Clone datasheets are typically emailed upon shipment. If you did not receive the datasheet(s) for your order, please check your spam or junk email and/or with the person who placed the order. You may also complete the following online form here or email orders@genecopoeia.com for data requests. A Datasheet Access system for budget-friendly ORF and miRNA clones is also available. For all other kit and reagent manuals and clone protocols, please find them below.
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| OmicsLink™ ORFEXPRESS™ ORFeome | GeneCopoeia Full-Length cDNA Clones | FL |  | |
| ORFEXPRESS™ Gateway® PLUS Shuttle Clones | GC- |   |  | |
| ORFeome Collaboration Clones in Gateway® Entry Vector | HOC / MOC |  |  | |
| OmicsLink™ Expression Ready ORF cDNA Clones | EX- |  |  | |
| OmicsLink™ Expression Ready ORF Lentiviral cDNA Clones | EX-_____-Lv |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| miTarget™ | miTarget™ MicroRNA 3′ UTR Target Clones | HmiT / MmiT / RmiT | N/A |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| miArrest™ | miArrest™ MicroRNA Inhibitors | HmiR-AN / MmiR-AN / RmiR-AN |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| miExpress™ | miExpress™ MicroRNA mimics | HmiR-SN / MmiR-SN / RmiR-SN |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| GLuc-ON™ | GLuc-ON™ Promoter Reporter Clones | HPRM / MPRM | N/A |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| OmicsLink™ | OmicsLink™ shRNA Clone Collections | HSH / MSH / RSH | N/A |  | 
| Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|
| siRNA oligos | Hsi / Msi / Rsi |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| GeneHero™ | GeneHero™ Cas9 and sgRNA Clone Collections | HCP / MCP / RCP |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| Genome-TALER™ | Genome-TALER™ TALEN Clone Collections | HTN / HTF / MTN / MTF / RTN / RTF | N/A |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| AAVPrime™ | AAVPrime™ AAV Particles | Various |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| AdenoFect™ | AdenoFect™ Adenovirus Particles | Various |  | 
| Product Name | MSDS | 
|---|---|
| Miscellaneous cell culture lines |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| BlazeTaq™ | BlazeTaq™ SYBR Green qPCR Mix | QP031 |  |  | 
| BlazeTaq™ SYBR Green qPCR Mix | QP032 |  |  | |
| BlazeTaq™ SYBR Green qPCR Mix | QP034 |  |  | |
| BlazeTaq™ SYBR Green qPCR Mix, w/o ROX | QP041 |  |  | |
| BlazeTaq™ SYBR Green qPCR Mix, w/o ROX | QP042 |  |  | |
| BlazeTaq™ SYBR Green qPCR Mix, w/o ROX | QP044 |  |  | |
| BlazeTaq™ Probe PCR Kit | QP035 |  |  | |
| BlazeTaq™ Probe PCR Kit | QP036 |  |  | |
| BlazeTaq™ Probe PCR Kit | QP037 |  |  | |
| BlazeTaq™ Probe PCR Kit | QP039 |  |  | |
| BlazeTaq™ Probe PCR Kit w/o ROX | QP045 |  |  | |
| BlazeTaq™ Probe PCR Kit w/o ROX | QP046 |  |  | |
| BlazeTaq™ Probe PCR Kit w/o ROX | QP047 |  |  | |
| BlazeTaq™ Probe PCR Kit w/o ROX | QP049 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| SureScript™ | SureScript™ First-Strand cDNA Synthesis Kit (20 rxn) | QP056 |  |  | 
| SureScript™ First-Strand cDNA Synthesis Kit (60 rxn) | QP057 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| BlazeTaq™ | BlazeTaq™ Probe One-Step RT-qPCR Kit | QP075 |  |  | 
| BlazeTaq™ Probe One-Step RT-qPCR Kit | QP076 |  |  | |
| BlazeTaq™ Probe One-Step RT-qPCR Kit | QP077 |  |  | |
| BlazeTaq™ Probe One-Step RT-qPCR Kit | QP079 |  |  | |
| BlazeTaq™ Probe One-Step RT-qPCR Kit w/o ROX | QP085 |  |  | |
| BlazeTaq™ Probe One-Step RT-qPCR Kit w/o ROX | QP086 |  |  | |
| BlazeTaq™ Probe One-Step RT-qPCR Kit w/o ROX | QP087 |  |  | |
| BlazeTaq™ Probe One-Step RT-qPCR Kit w/o ROX | QP089 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| BlazeTaq™ | BlazeTaq™ One-Step SYBR Green RT-qPCR Mix | QP071 |  |  | 
| BlazeTaq™ One-Step SYBR Green RT-qPCR Mix | QP072 |  |  | |
| BlazeTaq™ One-Step SYBR Green RT-qPCR Mix | QP074 |  |  | |
| BlazeTaq™ One-Step SYBR Green RT-qPCR Mix, w/o ROX | QP081 |  |  | |
| BlazeTaq™ One-Step SYBR Green RT-qPCR Mix, w/o ROX | QP082 |  |  | |
| BlazeTaq™ One-Step SYBR Green RT-qPCR Mix, w/o ROX | QP084 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| All-in-One™ | ||||
| All-in-One™ miRNA qRT-PCR Detection Kit 2.0 | QP115 |  |  | |
| All-in-One™ miRNA qRT-PCR Detection Kit 2.0 | QP116 |  |  | |
| All-in-One™ qPCR Mix | QP001 |  |  | |
| All-in-One™ qPCR Mix | QP002 |  |  | |
| All-in-One™ qPCR Mix | QP004 |  |  | |
| All-in-One™ qPCR Mix | QP005 |  |  | |
| All-in-One™ miRNA First-Strand cDNA Synthesis Kit 2.0 | QP117 |  |  | |
| All-in-One™ miRNA First-Strand cDNA Synthesis Kit 2.0 | QP118 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| CytoCt™ | ||||
| CytoCt™ cDNA Synthesis Kit | QP309 |  |  | |
| CytoCt™ cDNA Synthesis Kit | QP310 |  |  | |
| CytoCt™ cDNA Synthesis Kit | QP356 |  |  | |
| CytoCt™ One-Step SYBR® Green RT-qPCR Kit | QP370 |  |  | |
| CytoCt™ One-Step SYBR® Green RT-qPCR Kit (without ROX) | QP380 |  |  | |
| CytoCt™ Probe One-Step RT-qPCR Kit | QP375 |  |  | |
| CytoCt™ Probe One-Step RT-qPCR Kit (without ROX) | QP385 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| ExoCt™/ ExoSure™ | ||||
| ExoCt™ First-Strand cDNA Synthesis Kit | QP125 |  |  | |
| ExoCt™ First-Strand cDNA Synthesis Kit | QP126 |  |  | |
| ExoCt™ SYBR® Green RT-qPCR Kit | QP131 |  |  | |
| ExoCt™ SYBR® Green RT-qPCR Kit | QP132 |  |  | |
| ExoSure™ Solution | EP001 |  |  | |
| ExoSure™ Exosome Isolation Kit | EP002 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| RNAzol® | RNAzol® RT RNA Isolation Reagent | QP020 |  |  | 
miProfile™ miRNome miRNA qPCR Arrays
miProfile™ human single-nucleotide mismatch miRNA qPCR arrays
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| miProfile™ | miProfile™ miRNA qPCR array User Manual |  |  | |
| miProfile™ Human single-nucleotide mismatch miRNA qPCR array | QM003 |  |  | 
miProfile™ Cancer miRNA qPCR Arrays
miProfile™ Disease and Focus-Group miRNA qPCR Arrays
Gene qPCR ArraysExProfile™ Pathway Gene qPCR Arrays
ExProfile™ Cancer Gene qPCR Array
ExProfile™ disease and gene group qPCR array
qPCR Array related reagents qPCR Primer| Brand Name | Product Name | Catalog Number | Manual/Datasheet | 
|---|---|---|---|
| Primer | Validated gene Primer, miRNA Primer, universal oligos | – |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| Genome-TALER™ GeneHero™ | Mouse ROSA26 safe harbor gene knock-in kits(ver. 1.0) | SH-ROS-K100 SH-ROS-K000 SH-ROS-K200 SH-ROS-K002 |  | |
| Genome-TALER™ GeneHero™ | Human AAVS1 safe harbor gene knock-in kits(ver. 1.0) | SH-AVS-K100 SH-AVS-K000 SH-AVS-K200 SH-AVS-K002 |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| GeneHero™ | Human AAVS1 safe harbor gene knock-in kits(ver. 2.0) | SH000 SH004 SH012 SH013 SH014 |  |  | 
| GeneHero™ | Mouse ROSA26 safe harbor gene knock-in kits(ver. 2.0) | SH050 SH054 SH062 SH063 SH064 |  |  | 
| Genome-TALER™ | Human AAVS1 safe harbor gene knock-in kits(ver. 2.0) | SH025 SH029 SH037 SH038 SH039 |  |  | 
| Genome-TALER™ | Mouse ROSA26 safe harbor gene knock-in kits(ver. 2.0) | SH075 SH079 SH087 SH088 SH089 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| EndoFectin™ | EndoFectin™ Lenti transfection reagent | EF001/EF002 |  |  | 
| EndoFectin™ Max transfection reagent | EF013/EF014 |  |  | |
| EndoFectin™ HepG2 transfection reagent | EF005/EF006 |  |  | |
| EndoFectin™ Expi293 Transfection Kit(for secreted protein expression) | EF017/EF018 |  |  | |
| EndoFectin™ Expi293 Transfection Kit(for intracellular protein expression) | EF019/EF020 | |||
| EndoFectin™ RNAi transfection reagent | EF021/EF022 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| GeneCopoeia | GCI-5α chemically competent E.coli Cells | CC001/CC002 |  |  | 
| GCI-L3 Chemically Competent E.coli Cells | CC003/CC004 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| AviTag™ | Biotin Protein Ligase | BI001 |  |  | 
| Efficient Biotinylation E. coli B Strain | AVB101 |  | ||
| Efficient Biotinylation E. coli K12 Strain | AVB100 | |||
| Efficient Biotinylation E. coli XL1-Blue Strain | AVB99 | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| Luc-Pair™, Secrete-Pair™ | Luc-Pair™ Duo-Luciferase Assay Kit 2.0 | LF001/LF002/LF003 |  |  | 
| Luc-Pair™ Duo-Luciferase HS Assay Kit | LF004/LF005/LF006 |  |  | |
| Luc-Pair™ Firefly Luciferase HS Assay Kit | LF007/LF008/LF009 |  |  | |
| Luc-Pair™ Renilla Luciferase HS Assay Kit | LF010/LF011/LF012 |  |  | |
| Luc-Pair™ Duo-Luciferase HT Assay Kit | LF013/LF014/LF015 |  |  | |
| Luc-Pair™ Firefly Luciferase HT Assay Kit | LF016/LF017/LF018 |  |  | |
| Luc-Pair™ Renilla Luciferase HT Assay Kit | LF019/LF020/LF021 |  |  | |
| Secrete-Pair™ Dual Luminescence Assay Kit | LF031/LF032/LF033 |  |  | |
| Secrete-Pair™ Gaussia Luciferase Assay Kit | LF061/LF062 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| MycoGuard™ | MycoGuard™ Mycoplasma PCR Detection Kit | MP004 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| VividFISH™ | VividFISH™ Chromosome FISH Probes | Various |  |  | 
| VividFISH™ Disease Gene FISH Probes | FP501, FP502, FP503, FP504, FP505 |  | ||
| VividFISH™ FFPE pretreatment kit | FP204 |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| CoolCutter™ | CoolCutter™ SUMO Protease | PE001 |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| EZRecombinase™ | EZRecombinase™ LR Kit | RCBM-1001-020/RCBM-1001-100 |  | |
| EZRecombinase™ BP Mix | ER003/ER004 |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| AccelerRT® | AccelerRT® 5G Template Switching RT Enzyme Mix | PC020/PC021/PC022/PC023 |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| OmicsArray™ | Human Autoantigens General Survey Microarray | PA001 |  | |
| Human Brain and Central Nervous System Disorders Antigen Microarray | PA002 | |||
| Human cancer and neoplasms | PA003 | |||
| Antiphospholipid Syndrome and Neutrophil Extracellular Traps Antigen Array (un-citrullinated antigens) | PA004 | |||
| Antiphospholipid Syndrome and Neutrophil Extracellular Traps Antigen Array (citrullinated antigens) | PA005 | |||
| Human Common Allergens Antigen Microarray | PA006 | |||
| PA007 | ||||
| Extractable Nuclear Antigen (ENA) and Antinuclear Antibody (ANA) Antigen Microarray | PA008 | |||
| PA009 | ||||
| Human Autoimmunity, Allergy, and Infection Microarray | PA010 | |||
| PA011 | ||||
| Human Coronavirus-associated Autoimmunity (CAA) Microarray | PA012 | |||
| SARS-CoV-2 coronavirus variant proteins Microarray | PA013 | |||
| PA014 | ||||
| PA015 | ||||
| Slide Processing Kits | PA10X |  |  | 
| Brand Name | Product Name | Catalog Number | Manual/Datasheet | MSDS | 
|---|---|---|---|---|
| Andy Fluor™ | TUNEL Andy Fluor™ 488 Apoptosis Detection Kit | A050 |  |  | 

