Luciferases are widely-used reporters of biological activity, due to their bright signals and nearly non-existent background luminescence. GeneCopoeia’s Secrete-Pair™ system offers the unique advantage of a secreted dual-reporter luminescence system, which allows reporter assays in live cells. Combined with choices for traditional Firefly and Renilla luciferase assay kits to provide compatibility with multiple systems, as well as superior quality luciferase reporter clones for miRNA targets, promoters, and transcriptional response elements, GeneCopoeia’s luciferase products provide you with a wealth of tools for luminescence reporter analysis.
Refer to the table below to compare features between different luciferase kit options.
Vector Type | Luc-Pair™ Luciferase Assay Kits |
Secrete-Pair™ Luciferase Assay Kits |
|||||||
Duo luciferase assay kit 2.0 | Duo luciferase HS assay kit | Duo luciferase HT assay kit | Firefly luciferase HS assay kit | Renilla luciferase HS assay kit | Dual luminescence assay kit | Gaussia luciferase assay kit | |||
Reporter Genes | Firefly and Renilla luciferase | Firefly and Renilla Luciferase | Firefly and Renilla luciferase | Firefly luciferase | Renilla Luciferase | Gaussia luciferase/ decreted alkaline phosphatase | Gaussia luciferase | ||
Key Feature | For enhanced stability | For high sensitivity | For high throughput | For high sensitivity | For high sensitivity | For secreted reporters | For secreted reporters | ||
GLuc-ON™ Promoter Reporter Clones | pEZX-PG04 | √ | |||||||
pEZX-PG02 | √ | ||||||||
pEZX-LvPG04 | √ | ||||||||
pEZX-LvPG02 | √ | ||||||||
miTarget™ 3′ UTR miRNA Target Clones | pEZX-MT05 | √ | |||||||
pEZX-MT06 | √ | √ | √ | √ | √ | ||||
GLuc-ON™ Transcriptional Response Element Reporter | pEZX-PG02 | √ | |||||||
GeneCopoeia’s Vector Options | pEZX-FR01* | √ | √ | √ | √ | √ | |||
pEZX-FR02* | √ | √ | √ | √ | √ | ||||
pEZX-FR03* | √ | √ | √ | √ | √ | ||||
pEZX-GN01* | √ | ||||||||
pEZX-GN03* | √ | ||||||||
pEZX-GA01* | √ | ||||||||
pEZX-GA02* | √ | ||||||||
pEZX-GA03* | √ | ||||||||
pEZX-LvGN01* | √ | ||||||||
pEZX-LvGA01* | √ | ||||||||
Promega’s Vector Options | pGL4 luciferase reporter vectors | √ | √ | √ | √ | √ | |||
pmirGLO dual-luciferase miRNA target expression vectors | √ | √ | √ | √ | √ |
* To order, please visit the corresponding luciferase assay kit’s web page.