Histones

Introduction

Histones are alkaline protein found in the chromatin of eukaryotic cells and prokaryotic cells, which together with DNA form the structure of nucleosomes and are water-soluble. They are mainly divided into five categories depending on their amino acid composition and molecular weight: H1/H5, H2A, H2B, H3, H4.
Histones are rich in positively charged basic amino acids and can interact with the negatively charged phosphate groups in DNA. Histones have the functions of filling proteins and regulating chromatin, which is mainly realized through its modification.

Clone set information

Cat. No. Old Cat. No. Species Gene Vector Vector Type Price
OC-GF008-M02 OC-HHI-M02 Human 73 pReceiver-M02 Expression-ready Non-viral Inquire
OC-GF008-M35 OC-HHI-M35 Human 73 pReceiver-M35 Expression-ready Non-viral Inquire
OC-GF008-M98 OC-HHI-M98 Human 73 pReceiver-M98 Expression-ready Non-viral Inquire
OC-GF008-Lv105 OC-HHI-Lv105 Human 73 pReceiver-Lv105 Expression-ready Lentiviral Inquire
OC-GF008-Lv242 OC-HHI-Lv242 Human 73 pReceiver-Lv242 Expression-ready Lentiviral Inquire
OC-GF008-GC OC-HHI-GC Human 73 pDONR™ Vector Gateway shuttle Inquire

Clone list

The form only shows 50 clones of the whole set. Please contact us at 1-301-762-0888 or inquiry@genecopoeia.com if you have any questions.
Symbol Accession Species Description ORF length(bp) Product ID
H3-5 NM_001013699.3 Human Homo sapiens H3.5 histone (H3-5), mRNA. 408 GC-A3205
H2BC18 NM_001024599.5 Human Homo sapiens H2B clustered histone 18 (H2BC18), transcript variant 1, mRNA. 381 GC-Y3750
H2AC19 NM_001040874.1 Human Homo sapiens histone cluster 2 H2A family member a4 (HIST2H2AA4), mRNA. 393 GC-B0054
H1-8 NM_001308262.2 Human Homo sapiens H1.8 linker histone (H1-8), transcript variant 2, mRNA. 624 GC-E2048
H2AX NM_002105.3 Human Homo sapiens H2A.X variant histone (H2AX), mRNA. 432 GC-B0074
H2AZ1 NM_002106.4 Human Homo sapiens H2A.Z variant histone 1 (H2AZ1), mRNA. 387 GC-B0023
H3-3A NM_002107.7 Human Homo sapiens H3.3 histone A (H3-3A), transcript variant 1, mRNA. 411 GC-B0203
H3-4 NM_003493.3 Human Homo sapiens H3.4 histone (H3-4), mRNA. 411 GC-B0202
H4C9 NM_003495.3 Human Homo sapiens H4 clustered histone 9 (H4C9), mRNA. 312 GC-U0131
H2AC13 NM_003509.3 Human Homo sapiens H2A clustered histone 13 (H2AC13), mRNA. 393 GC-T7719
H2AC16 NM_003511.3 Human Homo sapiens H2A clustered histone 16 (H2AC16), mRNA. 393 GC-T3216
H2AC6 NM_003512.4 Human Homo sapiens H2A clustered histone 6 (H2AC6), mRNA. 393 GC-B0289
H2AC4 NM_003513.3 Human Homo sapiens H2A clustered histone 4 (H2AC4), mRNA. 393 GC-Z8516
H2AC20 NM_003517.3 Human Homo sapiens H2A clustered histone 20 (H2AC20), mRNA. 390 GC-T9775
H2BC13 NM_003519.4 Human Homo sapiens H2B clustered histone 13 (H2BC13), mRNA. 381 GC-T1835
H2BC15 NM_003520.4 Human Homo sapiens H2B clustered histone 15 (H2BC15), mRNA. 381 GC-T1836
H2BC14 NM_003521.3 Human Homo sapiens H2B clustered histone 14 (H2BC14), mRNA. 381 GC-T1039
H2BC9 NM_003524.3 Human Homo sapiens H2B clustered histone 9 (H2BC9), mRNA. 381 GC-T1040
H2BC10 NM_003525.3 Human Homo sapiens H2B clustered histone 10 (H2BC10), mRNA. 381 GC-Z0810
H2BC4 NM_003526.3 Human Homo sapiens H2B clustered histone 4 (H2BC4), transcript variant 2, mRNA. 381 GC-T3213
H2BC21 NM_003528.3 Human Homo sapiens H2B clustered histone 21 (H2BC21), mRNA. 381 GC-B0249
H3C1 NM_003529.3 Human Homo sapiens H3 clustered histone 1 (H3C1), mRNA. 411 GC-B0165
H3C4 NM_003530.4 Human Homo sapiens histone cluster 1 H3 family member d (HIST1H3D), mRNA. 411 GC-T7725
H3C6 NM_003532.3 Human Homo sapiens H3 clustered histone 6 (H3C6), transcript variant 2, mRNA. 411 GC-B0108
H3C11 NM_003533.3 Human Homo sapiens H3 clustered histone 11 (H3C11), mRNA. 411 GC-U0133
H3C8 NM_003534.3 Human Homo sapiens H3 clustered histone 8 (H3C8), mRNA. 411 GC-T2285
H3C12 NM_003535.3 Human Homo sapiens H3 clustered histone 12 (H3C12), mRNA. 411 GC-T3219
H3C10 NM_003536.3 Human Homo sapiens H3 clustered histone 10 (H3C10), mRNA. 411 GC-S0288
H4C6 NM_003540.4 Human Homo sapiens H4 clustered histone 6 (H4C6), mRNA. 312 GC-U0135
H4C12 NM_003541.3 Human Homo sapiens H4 clustered histone 12 (H4C12), mRNA. 312 GC-B0309
H4C8 NM_003543.4 Human Homo sapiens H4 clustered histone 8 (H4C8), mRNA. 312 GC-B0243
H4C5 NM_003545.4 Human Homo sapiens H4 clustered histone 5 (H4C5), mRNA. 312 GC-Z5653
H4C13 NM_003546.3 Human Homo sapiens H4 clustered histone 13 (H4C13), mRNA. 312 GC-B0163
H4C7 NM_003547.3 Human Homo sapiens H4 clustered histone 7 (H4C7), mRNA. 297 GC-T1041
H4C14 NM_003548.2 Human Homo sapiens histone cluster 2 H4 family member a (HIST2H4A), mRNA. 312 GC-B0019
H1-0 NM_005318.4 Human Homo sapiens H1.0 linker histone (H1-0), mRNA. 585 GC-B0254
H1-2 NM_005319.4 Human Homo sapiens H1.2 linker histone, cluster member (H1-2), mRNA. 642 GC-B0101
H1-3 NM_005320.3 Human Homo sapiens H1.3 linker histone, cluster member (H1-3), mRNA. 666 GC-B0155
H1-4 NM_005321.3 Human Homo sapiens H1.4 linker histone, cluster member (H1-4), mRNA. 660 GC-B0156
H1-5 NM_005322.3 Human Homo sapiens H1.5 linker histone, cluster member (H1-5), mRNA. 681 GC-B0167
H1-6 NM_005323.4 Human Homo sapiens H1.6 linker histone, cluster member (H1-6), mRNA. 624 GC-B0024
H1-1 NM_005325.4 Human Homo sapiens H1.1 linker histone, cluster member (H1-1), mRNA. 648 GC-B0032
H1-10 NM_006026.4 Human Homo sapiens H1.10 linker histone (H1-10), mRNA. 642 GC-Y2056
H2AZ2 NM_012412.5 Human Homo sapiens H2A.Z variant histone 2 (H2AZ2), transcript variant 1, mRNA. 387 GC-I0220
MACROH2A2 NM_018649.3 Human Homo sapiens macroH2A.2 histone (MACROH2A2), mRNA. 1119 GC-W0458
H3C7 NM_021018.3 Human Homo sapiens H3 clustered histone 7 (H3C7), mRNA. 411 GC-T3220
H2AC8 NM_021052.4 Human Homo sapiens H2A clustered histone 8 (H2AC8), mRNA. 393 GC-B0157
H2BC11 NM_021058.4 Human Homo sapiens H2B clustered histone 11 (H2BC11), mRNA. 381 GC-Z4790
H2BC3 NM_021062.3 Human Homo sapiens H2B clustered histone 3 (H2BC3), mRNA. 381 GC-U1046
H2AC11 NM_021064.5 Human Homo sapiens H2A clustered histone 11 (H2AC11), mRNA. 393 GC-B0053