GeneCopoeia’s mutant ORF clones enable you to generate any custom modifications to a wild type ORF cDNA sequence. In combination with our vast collection of OmicsLink™ Expression-Ready ORF Clones, it provides ease and confidence for your gene function studies, with low research cost.
Advantages include:
- Flexible services – Site mutations, insertions, deletions
- Variety of vector choices – 200+ vectors available
- Reliable result – Fully sequence-verified and guaranteed
- Lentivirus option – Lentiviral packaging service is available
Customer receives:
- Mutant ORF clone in plasmid (10ug) or bacterial stock format
- Clone datasheet
- Sequencing data upon request
Available vectors:
Vector | Promoter | Host Cell | Selection Marker | Tag | Protease Site |
---|---|---|---|---|---|
pShuttle™ | N/A | Gateway PLUS shuttle | N/A | Untagged | N/A |
pShuttle ™ | N/A | Gateway PLUS shuttle (no stop codon) |
N/A | Untagged | N/A |
Vector | Promoter | Host Cell | Selection Marker | Tag | Protease Site |
---|---|---|---|---|---|
pReceiver-B01 | T7 | Bacterial | N/A | N-His | N/A |
pReceiver-B31 | T7 | Bacterial | N/A | C-His | N/A |
pReceiver-B02 | T7 | Bacterial | N/A | Untagged | N/A |
pReceiver-B03 | T7 | Bacterial | N/A | N-GST | Tev |
pReceiver-B04 | T7 | Bacterial | N/A | N-GST | EK |
pReceiver-B05 | Tac | Bacterial | N/A | N-GST | Tev |
pReceiver-B06 | Tac | Bacterial | N/A | N-GST | EK |
pReceiver-B07 | Tac | Bacterial | N/A | N-MBP | Tev |
pReceiver-B08 | Tac | Bacterial | N/A | N-MBP | EK |
pReceiver-B09 | T7 | Bacterial | N/A | N-Avi | N/A |
pReceiver-B10 | Tac | Bacterial | N/A | N-Flag | N/A |
pReceiver-B11 | Tac | Bacterial | N/A | N-His | N/A |
pReceiver-B12 | Tac | Bacterial | N/A | His-SUMO | Sumo protease |
pReceiver-B13 | T7 | Bacterial | N/A | His-SUMO | SUMO Protease |
pReceiver-B80 | T7 | Bacterial | N/A | N-HaloTag | Tev |
Vector | Promoter | Host Cell | Selection Marker | Tag | Protease Site |
---|---|---|---|---|---|
pReceiver-M34 | CAG | Mammalian | Neomycin | C-Flag | N/A |
pReceiver-M35 | CMV | Mammalian | Neomycin | C-Flag | N/A |
pReceiver-M37 | CAG | Mammalian | Neomycin | C-eGFP | N/A |
pReceiver-M39 | CMV | Mammalian | Puromycin | C-Flag | N/A |
pReceiver-M62 | CMV | Mammalian | Neomycin | C-Avi-IRES-Biotin ligase | N/A |
pReceiver-M73 | CMV | Mammalian | Neomycin | C-Myc-IRES2-mCherry | N/A |
pReceiver-M83 | CMV | Mammalian | Neomycin | IRES2-mCherry | N/A |
pReceiver-M90 | CMV | Mammalian | Puromycin | SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-M91 | CMV | Mammalian | Puromycin | C-3xHA-SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-M92 | CMV | Mammalian | Puromycin | C-Myc-SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-M93 | CMV | Mammalian | Puromycin | C-Flag-SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-M94 | EF1a | Mammalian | Puromycin | Untagged | N/A |
pReceiver-M95 | CMV | Mammalian | Puromycin | SV40-mCherry-IRES-Puromycin | N/A |
pReceiver-M97 | EF1a | Mammalian | Neomycin | C-eGFP(monomeric) | N/A |
pReceiver-M99 | CMV | Mammalian | Neomycin | C-mEOS3 | N/A |
pReceiver-M01 | CMV | Mammalian | Neomycin | N-His | N/A |
pReceiver-M51 | CMV | Mammalian | Neomycin | C-His+IRES-eGFP | N/A |
pReceiver-M77 | CMV | Mammalian | Neomycin | C-His | N/A |
pReceiver-M02 | CMV | Mammalian | Neomycin | Untagged | N/A |
pReceiver-M67 | CMV | Mammalian | Hygromycin | Untagged | N/A |
pReceiver-M68 | CMV | Mammalian | Puromycin | Untagged | N/A |
pReceiver-M29 | CMV | Mammalian | Neomycin | N-eGFP | N/A |
pReceiver-M03 | CMV | Mammalian | Neomycin | C-eGFP | N/A |
pReceiver-M98 | CMV | Mammalian | Neomycin | C-eGFP(monomeric) | N/A |
pReceiver-M15 | CMV | Mammalian | Neomycin | N-eYFP | N/A |
pReceiver-M16 | CMV | Mammalian | Neomycin | C-eYFP | N/A |
pReceiver-M32 | CMV | Mammalian | Neomycin | N-eCFP | N/A |
pReceiver-M33 | CMV | Mammalian | Neomycin | C-eCFP | N/A |
pReceiver-M04 | CMV | Mammalian | Neomycin | N-GST | EK |
pReceiver-M05 | CMV | Mammalian | Neomycin | N-Avi | N/A |
pReceiver-M48 | CMV | Mammalian | Neomycin | N-Avi+IRES-Biotin ligase | N/A |
pReceiver-M17 | CMV | Mammalian | Neomycin | C-Avi | N/A |
pReceiver-M06 | CMV | Mammalian | Neomycin | N-3xHA | N/A |
pReceiver-M07 | CMV | Mammalian | Neomycin | C-3xHA | N/A |
pReceiver-M08 | CMV | Mammalian | Neomycin | C-3xHA-His | N/A |
pReceiver-M43 | CMV | Mammalian | Neomycin | N-Myc | N/A |
pReceiver-M45 | CMV | Mammalian | Neomycin | C-3xHA+IRES-eGFP | N/A |
pReceiver-M09 | CMV | Mammalian | Neomycin | C-Myc | N/A |
pReceiver-M10 | CMV | Mammalian | Neomycin | C-Myc-His | N/A |
pReceiver-M72 | CMV | Mammalian | Neomycin | C-Myc+IRES2-eGFP | N/A |
pReceiver-M11 | CMV | Mammalian | Neomycin | N-Flag | N/A |
pReceiver-M12 | CMV | Mammalian | Neomycin | N-3XFlag | N/A |
pReceiver-M46 | CMV | Mammalian | Neomycin | C-Flag+IRES-eGFP | N/A |
pReceiver-M14 | CMV | Mammalian | Neomycin | C-3XFlag | N/A |
pReceiver-M49 | CMV | Mammalian | Neomycin | N-HaloTag | Tev protease |
pReceiver-M50 | CMV | Mammalian | Neomycin | C-HaloTag | Tev protease |
pReceiver-M55 | CMV | Mammalian | Neomycin | N-mCherry | N/A |
pReceiver-M56 | CMV | Mammalian | Neomycin | C-mCherry | N/A |
pReceiver-M61 | CMV | Mammalian | Neomycin | IRES2-eGFP | N/A |
Vector | Promoter | Host Cell | Selection Marker | Tag | Protease Site |
---|---|---|---|---|---|
pReceiver-Lv117 | CMV | Mammalian | Puromycin | N-3xHA | N/A |
pReceiver-Lv118 | CMV | Mammalian | Neomycin | N-3xHA | N/A |
pReceiver-Lv145 | EF1a | Mammalian | Hygromycin | SV40-hygromycin | N/A |
pReceiver-Lv163 | EF1a | Mammalian | Neomycin | SV40-neomycin | N/A |
pReceiver-Lv170 | CMV | Mammalian | Neomycin | C-Myc | N/A |
pReceiver-Lv181 | CMV | Mammalian | Puromycin | N-3xFlag | N/A |
pReceiver-Lv185 | PGK | Mammalian | Puromycin | Untagged | N/A |
pReceiver-Lv188 | CMV | Mammalian | N/A | C-eGFP | N/A |
pReceiver-Lv193 | CMV | Mammalian | Puromycin | C-eGFP(monomeric) | N/A |
pReceiver-Lv195 | EF1a | Mammalian | Puromycin | SV40-puromycin | N/A |
pReceiver-Lv197 | CMV | Mammalian | Blasticidin | Untagged | N/A |
pReceiver-Lv218 | CMV | Mammalian | Neomycin | IRES2-Neomycin | N/A |
pReceiver-Lv219 | CMV | Mammalian | Puromycin | IRES2-Puromycin | N/A |
pReceiver-Lv221 | CMV | Mammalian | N/A | IRES2-eYFP | N/A |
pReceiver-Lv222 | CMV | Mammalian | N/A | IRES2-eCFP | N/A |
pReceiver-Lv233 | EF1a | Mammalian | Puromycin | SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-Lv234 | CAG | Mammalian | N/A | IRES2-eGFP | N/A |
pReceiver-Lv235 | CAG | Mammalian | Puromycin | SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-Lv236 | CAG | Mammalian | Puromycin | Untagged | N/A |
pReceiver-Lv237 | CAG | Mammalian | Puromycin | C-Flag-SV40-Puromycin | N/A |
pReceiver-Lv241 | CMV | Mammalian | Puromycin | C-Flag-SV40-Puromycin | N/A |
pReceiver-Lv243 | CAG | Mammalian | Puromycin | C-Avi-Flag-SV40-Puromycin | N/A |
pReceiver-Lv244 | CMV | Mammalian | Hygromycin | SV40-mCherry-IRES-Hygromycin | N/A |
pReceiver-Lv245 | EF1a | Mammalian | Puromycin | cMyc-SV40-mCherry-IRES-Puromycin | N/A |
pReceiver-Lv246 | UBC | Mammalian | Puromycin | SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-Lv247 | UBC | Mammalian | Puromycin | IRES2-mCherry-IRES-Puromycin | N/A |
pReceiver-Lv253 | EF1a | Mammalian | Puromycin | SV40-mcherry-IRES-Puromycin | N/A |
pReceiver-Lv254 | EF1a | Mammalian | Neomycin | SV40-mcherry-IRES-Neomycin | N/A |
pReceiver-Lv105 | CMV | Mammalian | Puromycin | Untagged | N/A |
pReceiver-Lv151 | CMV | Mammalian | Neomycin | Untagged | N/A |
pReceiver-Lv152 | CMV | Mammalian | Hygromycin | Untagged | N/A |
pReceiver-Lv153 | CMV | Mammalian | N/A | Untagged | N/A |
pReceiver-Lv186 | CMV | Mammalian | N/A | C-3xHA | N/A |
pReceiver-Lv157 | CMV | Mammalian | Neomycin | C-3xHA | N/A |
pReceiver-Lv120 | CMV | Mammalian | Puromycin | C-3xHA | N/A |
pReceiver-Lv108 | CMV | Mammalian | Puromycin | N-Avi | N/A |
pReceiver-Lv124 | CMV | Mammalian | Puromycin | C-Avi | N/A |
pReceiver-Lv242 | CMV | Mammalian | Puromycin | C-Avi-FLAG | N/A |
pReceiver-Lv154 | CMV | Mammalian | Neomycin | C-eCFP | N/A |
pReceiver-Lv127 | CMV | Mammalian | Puromycin | C-eCFP | N/A |
pReceiver-Lv109 | CMV | Mammalian | Puromycin | N-eCFP | N/A |
pReceiver-Lv103 | CMV | Mammalian | Puromycin | N-eGFP | N/A |
pReceiver-Lv122 | CMV | Mammalian | Puromycin | C-eGFP | N/A |
pReceiver-Lv182 | CMV | Mammalian | Neomycin | N-eGFP | N/A |
pReceiver-Lv183 | CMV | Mammalian | Neomycin | C-eGFP | N/A |
pReceiver-Lv189 | CMV | Mammalian | N/A | N-eGFP | N/A |
pReceiver-Lv123 | CMV | Mammalian | Puromycin | C-eYFP | N/A |
pReceiver-Lv104 | CMV | Mammalian | Puromycin | N-eYFP | N/A |
pReceiver-Lv187 | CMV | Mammalian | N/A | C-FLAG | N/A |
pReceiver-Lv101 | CMV | Mammalian | Neomycin | N-Flag | N/A |
pReceiver-Lv102 | CMV | Mammalian | Puromycin | N-Flag | N/A |
pReceiver-Lv158 | CMV | Mammalian | Neomycin | C-FLAG | N/A |
pReceiver-Lv203 | CMV | Mammalian | Puromycin | C-Flag-SV40-eGFP-IRES-puromycin | N/A |
pReceiver-Lv216 | CMV | Mammalian | Puromycin | C-Flag-SV40-mCherry-IRES-puromycin | N/A |
pReceiver-Lv129 | CMV | Mammalian | Puromycin | C-HaloTag | Tev |
pReceiver-Lv110 | CMV | Mammalian | Puromycin | N-HaloTag | Tev |
pReceiver-Lv211 | CMV | Mammalian | Hygromycin | C-HaloTag-IRES-hygromycin | N/A |
pReceiver-Lv128 | CMV | Mammalian | Puromycin | C-His | N/A |
pReceiver-Lv215 | CMV | Mammalian | N/A | IRES2-eGFP | N/A |
pReceiver-Lv205 | CMV | Mammalian | Puromycin | IRES2-eGFP-IRES-puromycin | N/A |
pReceiver-Lv220 | CMV | Mammalian | Hygromycin | IRES2-Hygromycin | N/A |
pReceiver-Lv214 | CMV | Mammalian | N/A | IRES2-mCherry | N/A |
pReceiver-Lv213 | CMV | Mammalian | Puromycin | IRES2-mCherry-IRES-puromycin | N/A |
pReceiver-Lv111 | CMV | Mammalian | Puromycin | N-mCherry | N/A |
pReceiver-Lv130 | CMV | Mammalian | Puromycin | C-mCherry | N/A |
pReceiver-Lv155 | CMV | Mammalian | Neomycin | C-mCherry | N/A |
pReceiver-Lv107 | CMV | Mammalian | Puromycin | N-Myc | N/A |
pReceiver-Lv125 | CMV | Mammalian | Puromycin | C-Myc | N/A |
pReceiver-Lv126 | CMV | Mammalian | Puromycin | C-Myc-His | N/A |
pReceiver-Lv202 | CMV | Mammalian | Puromycin | C-Myc-SV40-eGFP-IRES-puromycin | N/A |
pReceiver-Lv204 | CMV | Mammalian | Puromycin | C-Myc-SV40-mCherry-IRES-puromycin | N/A |
pReceiver-Lv207 | CMV | Mammalian | Hygromycin | SV40-eGFP-IRES-hygromycin | N/A |
pReceiver-Lv201 | CMV | Mammalian | Puromycin | SV40-eGFP-IRES-puromycin | N/A |
pReceiver-Lv217 | CMV | Mammalian | Puromycin | SV40-hLUC-IRES-puromycin | N/A |
pReceiver-Lv206 | CMV | Mammalian | Puromycin | SV40-mCherry-IRES-puromycin | N/A |
pReceiver-Lv171 | EF1a | Mammalian | N/A | IRES-eGFP | N/A |
pReceiver-Lv173 | EF1a | Mammalian | N/A | IRES-mcherry | N/A |
pReceiver-Lv180 | EF1a | Mammalian | Puromycin | IRES-mcherry-SV40-puromycin | N/A |
pReceiver-Lv179 | EF1a | Mammalian | Puromycin | IRES-eGFP-SV40-puromycin | N/A |
pReceiver-Lv228 | PGK | Mammalian | N/A | IRES2-eGFP | N/A |
pReceiver-Lv229 | PGK | Mammalian | N/A | IRES2-mcherry | N/A |
pReceiver-Lv230 | PGK | Mammalian | Puromycin | IRES2-mcherry-IRES-puromycin | N/A |
pReceiver-Lv231 | PGK | Mammalian | Puromycin | IRES2-eGFP-IRES-puromycin | N/A |
pLX304 | CMV | Mammalian | Blasticidin | C-V5 | N/A |
Vector | Promoter | Host Cell | Selection Marker | Tag | Protease Site |
---|---|---|---|---|---|
pReceiver-Y01 | GAL1 | Yeast | N/A | C-His | N/A |
pReceiver-YAD | pADH | Yeast | N/A | GAL4AD | N/A |
pReceiver-YBD | pADH | Yeast | N/A | GAL4DB | N/A |
Vector | Promoter | Host Cell | Selection Marker | Tag | Protease Site |
---|---|---|---|---|---|
pReceiver-I01 | AcMNPV polyhedrin | Insect cell | N/A | N-His | Tev |
Vector | Promoter | Host Cell | Selection Marker | Tag | Protease Site |
---|---|---|---|---|---|
pReceiver-WG02 | T7 | cell free | N/A | N-His | Factor Xa |
pReceiver-WG03 | T7 | cell free | N/A | N-His-SUMO | CoolCutter(TM) |
pReceiver-WG04 | T7 | cell free | N/A | N-Avi-SUMO | CoolCutter(TM) |
pReceiver-WG05 | T7 | cell free | N/A | N-His-Avi-SUMO | CoolCutter(TM) |
pReceiver-WG09 | T7 | cell free | N/A | His-GST | TEV |
pReceiver-WG16 | T7 | cell free | N/A | N/A | N/A |
pReceiver-WG31 | T7 | cell free | N/A | N-His-SUMO-Avi | CoolCutter(TM) |
pReceiver-WG33 | T7 | cell free | N/A | N-Trx-His-SUMO | CoolCutter(TM) |
How to order:
Send your gene information and service requirement to inquiry@genecopoeia.com to request a quote.
Search ORF Clone