Introduction
Immune checkpoints are regulators of the immune system. These pathways are crucial for self-tolerance, which prevents the immune system from attacking cells indiscriminately. However, some cancers can protect themselves from attack by stimulating immune checkpoint targets. Inhibitory checkpoint molecules are targets for cancer immunotherapy due to their potential for use in multiple types of cancers. Currently approved checkpoint inhibitors block CTLA4, PD-1 and PD-L1. For the related basic science discoveries, James P. Allison and Tasuku Honjo won the Tang Prize in Biopharmaceutical Science and the Nobel Prize in Physiology or Medicine in 2018. The classic immune checkpoint consists of co-inhibitory receptors (CTLA-4, PD-1, TIGIT, LAG-3), which inhibit T-cell function and co-stimulatory receptors (GITR, 4-1BB, OX40, CD40) which stimulate T cell activation. Research on the co-inhibitory receptor CTLA-4 (cytotoxic T-lymphocyte antigen 4) and PD-1 (programmed cell death protein 1) showed significantly improved survival rates of patients with metastatic solid tumors after inhibition of these receptor pathways. Therefore, antibody drugs against immune checkpoints for cancer, tumors and other diseases therapeutics is a key mode in cancer therapy.Clone set information
Immune Co-inhibitors
| Cat. no. | Species | Gene | Vector | Vector Type | Price |
| OC-GF024-M02 | Human | 30 | pReceiver-M02 | Expression-ready Non-viral | Inquire |
| OC-GF024-M35 | Human | 30 | pReceiver-M35 | Expression-ready Non-viral | Inquire |
| OC-GF024-M98 | Human | 30 | pReceiver-M98 | Expression-ready Non-viral | Inquire |
| OC-GF024-Lv105 | Human | 30 | pReceiver-Lv105 | Expression-ready Lentiviral | Inquire |
| OC-GF024-Lv242 | Human | 30 | pReceiver-Lv242 | Expression-ready Lentiviral | Inquire |
| OC-GF024-GC | Human | 30 | pDONR™ Vector | Gateway shuttle | Inquire |
Clone list
For clone list please contact us at 1-301-762-0888 or inquiry@genecopoeia.com if you have any questions.| Symbol | Accession | Species | Description | ORF length(bp) | Product ID |
| CEACAM1 | NM_001712.5 | Human | Homo sapiens CEA cell adhesion molecule 1 (CEACAM1), transcript variant 1, mRNA. | 1581 | GC-Z2556 |
| CD80 | NM_005191.4 | Human | Homo sapiens CD80 molecule (CD80), mRNA. | 867 | GC-O0030 |
| CD86 | NM_175862.5 | Human | Homo sapiens CD86 molecule (CD86), transcript variant 1, mRNA. | 990 | GC-L8743 |
| CD47 | NM_001777.4 | Human | Homo sapiens CD47 molecule (CD47), transcript variant 1, mRNA. | 972 | GC-U0047 |
| CTLA4 | NM_005214.5 | Human | Homo sapiens cytotoxic T-lymphocyte associated protein 4 (CTLA4), transcript variant 1, mRNA. | 672 | GC-A3028 |
| LAG3 | NM_002286.6 | Human | Homo sapiens lymphocyte activating 3 (LAG3), mRNA. | 1578 | GC-Z5714 |
| LGALS9 | NM_009587.3 | Human | Homo sapiens galectin 9 (LGALS9), transcript variant 1, mRNA. | 1068 | GC-Z4557 |
| PDCD1 | NM_005018.3 | Human | Homo sapiens programmed cell death 1 (PDCD1), mRNA. | 867 | GC-B0169 |
| PVR | NM_006505.5 | Human | Homo sapiens PVR cell adhesion molecule (PVR), transcript variant 1, mRNA. | 1254 | GC-A4288 |
| NECTIN1 | NM_002855.5 | Human | Homo sapiens nectin cell adhesion molecule 1 (NECTIN1), transcript variant 1, mRNA. | 1554 | GC-Q0038 |
| NECTIN2 | NM_002856.3 | Human | Homo sapiens nectin cell adhesion molecule 2 (NECTIN2), transcript variant alpha, mRNA. | 1440 | GC-Q0036 |
| TNFRSF14 | NM_003820.4 | Human | Homo sapiens TNF receptor superfamily member 14 (TNFRSF14), transcript variant 1, mRNA. | 852 | GC-A3425 |
| CD96 | NM_001318889.2 | Human | Homo sapiens CD96 molecule (CD96), transcript variant 3, mRNA. | 1209 | GC-A8617 |
| CD226 | NM_001303618.2 | Human | Homo sapiens CD226 molecule (CD226), transcript variant 2, mRNA. | 1011 | GC-A3358 |
| CD160 | NM_007053.4 | Human | Homo sapiens CD160 molecule (CD160), transcript variant 1, mRNA. | 546 | GC-W0229 |
| HHLA2 | NM_007072.4 | Human | Homo sapiens HHLA2 member of B7 family (HHLA2), transcript variant 1, mRNA. | 1245 | GC-U0455 |
| NECTIN3 | NM_015480.3 | Human | Homo sapiens nectin cell adhesion molecule 3 (NECTIN3), transcript variant 1, mRNA. | 1650 | GC-U1397 |
| SIGLEC7 | NM_014385.4 | Human | Homo sapiens sialic acid binding Ig like lectin 7 (SIGLEC7), transcript variant 1, mRNA. | 1404 | GC-W1253 |
| SIGLEC9 | NM_001198558.1 | Human | Homo sapiens sialic acid binding Ig like lectin 9 (SIGLEC9), transcript variant 1, mRNA. | 1440 | GC-Z8608 |
| CD274 | NM_014143.4 | Human | Homo sapiens CD274 molecule (CD274), transcript variant 1, mRNA. | 873 | GC-U0767 |
| VSIR | NM_022153.2 | Human | Homo sapiens V-set immunoregulatory receptor (VSIR), mRNA. | 936 | GC-H4647 |
| PVRIG | NM_024070.3 | Human | Homo sapiens poliovirus receptor related immunoglobulin domain containing (PVRIG), mRNA. | 981 | GC-A3962 |
| VTCN1 | NM_024626.4 | Human | Homo sapiens V-set domain containing T cell activation inhibitor 1 (VTCN1), transcript variant 1, mRNA. | 849 | GC-T1376 |
| PDCD1LG2 | NM_025239.4 | Human | Homo sapiens programmed cell death 1 ligand 2 (PDCD1LG2), mRNA. | 822 | GC-A3610 |
| CD276 | NM_001024736.2 | Human | Homo sapiens CD276 molecule (CD276), transcript variant 1, mRNA. | 1605 | GC-Z3060 |
| HAVCR2 | NM_032782.5 | Human | Homo sapiens hepatitis A virus cellular receptor 2 (HAVCR2), mRNA. | 906 | GC-A3483 |
| KIR3DL3 | NM_153443.5 | Human | Homo sapiens killer cell immunoglobulin like receptor, three Ig domains and long cytoplasmic tail 3 (KIR3DL3), mRNA. | 1233 | GC-A4373 |
| BTLA | NM_001085357.2 | Human | Homo sapiens B and T lymphocyte associated (BTLA), transcript variant 2, mRNA. | 726 | GC-E3429 |
| TIGIT | NM_173799.4 | Human | Homo sapiens T cell immunoreceptor with Ig and ITIM domains (TIGIT), mRNA. | 735 | GC-T6601 |
| SIGLEC15 | NM_213602.3 | Human | Homo sapiens sialic acid binding Ig like lectin 15 (SIGLEC15), mRNA. | 987 | GC-Y3308 |
