Introduction
E3 ubiquitin ligases are key components of the ubiquitin–proteasome system (UPS), selecting and tagging target proteins for degradation or regulation. They are responsible for selecting and labelling target proteins for degradation or regulation. The UPS system is the main mechanism by which cells degrade proteins. Its core function involves the coordinated action of E1s, E2s and E3 ubiquitin ligases, which work together to attach ubiquitin molecules to target proteins and mark them for proteasomal degradation. E3 ligases recognise specific substrate proteins and transfer ubiquitin to lysine residues on these proteins. With over 600 members, they control vital processes such as cell cycle, DNA repair, and immune signalling. Dysregulated E3 activity drives cancer, neurodegeneration, and inflammation, making E3s important targets for mechanistic studies and drug development.Genecopoeia offers sgRNA targeting E3 ubiquitin ligases for mechanistic studies and drug development.
sgRNA clone list
For clone list please contact us at 1-301-762-0888 or inquiry@genecopoeia.com if you have any questions.| Symbol | Target Gene Accession | Species | Description | sgRNA ID |
| HUWE1 | NM_031407.6 | Human | Homo sapiens HECT, UBA and WWE domain containing E3 ubiquitin protein ligase 1 (HUWE1), mRNA. | HTN290009 |
| TRIM28 | NM_005762.2 | Human | Homo sapiens tripartite motif containing 28 (TRIM28), mRNA. | HTN200197 |
| STUB1 | NM_005861.3 | Human | Homo sapiens STIP1 homology and U-box containing protein 1 (STUB1), transcript variant 1, mRNA. | HTN290340 |
| KLHL41 | NM_006063.2 | Human | Homo sapiens kelch like family member 41 (KLHL41), mRNA. | HTN200400 |
| TRIM22 | NM_006074.4 | Human | Homo sapiens tripartite motif containing 22 (TRIM22), transcript variant 1, mRNA. | HTN290423 |
| TRIM38 | NM_006355.4 | Human | Homo sapiens tripartite motif containing 38 (TRIM38), mRNA. | HTN290573 |
| RCBTB2 | NM_001268.3 | Human | Homo sapiens RCC1 and BTB domain containing protein 2 (RCBTB2), transcript variant 2, mRNA. | HTN291300 |
| WWP1 | NM_007013.3 | Human | Homo sapiens WW domain containing E3 ubiquitin protein ligase 1 (WWP1), mRNA. | HTN201203 |
| TRIM31 | NM_007028.4 | Human | Homo sapiens tripartite motif containing 31 (TRIM31), transcript variant 1, mRNA. | HTN291354 |
| FBXO32 | NM_058229.3 | Human | Homo sapiens F-box protein 32 (FBXO32), transcript variant 1, mRNA. | HTN291933 |
| MARCHF3 | NM_178450.4 | Human | Homo sapiens membrane associated ring-CH-type finger 3 (MARCHF3), mRNA. | HTN291953 |
| RNF32 | NM_030936.3 | Human | Homo sapiens ring finger protein 32 (RNF32), transcript variant 3, mRNA. | HTN293274 |
| DCST1 | NM_152494.3 | Human | Homo sapiens DC-STAMP domain containing 1 (DCST1), transcript variant 1, mRNA. | HTN293722 |
| DTX3L | NM_138287.2 | Human | Homo sapiens deltex E3 ubiquitin ligase 3L (DTX3L), mRNA. | HTN203638 |
| RNF217 | NM_152553.4 | Human | Homo sapiens ring finger protein 217 (RNF217), transcript variant 2, mRNA. | HTN294117 |
| OTUD7A | NM_130901.2 | Human | Homo sapiens OTU domain containing 7A (OTUD7A), mRNA. Codon-optimized for Homo sapiens. | HTN294378 |
| MARCHF10 | NM_152598.3 | Human | Homo sapiens membrane associated ring-CH-type finger 10 (MARCHF10), transcript variant 1, mRNA. | HTN294403 |
| DDB1 | NM_001923.4 | Human | Homo sapiens damage specific DNA binding protein 1 (DDB1), mRNA. | HTN294540 |
| KCNG3 | NM_133329.5 | Human | Homo sapiens potassium voltage-gated channel modifier subfamily G member 3 (KCNG3), transcript variant 1, mRNA. | HTN294713 |
| DTX1 | NM_004416.2 | Human | Homo sapiens deltex E3 ubiquitin ligase 1 (DTX1), mRNA. | HTN204495 |
| DTX3 | NM_178502.3 | Human | Homo sapiens deltex homolog 3 (Drosophila) (DTX3), mRNA. | HTN295111 |
| UBR1 | NM_174916.2 | Human | Homo sapiens ubiquitin protein ligase E3 component n-recognin 1 (UBR1), mRNA. | HTN204660 |
| FBXO15 | NM_152676.2 | Human | Homo sapiens F-box protein 15 (FBXO15), transcript variant 1, mRNA. | HTN295321 |
| RNF152 | NM_173557.2 | Human | Homo sapiens ring finger protein 152 (RNF152), mRNA. | HTN205226 |
| FBXL13 | NM_145032.3 | Human | Homo sapiens F-box and leucine rich repeat protein 13 (FBXL13), transcript variant 1, mRNA. | HTN205353 |
| LNX2 | NM_153371.3 | Human | Homo sapiens ligand of numb-protein X 2 (LNX2), mRNA. | HTN205359 |
| ZNRF2 | NM_147128.3 | Human | Homo sapiens zinc and ring finger 2 (ZNRF2), mRNA. | HTN205384 |
| RHOBTB3 | NM_014899.3 | Human | Homo sapiens Rho related BTB domain containing 3 (RHOBTB3), mRNA. | HTN205489 |
| KDM2A | NM_012308.2 | Human | Homo sapiens lysine demethylase 2A (KDM2A), transcript variant 1, mRNA. | HTN296384 |
| FBXO21 | NM_033624.2 | Human | Homo sapiens F-box protein 21 (FBXO21), transcript variant 1, mRNA. | HTN205668 |
| HECW1 | NM_015052.4 | Human | Homo sapiens HECT, C2 and WW domain containing E3 ubiquitin protein ligase 1 (HECW1), mRNA. | HTN296579 |
| MYCBP2 | NM_015057.4 | Human | Homo sapiens MYC binding protein 2 (MYCBP2), mRNA. | HTN296581 |
| TRIM35 | NM_171982.4 | Human | Homo sapiens tripartite motif containing 35 (TRIM35), transcript variant 1, mRNA. | HTN296602 |
| CUL9 | NM_015089.3 | Human | Homo sapiens cullin 9 (CUL9), mRNA. | HTN296629 |
| FBXW11 | NM_012300.2 | Human | Homo sapiens F-box and WD repeat domain containing 11 (FBXW11), transcript variant 3, mRNA. | HTN205960 |
| MGRN1 | NM_015246.3 | Human | Homo sapiens mahogunin ring finger 1 (MGRN1), transcript variant 1, mRNA. | HTN296921 |
| NEDD4L | NM_015277.5 | Human | Homo sapiens neural precursor cell expressed, developmentally down-regulated 4-like (NEDD4L), transcript variant d, mRNA. | HTN296965 |
| KCTD2 | NM_015353.2 | Human | Homo sapiens potassium channel tetramerization domain containing 2 (KCTD2), transcript variant 1, mRNA. | HTN297169 |
| RPL13A | NM_012423.4 | Human | Homo sapiens ribosomal protein L13a (RPL13A), transcript variant 1, mRNA. | HTN371668 |
| PATZ1 | NM_014323.2 | Human | Homo sapiens POZ/BTB and AT hook containing zinc finger 1 (PATZ1), transcript variant 1, mRNA. | HTN206256 |
| MKRN2 | NM_014160.4 | Human | Homo sapiens makorin ring finger protein 2 (MKRN2), transcript variant 1, mRNA. | HTN297354 |
| ZBTB38 | NM_001080412.2 | Human | Homo sapiens zinc finger and BTB domain containing 38 (ZBTB38), transcript variant 1, mRNA. | HTN206483 |
| SHPRH | NM_001042683.2 | Human | Homo sapiens SNF2 histone linker PHD RING helicase (SHPRH), transcript variant 1, mRNA. | HTN297777 |
| FBXO7 | NM_012179.3 | Human | Homo sapiens F-box protein 7 (FBXO7), transcript variant 1, mRNA. | HTN206722 |
| ARIH1 | NM_005744.3 | Human | Homo sapiens ariadne homolog, ubiquitin-conjugating enzyme E2 binding protein, 1 (Drosophila) (ARIH1), mRNA. | HTN297840 |
| FBXW2 | NM_012164.3 | Human | Homo sapiens F-box and WD repeat domain containing 2 (FBXW2), transcript variant 1, mRNA. | HTN207112 |
| FBXO2 | NM_012168.5 | Human | Homo sapiens F-box protein 2 (FBXO2), mRNA. | HTN298348 |
| FBXO10 | NM_012166.2 | Human | Homo sapiens F-box protein 10 (FBXO10), mRNA. | HTN207178 |
| FBXO9 | NM_012347.4 | Human | Homo sapiens F-box protein 9 (FBXO9), transcript variant 1, mRNA. | HTN207179 |
| FBXO8 | NM_012180.2 | Human | Homo sapiens F-box protein 8 (FBXO8), mRNA. | HTN207182 |
