miProfile™ miRNA qPCR Array
Plate ID: QM063-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0098 | hsa-mir-126 | MIMAT0000444 |
| A02 | HmiRQP0099 | hsa-mir-126-3p | MIMAT0000445 |
| A03 | HmiRQP0284 | hsa-miR-196a-5p | MIMAT0000226 |
| A04 | HmiRQP0285 | hsa-miR-196a-3p | MIMAT0004562 |
| A05 | HmiRQP0078 | hsa-miR-1246 | MIMAT0005898 |
| A06 | HmiRQP0378 | hsa-mir-301a | MIMAT0000688 |
| A07 | HmiRQP0378 | hsa-mir-301a-3p | MIMAT0000688 |
| A08 | HmiRQP2236 | hsa-miR-4644 | MIMAT0019704 |
| A09 | HmiRQP1554 | hsa-miR-4306 | MIMAT0016858 |
| A10 | HmiRQP0195 | hsa-mir-146a | MIMAT0004608 |
| A11 | HmiRQP0220 | hsa-mir-155 | MIMAT0004658 |
| A12 | HmiRQP0033 | hsa-mir-10b | MIMAT0004556 |
| B01 | HmiRQP0315 | hsa-mir-21 | MIMAT0004494 |
| B02 | HmiRQP0509 | hsa-miR-451a | MIMAT0001631 |
| B03 | HmiRQP2171 | hsa-miR-4525 | MIMAT0019064 |
| B04 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| B05 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
