miProfile™ miRNA qPCR Array
Plate ID: QM061-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0295 | hsa-mir-19b-3p | MIMAT0000074 |
| A02 | HmiRQP0210 | hsa-miR-150-5p | MIMAT0000451 |
| A03 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| A04 | HmiRQP0209 | hsa-miR-150-3p | MIMAT0004610 |
| A05 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| A06 | HmiRQP1314 | hsa-miR-205-3p | MIMAT0009197 |
| A07 | HmiRQP0099 | hsa-miR-126-3p | MIMAT0000445 |
| A08 | HmiRQP0230 | hsa-miR-17-5p | MIMAT0000070 |
| A09 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A10 | HmiRQP0352 | hsa-miR-25-3p | MIMAT0000081 |
| B01 | NC | NC | NC |
| B02 | NC | NC | NC |
| B03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| B04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| B05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| B06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| B07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| B08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| B09 | RT | RT | RT |
| B10 | RT | RT | RT |
| B11 | PCR | PCR | PCR |
| B12 | PCR | PCR | PCR |
