miProfile™ miRNA qPCR Array
Plate ID: QM060-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0183 | hsa-mir-141 | MIMAT0004598 |
| A02 | HmiRQP0301 | hsa-mir-200c | MIMAT0004657 |
| A03 | HmiRQP0339 | hsa-mir-222 | MIMAT0000279 |
| A04 | HmiRQP4680 | hsa-miR-103a-1-5p | MIMAT0037306 |
| A05 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| A06 | HmiRQP0342 | hsa-miR-223-3p | MIMAT0000280 |
| A07 | HmiRQP0434 | hsa-miR-340-5p | MIMAT0004692 |
| A08 | HmiRQP0022 | hsa-miR-103a-3p | MIMAT0000101 |
| A09 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A10 | HmiRQP0230 | hsa-miR-17-5p | MIMAT0000070 |
| A11 | HmiRQP1298 | hsa-miR-103a-2-5p | MIMAT0009196 |
| A12 | HmiRQP4732 | hsa-miR-375-5p | MIMAT0037313 |
| B01 | HmiRQP0156 | hsa-miR-130a-3p | MIMAT0000425 |
| B02 | HmiRQP0837 | hsa-miR-93-5p | MIMAT0000093 |
| B03 | HmiRQP0023 | hsa-miR-103b | MIMAT0007402 |
| B04 | HmiRQP0358 | hsa-miR-27a-5p | MIMAT0004501 |
| B05 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| B06 | HmiRQP0359 | hsa-miR-27a-3p | MIMAT0000084 |
| B07 | HmiRQP0264 | hsa-miR-191-3p | MIMAT0001618 |
| B08 | HmiRQP0283 | hsa-miR-195-5p | MIMAT0000461 |
| B09 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| B10 | HmiRQP2192 | hsa-miR-3960 | MIMAT0019337 |
| B11 | HmiRQP2128 | hsa-miR-4488 | MIMAT0019022 |
| B12 | HmiRQP0078 | hsa-miR-1246 | MIMAT0005898 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
