miProfile™ miRNA qPCR Array
Plate ID: QM059-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP4732 | hsa-miR-375-5p | MIMAT0037313 |
| A02 | HmiRQP0673 | hsa-miR-574-3p | MIMAT0003239 |
| A03 | HmiRQP0517 | hsa-miR-483-5p | MIMAT0004761 |
| A04 | HmiRQP0466 | hsa-miR-375 | MIMAT0000728 |
| A05 | HmiRQP0183 | hsa-miR-141-5p | MIMAT0004598 |
| A06 | HmiRQP0118 | hsa-miR-1275 | MIMAT0005929 |
| A07 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| A08 | HmiRQP0134 | hsa-miR-1290 | MIMAT0005880 |
| A09 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A10 | HmiRQP0674 | hsa-miR-574-5p | MIMAT0004795 |
| A11 | HmiRQP0002 | hsa-let-7a-5p | MIMAT0000062 |
| A12 | HmiRQP0028 | hsa-mir-106b | MIMAT0004672 |
| B01 | HmiRQP0229 | hsa-mir-17 | MIMAT0000071 |
| B02 | HmiRQP0254 | hsa-mir-18A | MIMAT0002891 |
| B03 | HmiRQP0302 | hsa-mir-200c-3p | MIMAT0000617 |
| B04 | HmiRQP0311 | hsa-mir-20a | MIMAT0004493 |
| B05 | HmiRQP0836 | hsa-mir-93 | MIMAT0004509 |
| B06 | HmiRQP0184 | hsa-mir-141-3p | MIMAT0000432 |
| B07 | HmiRQP0192 | hsa-mir-145-5p | MIMAT0000437 |
| B08 | HmiRQP0857 | hsa-mir-99b-5p | MIMAT0000689 |
| B09 | HmiRQP0058 | hsa-miR-1224-5p | MIMAT0005458 |
| B10 | HmiRQP0825 | hsa-miR-9-5p | MIMAT0000441 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
