miProfile™ miRNA qPCR Array
Plate ID: QM058-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0099 | hsa-mir-126-3p | MIMAT0000445 |
| A02 | HmiRQP0210 | hsa-mir-150-5p | MIMAT0000451 |
| A03 | HmiRQP0225 | hsa-mir-15b-5p | MIMAT0000417 |
| A04 | HmiRQP0229 | hsa-mir-17-3p | MIMAT0000071 |
| A05 | HmiRQP0234 | hsa-mir-181b-5p | MIMAT0000257 |
| A06 | HmiRQP0263 | hsa-mir-191-5p | MIMAT0000440 |
| A07 | HmiRQP0300 | hsa-mir-200b-3p | MIMAT0000318 |
| A08 | HmiRQP0302 | hsa-mir-200c-3p | MIMAT0000617 |
| A09 | HmiRQP0307 | hsa-mir-205-5p | MIMAT0000266 |
| A10 | HmiRQP0315 | hsa-mir-21 | MIMAT0004494 |
| A11 | HmiRQP0316 | hsa-mir-21-5p | MIMAT0000076 |
| A12 | HmiRQP0354 | hsa-mir-26a-5p | MIMAT0000082 |
| B01 | HmiRQP0373 | hsa-mir-29b-3p | MIMAT0000100 |
| B02 | HmiRQP2084 | hsa-mir-4454 | MIMAT0018976 |
| B03 | HmiRQP0837 | hsa-mir-93-5p | MIMAT0000093 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
