miProfile™ miRNA qPCR Array
Plate ID: QM057-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0339 | hsa-mir-222-3p | MIMAT0000279 |
| A02 | HmiRQP0341 | hsa-mir-223 | MIMAT0004570 |
| A03 | HmiRQP2779 | hsa-mir-6126 | MIMAT0024599 |
| A04 | HmiRQP0315 | hsa-mir-21 | MIMAT0004494 |
| A05 | HmiRQP0837 | hsa-miR-93-5p | MIMAT0000093 |
| A06 | HmiRQP3416 | hsa-miR-1307-5p | MIMAT0022727 |
| A07 | HmiRQP0020 | hsa-miR-101-5p | MIMAT0004513 |
| A08 | HmiRQP0854 | hsa-miR-99a-5p | MIMAT0000097 |
| A09 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| A10 | HmiRQP0154 | hsa-miR-1307-3p | MIMAT0005951 |
| A11 | HmiRQP0021 | hsa-miR-101-3p | MIMAT0000099 |
| A12 | HmiRQP0192 | hsa-miR-145-5p | MIMAT0000437 |
| B01 | HmiRQP4732 | hsa-miR-375-5p | MIMAT0037313 |
| B02 | HmiRQP0191 | hsa-miR-145-3p | MIMAT0004601 |
| B03 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| B04 | HmiRQP0302 | hsa-miR-200c-3p | MIMAT0000617 |
| B05 | HmiRQP0316 | hsa-mir-21-5p | MIMAT0000076 |
| B06 | HmiRQP0371 | hsa-mir-29a-3p | MIMAT0000086 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
