miProfile™ miRNA qPCR Array
Plate ID: QM056-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0034 | hsa-mir-10b-5p | MIMAT0000254 |
| A02 | HmiRQP0225 | hsa-mir-15b-5p | MIMAT0000417 |
| A03 | HmiRQP0406 | hsa-mir-320b | MIMAT0005792 |
| A04 | HmiRQP0012 | hsa-let-7f-5p | MIMAT0000067 |
| A05 | HmiRQP0172 | hsa-miR-135b-5p | MIMAT0000758 |
| A06 | HmiRQP0278 | hsa-miR-193b-3p | MIMAT0002819 |
| A07 | HmiRQP0302 | hsa-miR-200c-3p | MIMAT0000617 |
| A08 | HmiRQP0343 | hsa-miR-224-5p | MIMAT0000281 |
| A09 | HmiRQP0401 | hsa-miR-31-5p | MIMAT0000089 |
| A10 | HmiRQP0516 | hsa-miR-455-5p | MIMAT0003150 |
| A11 | HmiRQP0015 | hsa-let-7g-5p | MIMAT0000414 |
| A12 | HmiRQP0208 | hsa-miR-149-5p | MIMAT0000450 |
| B01 | HmiRQP0284 | hsa-miR-196a-5p | MIMAT0000226 |
| B02 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| B03 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| B04 | HmiRQP0404 | hsa-miR-32-5p | MIMAT0000090 |
| B05 | HmiRQP0786 | hsa-miR-7-5p | MIMAT0000252 |
| B06 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| B07 | HmiRQP0213 | hsa-miR-152-3p | MIMAT0000438 |
| B08 | HmiRQP0298 | hsa-miR-200a-3p | MIMAT0000682 |
| B09 | HmiRQP0312 | hsa-miR-20a-5p | MIMAT0000075 |
| B10 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| B11 | HmiRQP0427 | hsa-miR-339-5p | MIMAT0000764 |
| B12 | HmiRQP0849 | hsa-miR-944 | MIMAT0004987 |
| C01 | HmiRQP0037 | hsa-miR-1180-3p | MIMAT0005825 |
| C02 | HmiRQP0228 | hsa-miR-16-2-3p | MIMAT0004518 |
| C03 | HmiRQP0297 | hsa-miR-200a-5p | MIMAT0001620 |
| C04 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| C05 | HmiRQP0359 | hsa-miR-27a-3p | MIMAT0000084 |
| C06 | HmiRQP0497 | hsa-miR-429 | MIMAT0001536 |
| C07 | HmiRQP0852 | hsa-miR-96-5p | MIMAT0000095 |
| C08 | HmiRQP0078 | hsa-miR-1246 | MIMAT0005898 |
| C09 | HmiRQP0244 | hsa-miR-183-5p | MIMAT0000261 |
| C10 | HmiRQP0300 | hsa-miR-200b-3p | MIMAT0000318 |
| C11 | HmiRQP0317 | hsa-miR-210-3p | MIMAT0000267 |
| C12 | HmiRQP0402 | hsa-miR-31-3p | MIMAT0004504 |
| D01 | HmiRQP0510 | hsa-miR-452-5p | MIMAT0001635 |
| E01 | NC | NC | NC |
| E02 | NC | NC | NC |
| E03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| E04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| E05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| E06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| E07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| E08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| E09 | RT | RT | RT |
| E10 | RT | RT | RT |
| E11 | PCR | PCR | PCR |
| E12 | PCR | PCR | PCR |
