miProfile™ miRNA qPCR Array
Plate ID: QM055-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0022 | hsa-miR-103a-3p | MIMAT0000101 |
| A02 | HmiRQP3416 | hsa-miR-1307-5p | MIMAT0022727 |
| A03 | HmiRQP0231 | hsa-miR-181a-3p | MIMAT0000270 |
| A04 | HmiRQP0352 | hsa-miR-25-3p | MIMAT0000081 |
| A05 | HmiRQP0809 | hsa-miR-877-5p | MIMAT0004949 |
| A06 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| A07 | HmiRQP0159 | hsa-miR-130b-3p | MIMAT0000691 |
| A08 | HmiRQP0248 | hsa-miR-186-5p | MIMAT0000456 |
| A09 | HmiRQP0491 | hsa-miR-423-3p | MIMAT0001340 |
| A10 | HmiRQP0832 | hsa-miR-92a-3p | MIMAT0000092 |
| A11 | HmiRQP0034 | hsa-miR-10b-5p | MIMAT0000254 |
| A12 | HmiRQP0185 | hsa-miR-142-5p | MIMAT0000433 |
| B01 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| B02 | HmiRQP2450 | hsa-miR-4767 | MIMAT0019919 |
| B03 | HmiRQP0835 | hsa-miR-92b-3p | MIMAT0003218 |
| B04 | HmiRQP1496 | hsa-miR-1260b | MIMAT0015041 |
| B05 | HmiRQP0193 | hsa-miR-1468-5p | MIMAT0006789 |
| B06 | HmiRQP0293 | hsa-miR-19a-3p | MIMAT0000073 |
| B07 | HmiRQP0678 | hsa-miR-577 | MIMAT0003242 |
| B08 | HmiRQP0134 | hsa-miR-1290 | MIMAT0005880 |
| B09 | HmiRQP0233 | hsa-miR-181a-2-3p | MIMAT0004558 |
| B10 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| B11 | HmiRQP4536 | hsa-miR-7704 | MIMAT0030019 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
