miProfile™ miRNA qPCR Array
Plate ID: QM054-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0031 | hsa-miR-10a-3p | MIMAT0004555 |
| A02 | HmiRQP0244 | hsa-miR-183-5p | MIMAT0000261 |
| A03 | HmiRQP0295 | hsa-miR-19b-3p | MIMAT0000074 |
| A04 | HmiRQP0678 | hsa-miR-577 | MIMAT0003242 |
| A05 | HmiRQP0032 | hsa-miR-10a-5p | MIMAT0000253 |
| A06 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| A07 | HmiRQP0297 | hsa-miR-200a-5p | MIMAT0001620 |
| A08 | HmiRQP0686 | hsa-miR-584-5p | MIMAT0003249 |
| A09 | HmiRQP0134 | hsa-miR-1290 | MIMAT0005880 |
| A10 | HmiRQP0274 | hsa-miR-192-5p | MIMAT0000222 |
| A11 | HmiRQP0300 | hsa-miR-200b-3p | MIMAT0000318 |
| A12 | HmiRQP4536 | hsa-miR-7704 | MIMAT0030019 |
| B01 | HmiRQP0184 | hsa-miR-141-3p | MIMAT0000432 |
| B02 | HmiRQP0280 | hsa-miR-194-5p | MIMAT0000460 |
| B03 | HmiRQP0322 | hsa-miR-215-5p | MIMAT0000272 |
| B04 | HmiRQP0239 | hsa-miR-182-5p | MIMAT0000259 |
| B05 | HmiRQP0293 | hsa-miR-19a-3p | MIMAT0000073 |
| B06 | HmiRQP0497 | hsa-miR-429 | MIMAT0001536 |
| B07 | HmiRQP0186 | hsa-mir-142-3p | MIMAT0000434 |
| B08 | HmiRQP0276 | hsa-mir-193a | MIMAT0000459 |
| B09 | HmiRQP2458 | hsa-miR-4772-3p | MIMAT0019927 |
| B10 | HmiRQP0093 | hsa-miR-125a-3p | MIMAT0004602 |
| B11 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| B12 | HmiRQP0196 | hsa-miR-146a-5p | MIMAT0000449 |
| C01 | HmiRQP0852 | hsa-miR-96-5p | MIMAT0000095 |
| C02 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| C03 | HmiRQP0292 | hsa-miR-19a-5p | MIMAT0004490 |
| C04 | HmiRQP0630 | hsa-miR-548c-5p | MIMAT0004806 |
| C05 | HmiRQP0208 | hsa-miR-149-5p | MIMAT0000450 |
| C06 | HmiRQP0207 | hsa-miR-149-3p | MIMAT0004609 |
| C07 | HmiRQP0221 | hsa-mir-155-5p | MIMAT0000646 |
| C08 | HmiRQP0523 | hsa-mir-486-5p | MIMAT0002177 |
| C09 | HmiRQP0832 | hsa-mir-92a-3p | MIMAT0000092 |
| C10 | HmiRQP0378 | hsa-miR-301a-3p | MIMAT0000688 |
| C11 | HmiRQP0345 | hsa-miR-23a-5p | MIMAT0004496 |
| C12 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| D01 | HmiRQP0352 | hsa-mir-25-3p | MIMAT0000081 |
| D02 | HmiRQP0232 | hsa-miR-181a-5p | MIMAT0000256 |
| D03 | HmiRQP0398 | hsa-miR-30d-5p | MIMAT0000245 |
| E01 | NC | NC | NC |
| E02 | NC | NC | NC |
| E03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| E04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| E05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| E06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| E07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| E08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| E09 | RT | RT | RT |
| E10 | RT | RT | RT |
| E11 | PCR | PCR | PCR |
| E12 | PCR | PCR | PCR |
