miProfile™ miRNA qPCR Array
Plate ID: QM053-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP3407 | hsa-mir-1247-3p | MIMAT0022721 |
| A02 | HmiRQP0191 | hsa-mir-145 | MIMAT0004601 |
| A03 | HmiRQP0315 | hsa-mir-21 | MIMAT0004494 |
| A04 | HmiRQP0337 | hsa-mir-221 | MIMAT0004568 |
| A05 | HmiRQP0339 | hsa-mir-222 | MIMAT0000279 |
| A06 | HmiRQP0341 | hsa-mir-223 | MIMAT0004570 |
| A07 | HmiRQP0344 | hsa-mir-23a-3p | MIMAT0000078 |
| A08 | HmiRQP0439 | hsa-mir-34a | MIMAT0004557 |
| A09 | HmiRQP0504 | hsa-mir-449a | MIMAT0001541 |
| A10 | HmiRQP0440 | hsa-miR-34a-5p | MIMAT0000255 |
| A11 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| A12 | HmiRQP0442 | hsa-miR-34b-5p | MIMAT0000685 |
| B01 | HmiRQP0441 | hsa-miR-34b-3p | MIMAT0004676 |
| B02 | HmiRQP0444 | hsa-miR-34c-5p | MIMAT0000686 |
| B03 | HmiRQP0443 | hsa-miR-34c-3p | MIMAT0004677 |
| B04 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| B05 | HmiRQP0070 | hsa-miR-1236 | MIMAT0005591 |
| B06 | HmiRQP0096 | hsa-miR-125b-5p | MIMAT0000423 |
| B07 | HmiRQP0056 | hsa-miR-122-5p | MIMAT0000421 |
| B08 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| B09 | HmiRQP0095 | hsa-miR-125b-1-3p | MIMAT0004592 |
| B10 | HmiRQP0055 | hsa-miR-122-3p | MIMAT0004590 |
| B11 | HmiRQP0097 | hsa-miR-125b-2-3p | MIMAT0004603 |
| B12 | HmiRQP0343 | hsa-miR-224-5p | MIMAT0000281 |
| C01 | HmiRQP1295 | hsa-miR-224-3p | MIMAT0009198 |
| D01 | NC | NC | NC |
| D02 | NC | NC | NC |
| D03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| D04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| D05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| D06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| D07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| D08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| D09 | RT | RT | RT |
| D10 | RT | RT | RT |
| D11 | PCR | PCR | PCR |
| D12 | PCR | PCR | PCR |
