miProfile™ miRNA qPCR Array
Plate ID: QM051-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0393 | hsa-miR-30b-5p | MIMAT0000420 |
| A02 | HmiRQP0486 | hsa-miR-411-5p | MIMAT0003329 |
| A03 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| A04 | HmiRQP0509 | hsa-miR-451a | MIMAT0001631 |
| A05 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| A06 | HmiRQP0339 | hsa-miR-222-3p | MIMAT0000279 |
| A07 | HmiRQP0392 | hsa-miR-30b-3p | MIMAT0004589 |
| A08 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A09 | HmiRQP0034 | hsa-miR-10b-5p | MIMAT0000254 |
| A10 | HmiRQP0396 | hsa-miR-30c-5p | MIMAT0000244 |
| A11 | HmiRQP1574 | hsa-miR-4257 | MIMAT0016878 |
| A12 | HmiRQP0394 | hsa-miR-30c-1-3p | MIMAT0004674 |
| B01 | HmiRQP0395 | hsa-miR-30c-2-3p | MIMAT0004550 |
| B02 | HmiRQP4680 | hsa-miR-103a-1-5p | MIMAT0037306 |
| B03 | HmiRQP0022 | hsa-miR-103a-3p | MIMAT0000101 |
| B04 | HmiRQP1298 | hsa-miR-103a-2-5p | MIMAT0009196 |
| B05 | HmiRQP0023 | hsa-miR-103b | MIMAT0007402 |
| B06 | HmiRQP0056 | hsa-miR-122-5p | MIMAT0000421 |
| B07 | HmiRQP0055 | hsa-miR-122-3p | MIMAT0004590 |
| B08 | HmiRQP0283 | hsa-miR-195-5p | MIMAT0000461 |
| B09 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| B10 | HmiRQP0305 | hsa-miR-203a-3p | MIMAT0000264 |
| B11 | HmiRQP2343 | hsa-miR-203b-5p | MIMAT0019813 |
| B12 | HmiRQP2344 | hsa-miR-203b-3p | MIMAT0019814 |
| C01 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| C02 | HmiRQP0338 | hsa-miR-221-3p | MIMAT0000278 |
| C03 | HmiRQP0340 | hsa-miR-222-5p | MIMAT0004569 |
| C04 | HmiRQP0313 | hsa-mir-20b | MIMAT0004752 |
| C05 | HmiRQP0399 | hsa-mir-30e-3p | MIMAT0000693 |
| C06 | HmiRQP0315 | hsa-mir-21 | MIMAT0004494 |
| C07 | HmiRQP0230 | hsa-miR-17-5p | MIMAT0000070 |
| C08 | HmiRQP0276 | hsa-mir-193a-3p | MIMAT0000459 |
| C09 | HmiRQP0317 | hsa-mir-210-3p | MIMAT0000267 |
| C10 | HmiRQP0344 | hsa-mir-23a | MIMAT0000078 |
| C11 | HmiRQP0486 | hsa-mir-411 | MIMAT0003329 |
| C12 | HmiRQP2626 | hsa-mir-5100 | MIMAT0022259 |
| D01 | NC | NC | NC |
| D02 | NC | NC | NC |
| D03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| D04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| D05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| D06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| D07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| D08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| D09 | RT | RT | RT |
| D10 | RT | RT | RT |
| D11 | PCR | PCR | PCR |
| D12 | PCR | PCR | PCR |
