miProfile™ miRNA qPCR Array
Plate ID: QM049-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0021 | hsa-miR-101-3p | MIMAT0000099 |
| A02 | HmiRQP0278 | hsa-miR-193b-3p | MIMAT0002819 |
| A03 | HmiRQP0355 | hsa-miR-26a-2-3p | MIMAT0004681 |
| A04 | HmiRQP0812 | hsa-miR-885-5p | MIMAT0004947 |
| A05 | HmiRQP0115 | hsa-miR-1273a | MIMAT0005926 |
| A06 | HmiRQP0298 | hsa-miR-200a-3p | MIMAT0000682 |
| A07 | HmiRQP0393 | hsa-miR-30b-5p | MIMAT0000420 |
| A08 | HmiRQP0497 | hsa-miR-429 | MIMAT0001536 |
| A09 | HmiRQP0203 | hsa-miR-148a-5p | MIMAT0004549 |
| A10 | HmiRQP0297 | hsa-miR-200a-5p | MIMAT0001620 |
| A11 | HmiRQP0398 | hsa-miR-30d-5p | MIMAT0000245 |
| A12 | HmiRQP2076 | hsa-miR-4448 | MIMAT0018967 |
| B01 | HmiRQP0251 | hsa-miR-187-3p | MIMAT0000262 |
| B02 | HmiRQP0300 | hsa-miR-200b-3p | MIMAT0000318 |
| B03 | HmiRQP0404 | hsa-miR-32-5p | MIMAT0000090 |
| B04 | HmiRQP2159 | hsa-miR-4516 | MIMAT0019053 |
| B05 | HmiRQP0276 | hsa-miR-193a-3p | MIMAT0000459 |
| B06 | HmiRQP0302 | hsa-miR-200c-3p | MIMAT0000617 |
| B07 | HmiRQP0421 | hsa-miR-335-5p | MIMAT0000765 |
| B08 | HmiRQP0562 | hsa-miR-511-5p | MIMAT0002808 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
