miProfile™ miRNA qPCR Array
Plate ID: QM048-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A02 | HmiRQP0099 | hsa-miR-126-3p | MIMAT0000445 |
| A03 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| A04 | HmiRQP0494 | hsa-miR-424-5p | MIMAT0001341 |
| A05 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| A06 | HmiRQP0006 | hsa-let-7c-5p | MIMAT0000064 |
| A07 | HmiRQP0376 | hsa-miR-29c-5p | MIMAT0004673 |
| A08 | HmiRQP0370 | hsa-miR-29a-5p | MIMAT0004503 |
| A09 | HmiRQP0673 | hsa-miR-574-3p | MIMAT0003239 |
| A10 | HmiRQP0227 | hsa-miR-16-5p | MIMAT0000069 |
| A11 | HmiRQP0230 | hsa-miR-17-5p | MIMAT0000070 |
| A12 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| B01 | HmiRQP0493 | hsa-miR-424-3p | MIMAT0004749 |
| B02 | HmiRQP0371 | hsa-miR-29a-3p | MIMAT0000086 |
| B03 | HmiRQP0183 | hsa-miR-141-5p | MIMAT0004598 |
| B04 | HmiRQP0226 | hsa-miR-16-1-3p | MIMAT0004489 |
| B05 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| B06 | HmiRQP0327 | hsa-miR-218-5p | MIMAT0000275 |
| B07 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| B08 | HmiRQP0274 | hsa-miR-192-5p | MIMAT0000222 |
| B09 | HmiRQP0352 | hsa-miR-25-3p | MIMAT0000081 |
| B10 | HmiRQP0326 | hsa-miR-218-1-3p | MIMAT0004565 |
| B11 | HmiRQP0302 | hsa-miR-200c-3p | MIMAT0000617 |
| B12 | HmiRQP0275 | hsa-miR-192-3p | MIMAT0004543 |
| C01 | HmiRQP0221 | hsa-miR-155-5p | MIMAT0000646 |
| C02 | HmiRQP0359 | hsa-miR-27a-3p | MIMAT0000084 |
| C03 | HmiRQP0825 | hsa-miR-9-5p | MIMAT0000441 |
| C04 | HmiRQP0517 | hsa-miR-483-5p | MIMAT0004761 |
| C05 | HmiRQP0466 | hsa-miR-375 | MIMAT0000728 |
| C06 | HmiRQP0118 | hsa-miR-1275 | MIMAT0005929 |
| C07 | HmiRQP0134 | hsa-miR-1290 | MIMAT0005880 |
| C08 | HmiRQP0295 | hsa-miR-19b-3p | MIMAT0000074 |
| C09 | HmiRQP0837 | hsa-miR-93-5p | MIMAT0000093 |
| C10 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| C11 | HmiRQP0300 | hsa-miR-200b-3p | MIMAT0000318 |
| C12 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| D01 | HmiRQP0210 | hsa-miR-150-5p | MIMAT0000451 |
| D02 | HmiRQP0373 | hsa-miR-29b-3p | MIMAT0000100 |
| D03 | HmiRQP0354 | hsa-miR-26a-5p | MIMAT0000082 |
| D04 | HmiRQP0225 | hsa-miR-15b-5p | MIMAT0000417 |
| D05 | HmiRQP0315 | hsa-miR-21 | MIMAT0004494 |
| D06 | HmiRQP2084 | hsa-miR-4454 | MIMAT0018976 |
| E01 | NC | NC | NC |
| E02 | NC | NC | NC |
| E03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| E04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| E05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| E06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| E07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| E08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| E09 | RT | RT | RT |
| E10 | RT | RT | RT |
| E11 | PCR | PCR | PCR |
| E12 | PCR | PCR | PCR |
