miProfile™ miRNA qPCR Array
Plate ID: QM047-03 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0364 | hsa-miR-296-5p | MIMAT0000690 |
| A02 | HmiRQP0295 | hsa-miR-19b-3p | MIMAT0000074 |
| A03 | HmiRQP0033 | hsa-miR-10b | MIMAT0004556 |
| A04 | HmiRQP0276 | hsa-miR-193a | MIMAT0000459 |
| A05 | HmiRQP0016 | hsa-let-7i | MIMAT0004585 |
| A06 | HmiRQP0544 | hsa-miR-500a-3P | MIMAT0002871 |
| A07 | HmiRQP0229 | hsa-miR-17 | MIMAT0000071 |
| A08 | HmiRQP0311 | hsa-miR-20a | MIMAT0004493 |
| A09 | HmiRQP0186 | hsa-miR-142-3p | MIMAT0000434 |
| A10 | HmiRQP0185 | hsa-miR-142-5p | MIMAT0000433 |
| A11 | HmiRQP0026 | hsa-miR-106a | MIMAT0000103 |
| A12 | HmiRQP0263 | hsa-miR-191 | MIMAT0000440 |
| B01 | HmiRQP0125 | hsa-miR-128-3p | MIMAT0000424 |
| B02 | HmiRQP0228 | hsa-miR-16-2-3p | MIMAT0004518 |
| B03 | HmiRQP3040 | hsa-miR-204-3p | MIMAT0022693 |
| B04 | HmiRQP0330 | hsa-miR-219a-5p | MIMAT0000276 |
| B05 | HmiRQP0414 | hsa-miR-326 | MIMAT0000756 |
| B06 | HmiRQP0519 | hsa-miR-484 | MIMAT0002174 |
| B07 | HmiRQP2007 | hsa-miR-676-3p | MIMAT0018204 |
| B08 | HmiRQP3342 | hsa-miR-873-3p | MIMAT0022717 |
| B09 | HmiRQP0094 | hsa-miR-125a-5p | MIMAT0000443 |
| B10 | HmiRQP0139 | hsa-miR-129-2-3p | MIMAT0004605 |
| B11 | HmiRQP0160 | hsa-miR-132-5p | MIMAT0004594 |
| B12 | HmiRQP0190 | hsa-miR-144-3p | MIMAT0000436 |
| C01 | HmiRQP0227 | hsa-miR-16-5p | MIMAT0000069 |
| C02 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| C03 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| C04 | HmiRQP0501 | hsa-miR-432-5p | MIMAT0002814 |
| C05 | HmiRQP0784 | hsa-miR-708-3p | MIMAT0004927 |
| C06 | HmiRQP0804 | hsa-miR-874-3p | MIMAT0004911 |
| C07 | HmiRQP0025 | hsa-miR-105-5p | MIMAT0000102 |
| C08 | HmiRQP0137 | hsa-miR-129-5p | MIMAT0000242 |
| C09 | HmiRQP0174 | hsa-miR-136-3p | MIMAT0004606 |
| C10 | HmiRQP0189 | hsa-miR-144-5p | MIMAT0004600 |
| C11 | HmiRQP0232 | hsa-miR-181a-5p | MIMAT0000256 |
| C12 | HmiRQP0416 | hsa-miR-329-3p | MIMAT0001629 |
| D01 | HmiRQP0502 | hsa-miR-433-3p | MIMAT0001627 |
| D02 | HmiRQP0548 | hsa-miR-502-3p | MIMAT0004775 |
| D03 | HmiRQP0812 | hsa-miR-885-5p | MIMAT0004947 |
| D04 | HmiRQP0058 | hsa-miR-1224-5p | MIMAT0005458 |
| D05 | HmiRQP0145 | hsa-miR-1298-5p | MIMAT0005800 |
| D06 | HmiRQP0210 | hsa-miR-150-5p | MIMAT0000451 |
| D07 | HmiRQP0234 | hsa-miR-181b-5p | MIMAT0000257 |
| D08 | HmiRQP0327 | hsa-miR-218-5p | MIMAT0000275 |
| D09 | HmiRQP0417 | hsa-miR-330-3p | MIMAT0000751 |
| D10 | HmiRQP2076 | hsa-miR-4448 | MIMAT0018967 |
| D11 | HmiRQP0622 | hsa-miR-543 | MIMAT0004954 |
| D12 | HmiRQP0792 | hsa-miR-760 | MIMAT0004957 |
| E01 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| E02 | HmiRQP0074 | hsa-miR-124-3p | MIMAT0000422 |
| E03 | HmiRQP0098 | hsa-miR-126-5p | MIMAT0000444 |
| E04 | HmiRQP0182 | hsa-miR-140-3p | MIMAT0004597 |
| E05 | HmiRQP0223 | hsa-miR-15a-5p | MIMAT0000068 |
| E06 | HmiRQP0410 | hsa-miR-323a-3p | MIMAT0000755 |
| E07 | HmiRQP0418 | hsa-miR-330-5p | MIMAT0004693 |
| E08 | HmiRQP0767 | hsa-miR-656-3p | MIMAT0003332 |
| E09 | HmiRQP0796 | hsa-miR-767-5p | MIMAT0003882 |
| E10 | HmiRQP0835 | hsa-miR-92b-3p | MIMAT0003218 |
| F01 | NC | NC | NC |
| F02 | NC | NC | NC |
| F03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| F04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| F05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| F06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| F07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| F08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| F09 | RT | RT | RT |
| F10 | RT | RT | RT |
| F11 | PCR | PCR | PCR |
| F12 | PCR | PCR | PCR |
