miProfile™ miRNA qPCR Array
Plate ID: QM044-08 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0838 | hsa-miR-933 | MIMAT0004976 |
| A02 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| A03 | HmiRQP0839 | hsa-miR-934 | MIMAT0004977 |
| A04 | HmiRQP0840 | hsa-miR-935 | MIMAT0004978 |
| A05 | HmiRQP0837 | hsa-miR-93-5p | MIMAT0000093 |
| A06 | HmiRQP0841 | hsa-miR-936 | MIMAT0004979 |
| A07 | HmiRQP0842 | hsa-miR-937-3p | MIMAT0004980 |
| A08 | HmiRQP0843 | hsa-miR-938 | MIMAT0004981 |
| A09 | HmiRQP3346 | hsa-miR-939-3p | MIMAT0022939 |
| A10 | HmiRQP0844 | hsa-miR-939-5p | MIMAT0004982 |
| A11 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| A12 | HmiRQP0845 | hsa-miR-940 | MIMAT0004983 |
| B01 | HmiRQP0846 | hsa-miR-941 | MIMAT0004984 |
| B02 | HmiRQP0849 | hsa-miR-944 | MIMAT0004987 |
| B03 | HmiRQP3017 | hsa-miR-95-5p | MIMAT0026473 |
| B04 | HmiRQP0825 | hsa-miR-9-5p | MIMAT0000441 |
| B05 | HmiRQP0851 | hsa-miR-96-3p | MIMAT0004510 |
| B06 | HmiRQP0852 | hsa-miR-96-5p | MIMAT0000095 |
| B07 | HmiRQP0853 | hsa-miR-98-5p | MIMAT0000096 |
| B08 | HmiRQP0854 | hsa-miR-99a-5p | MIMAT0000097 |
| B09 | HmiRQP0856 | hsa-miR-99b-3p | MIMAT0004678 |
| B10 | HmiRQP0857 | hsa-miR-99b-5p | MIMAT0000689 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
