miProfile™ miRNA qPCR Array
Plate ID: QM018-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0044 | hsa-miR-1 | MIMAT0000416 |
| A02 | HmiRQP0021 | hsa-miR-101-3p | MIMAT0000099 |
| A03 | HmiRQP0096 | hsa-miR-125b-5p | MIMAT0000423 |
| A04 | HmiRQP0192 | hsa-miR-145-5p | MIMAT0000437 |
| A05 | HmiRQP0354 | hsa-miR-26a-5p | MIMAT0000082 |
| A06 | HmiRQP0396 | hsa-miR-30c-5p | MIMAT0000244 |
| A07 | HmiRQP0137 | hsa-miR-129-5p | MIMAT0000242 |
| A08 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| A09 | HmiRQP0317 | hsa-miR-210 | MIMAT0000267 |
| A10 | HmiRQP0349 | hsa-miR-24-3p | MIMAT0000080 |
| A11 | HmiRQP0099 | hsa-miR-126-3p | MIMAT0000445 |
| A12 | HmiRQP0188 | hsa-miR-143-3p | MIMAT0000435 |
| B01 | HmiRQP0247 | hsa-miR-185-5p | MIMAT0000455 |
| B02 | HmiRQP0283 | hsa-miR-195-5p | MIMAT0000461 |
| B03 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| B04 | HmiRQP0338 | hsa-miR-221-3p | MIMAT0000278 |
| B05 | HmiRQP0342 | hsa-miR-223-3p | MIMAT0000280 |
| B06 | HmiRQP0002 | hsa-let-7a-5p | MIMAT0000062 |
| B07 | HmiRQP0012 | hsa-let-7f-5p | MIMAT0000067 |
| B08 | HmiRQP0510 | hsa-miR-452-5p | MIMAT0001635 |
| B09 | HmiRQP0018 | hsa-miR-100-5p | MIMAT0000098 |
| B10 | HmiRQP0509 | hsa-miR-451a | MIMAT0001631 |
| B11 | HmiRQP0854 | hsa-miR-99a-5p | MIMAT0000097 |
| B12 | HmiRQP0400 | hsa-miR-30e-5p | MIMAT0000692 |
| C01 | HmiRQP0401 | hsa-miR-31-5p | MIMAT0000089 |
| C02 | HmiRQP0357 | hsa-miR-26b-5p | MIMAT0000083 |
| C03 | HmiRQP0497 | hsa-miR-429 | MIMAT0001536 |
| C04 | HmiRQP0786 | hsa-miR-7-5p | MIMAT0000252 |
| C05 | HmiRQP0305 | hsa-miR-203 | MIMAT0000264 |
| C06 | HmiRQP0339 | hsa-miR-222-3p | MIMAT0000279 |
| C07 | HmiRQP0221 | hsa-miR-155-5p | MIMAT0000646 |
| C08 | HmiRQP0110 | hsa-miR-127-5p | MIMAT0004604 |
| C09 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| C10 | HmiRQP0139 | hsa-miR-129-2-3p | MIMAT0004605 |
| C11 | HmiRQP0111 | hsa-miR-127-3p | MIMAT0000446 |
| C12 | HmiRQP0007 | hsa-let-7d-5p | MIMAT0000065 |
| D01 | HmiRQP0298 | hsa-miR-200a-3p | MIMAT0000682 |
| D02 | HmiRQP0184 | hsa-miR-141-3p | MIMAT0000432 |
| D03 | HmiRQP0300 | hsa-miR-200b-3p | MIMAT0000318 |
| D04 | HmiRQP0302 | hsa-miR-200c-3p | MIMAT0000617 |
| D05 | HmiRQP0032 | hsa-miR-10a-5p | MIMAT0000253 |
| D06 | HmiRQP0575 | hsa-miR-517a-3p | MIMAT0002852 |
| D07 | HmiRQP0230 | hsa-miR-17-5p | MIMAT0000070 |
| D08 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| D09 | HmiRQP0361 | hsa-miR-27b-3p | MIMAT0000419 |
| D10 | HmiRQP0022 | hsa-miR-103a-3p | MIMAT0000101 |
| D11 | HmiRQP0167 | hsa-miR-133b | MIMAT0000770 |
| D12 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| E01 | HmiRQP0166 | hsa-miR-133a | MIMAT0000427 |
| E02 | HmiRQP0289 | hsa-miR-199a-3p | MIMAT0000232 |
| E03 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| E04 | HmiRQP0299 | hsa-miR-200b-5p | MIMAT0004571 |
| E05 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| E06 | HmiRQP0008 | hsa-let-7d-3p | MIMAT0004484 |
| E07 | HmiRQP0011 | hsa-let-7f-1-3p | MIMAT0004486 |
| E08 | HmiRQP0019 | hsa-miR-100-3p | MIMAT0004512 |
| E09 | HmiRQP0020 | hsa-miR-101-5p | MIMAT0004513 |
| E10 | HmiRQP0031 | hsa-miR-10a-3p | MIMAT0004555 |
| E11 | HmiRQP0136 | hsa-miR-129-1-3p | MIMAT0004548 |
| E12 | HmiRQP0187 | hsa-miR-143-5p | MIMAT0004599 |
| F01 | HmiRQP0191 | hsa-miR-145-3p | MIMAT0004601 |
| F02 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| F03 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| F04 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| F05 | HmiRQP0345 | hsa-miR-23a-5p | MIMAT0004496 |
| F06 | HmiRQP0347 | hsa-miR-23b-5p | MIMAT0004587 |
| F07 | HmiRQP0348 | hsa-miR-24-1-5p | MIMAT0000079 |
| F08 | HmiRQP0360 | hsa-miR-27b-5p | MIMAT0004588 |
| F09 | HmiRQP0376 | hsa-miR-29c-5p | MIMAT0004673 |
| F10 | HmiRQP0402 | hsa-miR-31-3p | MIMAT0004504 |
| F11 | HmiRQP0576 | hsa-miR-517-5p | MIMAT0002851 |
| F12 | HmiRQP0855 | hsa-miR-99a-3p | MIMAT0004511 |
| G01 | HmiRQP0095 | hsa-miR-125b-1-3p | MIMAT0004592 |
| G02 | HmiRQP0183 | hsa-miR-141-5p | MIMAT0004598 |
| G03 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| G04 | HmiRQP0340 | hsa-miR-222-5p | MIMAT0004569 |
| G05 | HmiRQP0356 | hsa-miR-26b-3p | MIMAT0004500 |
| G06 | HmiRQP0390 | hsa-miR-30a-3p | MIMAT0000088 |
| G07 | HmiRQP0511 | hsa-miR-452-3p | MIMAT0001636 |
| G08 | |||
| G09 | |||
| G10 | |||
| G11 | |||
| G12 | |||
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |
