miProfile™ miRNA qPCR Array
Plate ID: QM008-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0044 | hsa-miR-1 | MIMAT0000416 |
| A02 | HmiRQP0029 | hsa-miR-106b-5p | MIMAT0000680 |
| A03 | HmiRQP0056 | hsa-miR-122-5p | MIMAT0000421 |
| A04 | HmiRQP0227 | hsa-miR-16-5p | MIMAT0000069 |
| A05 | HmiRQP0074 | hsa-miR-124-3p | MIMAT0000422 |
| A06 | HmiRQP0192 | hsa-miR-145-5p | MIMAT0000437 |
| A07 | HmiRQP0825 | hsa-miR-9-5p | MIMAT0000441 |
| A08 | HmiRQP0225 | hsa-miR-15b-5p | MIMAT0000417 |
| A09 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| A10 | HmiRQP0349 | hsa-miR-24-3p | MIMAT0000080 |
| A11 | HmiRQP0188 | hsa-miR-143-3p | MIMAT0000435 |
| A12 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| B01 | HmiRQP0283 | hsa-miR-195-5p | MIMAT0000461 |
| B02 | HmiRQP0327 | hsa-miR-218-5p | MIMAT0000275 |
| B03 | HmiRQP0338 | hsa-miR-221-3p | MIMAT0000278 |
| B04 | HmiRQP0342 | hsa-miR-223-3p | MIMAT0000280 |
| B05 | HmiRQP0352 | hsa-miR-25-3p | MIMAT0000081 |
| B06 | HmiRQP0832 | hsa-miR-92a-3p | MIMAT0000092 |
| B07 | HmiRQP0837 | hsa-miR-93-5p | MIMAT0000093 |
| B08 | HmiRQP0002 | hsa-let-7a-5p | MIMAT0000062 |
| B09 | HmiRQP0010 | hsa-let-7e-5p | MIMAT0000066 |
| B10 | HmiRQP0012 | hsa-let-7f-5p | MIMAT0000067 |
| B11 | HmiRQP0509 | hsa-miR-451a | MIMAT0001631 |
| B12 | HmiRQP0497 | hsa-miR-429 | MIMAT0001536 |
| C01 | HmiRQP0305 | hsa-miR-203 | MIMAT0000264 |
| C02 | HmiRQP0339 | hsa-miR-222-3p | MIMAT0000279 |
| C03 | HmiRQP0320 | hsa-miR-214-3p | MIMAT0000271 |
| C04 | HmiRQP0564 | hsa-miR-512-5p | MIMAT0002822 |
| C05 | HmiRQP0015 | hsa-let-7g-5p | MIMAT0000414 |
| C06 | HmiRQP0017 | hsa-let-7i-5p | MIMAT0000415 |
| C07 | HmiRQP0007 | hsa-let-7d-5p | MIMAT0000065 |
| C08 | HmiRQP0298 | hsa-miR-200a-3p | MIMAT0000682 |
| C09 | HmiRQP0853 | hsa-miR-98 | MIMAT0000096 |
| C10 | HmiRQP0184 | hsa-miR-141-3p | MIMAT0000432 |
| C11 | HmiRQP0300 | hsa-miR-200b-3p | MIMAT0000318 |
| C12 | HmiRQP0504 | hsa-miR-449a | MIMAT0001541 |
| D01 | HmiRQP0505 | hsa-miR-449b-5p | MIMAT0003327 |
| D02 | HmiRQP0290 | hsa-miR-199a-5p | MIMAT0000231 |
| D03 | HmiRQP0302 | hsa-miR-200c-3p | MIMAT0000617 |
| D04 | HmiRQP0006 | hsa-let-7c | MIMAT0000064 |
| D05 | HmiRQP0004 | hsa-let-7b-5p | MIMAT0000063 |
| D06 | HmiRQP0026 | hsa-miR-106a-5p | MIMAT0000103 |
| D07 | HmiRQP0359 | hsa-miR-27a-3p | MIMAT0000084 |
| D08 | HmiRQP0022 | hsa-miR-103a-3p | MIMAT0000101 |
| D09 | HmiRQP0030 | hsa-miR-107 | MIMAT0000104 |
| D10 | HmiRQP1323 | hsa-miR-449c-5p | MIMAT0010251 |
| D11 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| D12 | HmiRQP0299 | hsa-miR-200b-5p | MIMAT0004571 |
| E01 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| E02 | HmiRQP0003 | hsa-let-7b-3p | MIMAT0004482 |
| E03 | HmiRQP0005 | hsa-let-7c* | MIMAT0004483 |
| E04 | HmiRQP0008 | hsa-let-7d-3p | MIMAT0004484 |
| E05 | HmiRQP0009 | hsa-let-7e-3p | MIMAT0004485 |
| E06 | HmiRQP0011 | hsa-let-7f-1-3p | MIMAT0004486 |
| E07 | HmiRQP0013 | hsa-let-7f-2-3p | MIMAT0004487 |
| E08 | HmiRQP0016 | hsa-let-7i-3p | MIMAT0004585 |
| E09 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| E10 | HmiRQP0055 | hsa-miR-122-3p | MIMAT0004590 |
| E11 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| E12 | HmiRQP0187 | hsa-miR-143-5p | MIMAT0004599 |
| F01 | HmiRQP0191 | hsa-miR-145-3p | MIMAT0004601 |
| F02 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| F03 | HmiRQP0321 | hsa-miR-214-5p | MIMAT0004564 |
| F04 | HmiRQP0328 | hsa-miR-218-2-3p | MIMAT0004566 |
| F05 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| F06 | HmiRQP0348 | hsa-miR-24-1-5p | MIMAT0000079 |
| F07 | HmiRQP0350 | hsa-miR-24-2-5p | MIMAT0004497 |
| F08 | HmiRQP0351 | hsa-miR-25-5p | MIMAT0004498 |
| F09 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| F10 | HmiRQP1301 | hsa-miR-449b-3p | MIMAT0009203 |
| F11 | HmiRQP1309 | hsa-let-7a-2-3p | MIMAT0010195 |
| F12 | HmiRQP0183 | hsa-miR-141-5p | MIMAT0004598 |
| G01 | HmiRQP0224 | hsa-miR-15b-3p | MIMAT0004586 |
| G02 | HmiRQP0226 | hsa-miR-16-1-3p | MIMAT0004489 |
| G03 | HmiRQP0264 | hsa-miR-191-3p | MIMAT0001618 |
| G04 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| G05 | HmiRQP0340 | hsa-miR-222-5p | MIMAT0004569 |
| G06 | HmiRQP0358 | hsa-miR-27a-5p | MIMAT0004501 |
| G07 | HmiRQP1332 | hsa-miR-449c-3p | MIMAT0013771 |
| G08 | HmiRQP0027 | hsa-miR-106a-3p | MIMAT0004517 |
| G09 | |||
| G10 | |||
| G11 | |||
| G12 | |||
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |
