miProfile™ miRNA qPCR Array
Plate ID: QM007-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0044 | hsa-miR-1 | MIMAT0000416 |
| A02 | HmiRQP0227 | hsa-miR-16-5p | MIMAT0000069 |
| A03 | HmiRQP0094 | hsa-miR-125a-5p | MIMAT0000443 |
| A04 | HmiRQP0096 | hsa-miR-125b-5p | MIMAT0000423 |
| A05 | HmiRQP0192 | hsa-miR-145-5p | MIMAT0000437 |
| A06 | HmiRQP0208 | hsa-miR-149-5p | MIMAT0000450 |
| A07 | HmiRQP0354 | hsa-miR-26a-5p | MIMAT0000082 |
| A08 | HmiRQP0373 | hsa-miR-29b-3p | MIMAT0000100 |
| A09 | HmiRQP0857 | hsa-miR-99b-5p | MIMAT0000689 |
| A10 | HmiRQP0316 | hsa-miR-21-5p | MIMAT0000076 |
| A11 | HmiRQP0319 | hsa-miR-212-3p | MIMAT0000269 |
| A12 | HmiRQP0349 | hsa-miR-24-3p | MIMAT0000080 |
| B01 | HmiRQP0099 | hsa-miR-126-3p | MIMAT0000445 |
| B02 | HmiRQP0186 | hsa-miR-142-3p | MIMAT0000434 |
| B03 | HmiRQP0188 | hsa-miR-143-3p | MIMAT0000435 |
| B04 | HmiRQP0280 | hsa-miR-194-5p | MIMAT0000460 |
| B05 | HmiRQP0283 | hsa-miR-195-5p | MIMAT0000461 |
| B06 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| B07 | HmiRQP0342 | hsa-miR-223-3p | MIMAT0000280 |
| B08 | HmiRQP0404 | hsa-miR-32-5p | MIMAT0000090 |
| B09 | HmiRQP0440 | hsa-miR-34a-5p | MIMAT0000255 |
| B10 | HmiRQP0002 | hsa-let-7a-5p | MIMAT0000062 |
| B11 | HmiRQP0010 | hsa-let-7e-5p | MIMAT0000066 |
| B12 | HmiRQP0012 | hsa-let-7f-5p | MIMAT0000067 |
| C01 | HmiRQP0018 | hsa-miR-100-5p | MIMAT0000098 |
| C02 | HmiRQP0854 | hsa-miR-99a-5p | MIMAT0000097 |
| C03 | HmiRQP0190 | hsa-miR-144-3p | MIMAT0000436 |
| C04 | HmiRQP0444 | hsa-miR-34c-5p | MIMAT0000686 |
| C05 | HmiRQP0278 | hsa-miR-193b-3p | MIMAT0002819 |
| C06 | HmiRQP0497 | hsa-miR-429 | MIMAT0001536 |
| C07 | HmiRQP0486 | hsa-miR-411-5p | MIMAT0003329 |
| C08 | HmiRQP0334 | hsa-miR-220a | MIMAT0000277 |
| C09 | HmiRQP0305 | hsa-miR-203 | MIMAT0000264 |
| C10 | HmiRQP0416 | hsa-miR-329 | MIMAT0001629 |
| C11 | HmiRQP0451 | hsa-miR-365a-3p | MIMAT0000710 |
| C12 | HmiRQP0336 | hsa-miR-220c | MIMAT0004915 |
| D01 | HmiRQP0335 | hsa-miR-220b | MIMAT0004908 |
| D02 | HmiRQP0494 | hsa-miR-424-5p | MIMAT0001341 |
| D03 | HmiRQP0245 | hsa-miR-184 | MIMAT0000454 |
| D04 | HmiRQP0210 | hsa-miR-150-5p | MIMAT0000451 |
| D05 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| D06 | HmiRQP0412 | hsa-miR-324-5p | MIMAT0000761 |
| D07 | HmiRQP0488 | hsa-miR-412 | MIMAT0002170 |
| D08 | HmiRQP0443 | hsa-miR-34c-3p | MIMAT0004677 |
| D09 | HmiRQP0093 | hsa-miR-125a-3p | MIMAT0004602 |
| D10 | HmiRQP0414 | hsa-miR-326 | MIMAT0000756 |
| D11 | HmiRQP0411 | hsa-miR-324-3p | MIMAT0000762 |
| D12 | HmiRQP0287 | hsa-miR-197-3p | MIMAT0000227 |
| E01 | HmiRQP0007 | hsa-let-7d-5p | MIMAT0000065 |
| E02 | HmiRQP0298 | hsa-miR-200a-3p | MIMAT0000682 |
| E03 | HmiRQP0469 | hsa-miR-376b | MIMAT0002172 |
| E04 | HmiRQP0184 | hsa-miR-141-3p | MIMAT0000432 |
| E05 | HmiRQP0312 | hsa-miR-20a-5p | MIMAT0000075 |
| E06 | HmiRQP0300 | hsa-miR-200b-3p | MIMAT0000318 |
| E07 | HmiRQP0322 | hsa-miR-215 | MIMAT0000272 |
| E08 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| E09 | HmiRQP0302 | hsa-miR-200c-3p | MIMAT0000617 |
| E10 | HmiRQP0006 | hsa-let-7c | MIMAT0000064 |
| E11 | HmiRQP0004 | hsa-let-7b-5p | MIMAT0000063 |
| E12 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| F01 | HmiRQP0286 | hsa-miR-196b-5p | MIMAT0001080 |
| F02 | HmiRQP0359 | hsa-miR-27a-3p | MIMAT0000084 |
| F03 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| F04 | HmiRQP0289 | hsa-miR-199a-3p | MIMAT0000232 |
| F05 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| F06 | HmiRQP0299 | hsa-miR-200b-5p | MIMAT0004571 |
| F07 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| F08 | HmiRQP0003 | hsa-let-7b-3p | MIMAT0004482 |
| F09 | HmiRQP0005 | hsa-let-7c* | MIMAT0004483 |
| F10 | HmiRQP0008 | hsa-let-7d-3p | MIMAT0004484 |
| F11 | HmiRQP0009 | hsa-let-7e-3p | MIMAT0004485 |
| F12 | HmiRQP0011 | hsa-let-7f-1-3p | MIMAT0004486 |
| G01 | HmiRQP0019 | hsa-miR-100-3p | MIMAT0004512 |
| G02 | HmiRQP0187 | hsa-miR-143-5p | MIMAT0004599 |
| G03 | HmiRQP0191 | hsa-miR-145-3p | MIMAT0004601 |
| G04 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| G05 | HmiRQP0311 | hsa-miR-20a-3p | MIMAT0004493 |
| G06 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| G07 | HmiRQP0345 | hsa-miR-23a-5p | MIMAT0004496 |
| G08 | HmiRQP0347 | hsa-miR-23b-5p | MIMAT0004587 |
| G09 | HmiRQP0348 | hsa-miR-24-1-5p | MIMAT0000079 |
| G10 | HmiRQP0353 | hsa-miR-26a-1-3p | MIMAT0004499 |
| G11 | HmiRQP0376 | hsa-miR-29c-5p | MIMAT0004673 |
| G12 | HmiRQP0493 | hsa-miR-424-3p | MIMAT0004749 |
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |
