miProfile™ miRNA qPCR Array
Plate ID: QM001-21 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP2650 | hsa-miR-5585-5p | MIMAT0022285 |
| A02 | HmiRQP2651 | hsa-miR-5585-3p | MIMAT0022286 |
| A03 | HmiRQP2652 | hsa-miR-5586-5p | MIMAT0022287 |
| A04 | HmiRQP2653 | hsa-miR-5586-3p | MIMAT0022288 |
| A05 | HmiRQP2654 | hsa-miR-5587-5p | MIMAT0022289 |
| A06 | HmiRQP2655 | hsa-miR-5587-3p | MIMAT0022290 |
| A07 | HmiRQP2656 | hsa-miR-548au-5p | MIMAT0022291 |
| A08 | HmiRQP2658 | hsa-miR-1295b-5p | MIMAT0022293 |
| A09 | HmiRQP2659 | hsa-miR-1295b-3p | MIMAT0022294 |
| A10 | HmiRQP2660 | hsa-miR-5588-5p | MIMAT0022295 |
| A11 | HmiRQP2661 | hsa-miR-5588-3p | MIMAT0022296 |
| A12 | HmiRQP2662 | hsa-miR-5589-5p | MIMAT0022297 |
| B01 | HmiRQP2663 | hsa-miR-5589-3p | MIMAT0022298 |
| B02 | HmiRQP2664 | hsa-miR-4536-3p | MIMAT0020959 |
| B03 | HmiRQP2665 | hsa-miR-5590-5p | MIMAT0022299 |
| B04 | HmiRQP2666 | hsa-miR-5590-3p | MIMAT0022300 |
| B05 | HmiRQP2667 | hsa-miR-5591-5p | MIMAT0022301 |
| B06 | HmiRQP2668 | hsa-miR-5591-3p | MIMAT0022302 |
| B07 | HmiRQP2669 | hsa-miR-548av-5p | MIMAT0022303 |
| B08 | HmiRQP2670 | hsa-miR-548av-3p | MIMAT0022304 |
| B09 | HmiRQP2706 | hsa-miR-5681a | MIMAT0022469 |
| B10 | HmiRQP2707 | hsa-miR-5682 | MIMAT0022470 |
| B11 | HmiRQP2708 | hsa-miR-548aw | MIMAT0022471 |
| B12 | HmiRQP2709 | hsa-miR-5683 | MIMAT0022472 |
| C01 | HmiRQP2710 | hsa-miR-5684 | MIMAT0022473 |
| C02 | HmiRQP2711 | hsa-miR-548ax | MIMAT0022474 |
| C03 | HmiRQP2712 | hsa-miR-5685 | MIMAT0022475 |
| C04 | HmiRQP2713 | hsa-miR-5692c | MIMAT0022476 |
| C05 | HmiRQP2714 | hsa-miR-5686 | MIMAT0022477 |
| C06 | HmiRQP2715 | hsa-miR-5687 | MIMAT0022478 |
| C07 | HmiRQP2716 | hsa-miR-5688 | MIMAT0022479 |
| C08 | HmiRQP2717 | hsa-miR-5681b | MIMAT0022480 |
| C09 | HmiRQP2718 | hsa-miR-5689 | MIMAT0022481 |
| C10 | HmiRQP2720 | hsa-miR-5691 | MIMAT0022483 |
| C11 | HmiRQP2722 | hsa-miR-4666b | MIMAT0022485 |
| C12 | HmiRQP2723 | hsa-miR-5693 | MIMAT0022486 |
| D01 | HmiRQP2724 | hsa-miR-5694 | MIMAT0022487 |
| D02 | HmiRQP2725 | hsa-miR-5695 | MIMAT0022488 |
| D03 | HmiRQP2726 | hsa-miR-5696 | MIMAT0022489 |
| D04 | HmiRQP2727 | hsa-miR-5697 | MIMAT0022490 |
| D05 | HmiRQP2728 | hsa-miR-5698 | MIMAT0022491 |
| D06 | HmiRQP2729 | hsa-miR-5699 | MIMAT0022492 |
| D07 | HmiRQP2730 | hsa-miR-5700 | MIMAT0022493 |
| D08 | HmiRQP2731 | hsa-miR-5701 | MIMAT0022494 |
| D09 | HmiRQP2733 | hsa-miR-5703 | MIMAT0022496 |
| D10 | HmiRQP2734 | hsa-miR-5692b | MIMAT0022497 |
| D11 | HmiRQP2735 | hsa-miR-5704 | MIMAT0022498 |
| D12 | HmiRQP2736 | hsa-miR-5705 | MIMAT0022499 |
| E01 | HmiRQP2737 | hsa-miR-5706 | MIMAT0022500 |
| E02 | HmiRQP2738 | hsa-miR-5707 | MIMAT0022501 |
| E03 | HmiRQP2739 | hsa-miR-5708 | MIMAT0022502 |
| E04 | |||
| E05 | |||
| E06 | |||
| E07 | |||
| E08 | |||
| E09 | |||
| E10 | |||
| E11 | |||
| E12 | |||
| F01 | |||
| F02 | |||
| F03 | |||
| F04 | |||
| F05 | |||
| F06 | |||
| F07 | |||
| F08 | |||
| F09 | |||
| F10 | |||
| F11 | |||
| F12 | |||
| G01 | |||
| G02 | |||
| G03 | |||
| G04 | |||
| G05 | |||
| G06 | |||
| G07 | |||
| G08 | |||
| G09 | |||
| G10 | |||
| G11 | |||
| G12 | |||
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |
