miProfile™ miRNA qPCR Array
Plate ID: QM001-19 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP2469 | hsa-miR-4779 | MIMAT0019938 |
| A02 | HmiRQP2470 | hsa-miR-4780 | MIMAT0019939 |
| A03 | HmiRQP2471 | hsa-miR-4436b-5p | MIMAT0019940 |
| A04 | HmiRQP2472 | hsa-miR-4436b-3p | MIMAT0019941 |
| A05 | HmiRQP2473 | hsa-miR-4781-5p | MIMAT0019942 |
| A06 | HmiRQP2474 | hsa-miR-4781-3p | MIMAT0019943 |
| A07 | HmiRQP2475 | hsa-miR-4782-5p | MIMAT0019944 |
| A08 | HmiRQP2476 | hsa-miR-4782-3p | MIMAT0019945 |
| A09 | HmiRQP2477 | hsa-miR-4783-5p | MIMAT0019946 |
| A10 | HmiRQP2478 | hsa-miR-4783-3p | MIMAT0019947 |
| A11 | HmiRQP2479 | hsa-miR-4784 | MIMAT0019948 |
| A12 | HmiRQP2480 | hsa-miR-4785 | MIMAT0019949 |
| B01 | HmiRQP2481 | hsa-miR-1245b-5p | MIMAT0019950 |
| B02 | HmiRQP2482 | hsa-miR-1245b-3p | MIMAT0019951 |
| B03 | HmiRQP2483 | hsa-miR-2467-5p | MIMAT0019952 |
| B04 | HmiRQP2484 | hsa-miR-2467-3p | MIMAT0019953 |
| B05 | HmiRQP2485 | hsa-miR-4786-5p | MIMAT0019954 |
| B06 | HmiRQP2486 | hsa-miR-4786-3p | MIMAT0019955 |
| B07 | HmiRQP2487 | hsa-miR-4787-5p | MIMAT0019956 |
| B08 | HmiRQP2488 | hsa-miR-4787-3p | MIMAT0019957 |
| B09 | HmiRQP2489 | hsa-miR-4788 | MIMAT0019958 |
| B10 | HmiRQP2490 | hsa-miR-4789-5p | MIMAT0019959 |
| B11 | HmiRQP2491 | hsa-miR-4789-3p | MIMAT0019960 |
| B12 | HmiRQP2492 | hsa-miR-4790-5p | MIMAT0019961 |
| C01 | HmiRQP2493 | hsa-miR-4790-3p | MIMAT0019962 |
| C02 | HmiRQP2494 | hsa-miR-4791 | MIMAT0019963 |
| C03 | HmiRQP2495 | hsa-miR-4792 | MIMAT0019964 |
| C04 | HmiRQP2496 | hsa-miR-4793-5p | MIMAT0019965 |
| C05 | HmiRQP2497 | hsa-miR-4793-3p | MIMAT0019966 |
| C06 | HmiRQP2498 | hsa-miR-4794 | MIMAT0019967 |
| C07 | HmiRQP2499 | hsa-miR-4795-5p | MIMAT0019968 |
| C08 | HmiRQP2500 | hsa-miR-4795-3p | MIMAT0019969 |
| C09 | HmiRQP2501 | hsa-miR-4796-5p | MIMAT0019970 |
| C10 | HmiRQP2502 | hsa-miR-4796-3p | MIMAT0019971 |
| C11 | HmiRQP2503 | hsa-miR-4797-5p | MIMAT0019972 |
| C12 | HmiRQP2504 | hsa-miR-4797-3p | MIMAT0019973 |
| D01 | HmiRQP2505 | hsa-miR-4798-5p | MIMAT0019974 |
| D02 | HmiRQP2506 | hsa-miR-4798-3p | MIMAT0019975 |
| D03 | HmiRQP2507 | hsa-miR-4799-5p | MIMAT0019976 |
| D04 | HmiRQP2508 | hsa-miR-4799-3p | MIMAT0019977 |
| D05 | HmiRQP2509 | hsa-miR-3688-5p | MIMAT0019223 |
| D06 | HmiRQP2510 | hsa-miR-4800-5p | MIMAT0019978 |
| D07 | HmiRQP2511 | hsa-miR-4800-3p | MIMAT0019979 |
| D08 | HmiRQP2512 | hsa-miR-4801 | MIMAT0019980 |
| D09 | HmiRQP2513 | hsa-miR-4802-5p | MIMAT0019981 |
| D10 | HmiRQP2514 | hsa-miR-4802-3p | MIMAT0019982 |
| D11 | HmiRQP2515 | hsa-miR-4803 | MIMAT0019983 |
| D12 | HmiRQP2516 | hsa-miR-4804-5p | MIMAT0019984 |
| E01 | HmiRQP2517 | hsa-miR-4804-3p | MIMAT0019985 |
| E02 | HmiRQP2520 | hsa-miR-5095 | MIMAT0020600 |
| E03 | HmiRQP2521 | hsa-miR-1273f | MIMAT0020601 |
| E04 | HmiRQP2522 | hsa-miR-1273g-5p | MIMAT0020602 |
| E05 | HmiRQP2523 | hsa-miR-5096 | MIMAT0020603 |
| E06 | |||
| E07 | |||
| E08 | |||
| E09 | |||
| E10 | |||
| E11 | |||
| E12 | |||
| F01 | |||
| F02 | |||
| F03 | |||
| F04 | |||
| F05 | |||
| F06 | |||
| F07 | |||
| F08 | |||
| F09 | |||
| F10 | |||
| F11 | |||
| F12 | |||
| G01 | |||
| G02 | |||
| G03 | |||
| G04 | |||
| G05 | |||
| G06 | |||
| G07 | |||
| G08 | |||
| G09 | |||
| G10 | |||
| G11 | |||
| G12 | |||
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |
