ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays
Plate ID: QG100-08 ( Click each well to see the primer validation result )
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| A | HECTD3 | HECW1 | HECW1 | HECW1 | HECW2 | HECW2 | HECW2 | AREL1 | G2E3 | ZFAND4 | OTUD7A | OTUD7A |
| B | OTUD7A | OTUD7B | OTUD7B | OTUD7B | ZFAND3 | ZFAND5 | ZFAND6 | UBE3D | DTL | DTL | DTL | MARCHF11 |
| C | PELI1 | MID2 | RNF150 | FBXL2 | ZBTB8A | HGDC | HGDC | GAPDH | GAPDH | ACTB | B2M | B2M |
| D | RPL13A | RPL13A | HPRT1 | HPRT1 | RNA18SN5 | RT | RT | PCR | PCR |
| Location | qPCR Primer | Symbol | Accession |
| A01 | HQP182495 | HECTD3 | NM_024602.6 |
| A02 | HQP005726 | HECW1 | NM_015052.3 |
| A02 | HQP005726 | HECW1 | NM_015052.4 |
| A02 | HQP005726 | HECW1 | NM_015052.5 |
| A03 | HQP015673 | HECW2 | NM_020760.1 |
| A03 | HQP015673 | HECW2 | NM_020760.3 |
| A03 | HQP015673 | HECW2 | NM_020760.4 |
| A04 | HQP167091 | AREL1 | NM_001039479.2 |
| A05 | HQP178149 | G2E3 | NM_017769.5 |
| A06 | HQP058562 | ZFAND4 | NM_001128324.2 |
| A07 | HQP003993 | OTUD7A | NM_130901.1 |
| A07 | HQP003993 | OTUD7A | NM_130901.2 |
| A07 | HQP003993 | OTUD7A | NM_130901.3 |
| A08 | HQP015282 | OTUD7B | NM_020205.2 |
| A08 | HQP015282 | OTUD7B | NM_020205.3 |
| A08 | HQP015282 | OTUD7B | NM_020205.4 |
| A09 | HQP180932 | ZFAND3 | NM_021943.3 |
| A10 | HQP058347 | ZFAND5 | NM_001278243.1 |
| A11 | HQP176139 | ZFAND6 | NM_001242911.2 |
| A12 | HQP186023 | UBE3D | NM_198920.3 |
| B01 | HQP012796 | DTL | NM_016448.1 |
| B01 | HQP012796 | DTL | NM_016448.3 |
| B01 | HQP012796 | DTL | NM_016448.4 |
| B02 | HQP194321 | MARCHF11 | NM_001102562.3 |
| B03 | HQP179702 | PELI1 | NM_020651.4 |
| B04 | HQP169468 | MID2 | NM_012216.4 |
| B05 | HQP180068 | RNF150 | NM_020724.2 |
| B06 | HQP172209 | FBXL2 | NM_012157.5 |
| B07 | HQP194653 | ZBTB8A | NM_001040441.3 |
| C01 | HGDC | HGDC | HGDC |
| C02 | HGDC | HGDC | HGDC |
| C03 | HQP006940 | GAPDH | NM_002046.6 |
| C03 | HQP006940 | GAPDH | NM_002046.7 |
| C04 | HQP016381 | ACTB | NM_001101.5 |
| C05 | HQP015171 | B2M | NM_004048.3 |
| C05 | HQP015171 | B2M | NM_004048.4 |
| C06 | HQP006171 | RPL13A | NM_012423.2 |
| C06 | HQP006171 | RPL13A | NM_012423.4 |
| C07 | HQP009026 | HPRT1 | NM_000194.2 |
| C07 | HQP009026 | HPRT1 | NM_000194.3 |
| C08 | HQP054253 | RNA18SN5 | NR_003286.2 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |
