ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG097-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP001281 BTN3A1 NM_007048.4
A01 HQP001281 BTN3A1 NM_007048.5
A01 HQP001281 BTN3A1 NM_007048.6
A02 HQP000996 CD300C NM_006678.3
A02 HQP000996 CD300C NM_006678.4
A02 HQP000996 CD300C NM_006678.5
A03 HQP000971 POLR1G NM_012099.1
A03 HQP000971 POLR1G NM_012099.3
A04 HQP000821 TNFSF13B NM_006573.3
A04 HQP000821 TNFSF13B NM_006573.5
A05 HQP000811 CD226 NM_006566.1
A05 HQP000811 CD226 NM_006566.3
A05 HQP000811 CD226 NM_006566.4
A06 HQP000808 CXCR6 NM_006564.1
A06 HQP000808 CXCR6 NM_006564.2
A07 HQP000652 PROCR NM_006404.3
A07 HQP000652 PROCR NM_006404.4
A07 HQP000652 PROCR NM_006404.5
A08 HQP000613 SEMA4D NM_006378.2
A08 HQP000613 SEMA4D NM_006378.3
A08 HQP000613 SEMA4D NM_006378.4
A09 HQP000415 TLR6 NM_006068.2
A10 HQP000411 CLEC4M NM_014257.3
A10 HQP000411 CLEC4M NM_014257.4
A10 HQP000411 CLEC4M NM_014257.5
A11 HQP000279 CD96 NM_005816.4
A11 HQP000279 CD96 NM_005816.5
A12 HQP023346 MRC2 NM_006039.3
A12 HQP023346 MRC2 NM_006039.4
A12 HQP023346 MRC2 NM_006039.5
B01 HQP022750 NCR1 NM_004829.4
B01 HQP022750 NCR1 NM_004829.6
B01 HQP022750 NCR1 NM_004829.7
B02 HQP022745 ABCG2 NM_004827.2
B02 HQP022745 ABCG2 NM_004827.3
B03 HQP022665 CD101 NM_004258.3
B03 HQP022665 CD101 NM_004258.5
B03 HQP022665 CD101 NM_004258.6
B04 HQP022548 CD163 NM_004244.4
B04 HQP022548 CD163 NM_004244.5
B04 HQP022548 CD163 NM_004244.6
B05 HQP022500 CD83 NM_001040280.1
B05 HQP022500 CD83 NM_001040280.3
B06 HQP021613 PROM1 NM_006017.1
B06 HQP021613 PROM1 NM_006017.3
B07 HQP021599 CD84 NM_003874.2
B07 HQP021599 CD84 NM_003874.3
B07 HQP021599 CD84 NM_003874.4
B08 HQP021557 TNFRSF10A NM_003844.2
B08 HQP021557 TNFRSF10A NM_003844.3
B08 HQP021557 TNFRSF10A NM_003844.4
B09 HQP021553 TNFRSF10B NM_003842.3
B10 HQP021552 TNFRSF10C NM_003841.2
B10 HQP021552 TNFRSF10C NM_003841.4
B10 HQP021552 TNFRSF10C NM_003841.5
B11 HQP021551 TNFRSF10D NM_003840.3
B11 HQP021551 TNFRSF10D NM_003840.4
B11 HQP021551 TNFRSF10D NM_003840.5
B12 HQP021550 TNFRSF11A NM_003839.2
B12 HQP021550 TNFRSF11A NM_003839.3
B12 HQP021550 TNFRSF11A NM_003839.4
C01 HQP021533 SIGLEC5 NM_003830.1
C01 HQP021533 SIGLEC5 NM_003830.3
C01 HQP021533 SIGLEC5 NM_003830.4
C02 HQP021502 TNFSF10 NM_003810.2
C02 HQP021502 TNFSF10 NM_003810.4
C03 HQP021496 TNFSF14 NM_003807.2
C03 HQP021496 TNFSF14 NM_003807.4
C03 HQP021496 TNFSF14 NM_003807.5
C04 HQP021142 IFITM1 NM_003641.3
C04 HQP021142 IFITM1 NM_003641.5
C05 HQP020964 SEMA7A NM_003612.2
C05 HQP020964 SEMA7A NM_003612.4
C05 HQP020964 SEMA7A NM_003612.5
C06 HQP020141 FZD9 NM_003508.2
C06 HQP020141 FZD9 NM_003508.3
C07 HQP020134 FZD4 NM_012193.2
C07 HQP020134 FZD4 NM_012193.3
C07 HQP020134 FZD4 NM_012193.4
C08 HQP018802 CXCR4 NM_001008540.1
C09 HQP018466 VCAM1 NM_080682.1
C09 HQP018466 VCAM1 NM_080682.2
C09 HQP018466 VCAM1 NM_080682.3
C10 HQP018329 TNFSF4 NM_003326.2
C10 HQP018329 TNFSF4 NM_003326.4
C10 HQP018329 TNFSF4 NM_003326.5
C11 HQP018120 TSPAN7 NM_004615.2
C11 HQP018120 TSPAN7 NM_004615.3
C11 HQP018120 TSPAN7 NM_004615.4
C12 HQP018116 TLR4 NM_138554.2
D01 HQP018115 TLR3 NM_003265.2
D01 HQP018115 TLR3 NM_003265.3
D02 HQP018114 TLR2 NM_003264.3
D02 HQP018114 TLR2 NM_003264.4
D02 HQP018114 TLR2 NM_003264.5
D03 HQP018113 TLR1 NM_003263.3
D03 HQP018113 TLR1 NM_003263.4
D04 HQP018083 THY1 NM_006288.2
D04 HQP018083 THY1 NM_006288.4
D04 HQP018083 THY1 NM_006288.5
D05 HQP018067 THBD NM_000361.2
D05 HQP018067 THBD NM_000361.3
D06 HQP018041 TFRC NM_003234.1
D06 HQP018041 TFRC NM_003234.4
D07 HQP017670 SPN NM_001030288.1
D07 HQP017670 SPN NM_001030288.3
D07 HQP017670 SPN NM_001030288.4
D08 HQP017365 SLC4A1 NM_000342.2
D08 HQP017365 SLC4A1 NM_000342.3
D08 HQP017365 SLC4A1 NM_000342.4
D09 HQP017303 SLAMF1 NM_003037.1
D09 HQP017303 SLAMF1 NM_003037.4
D09 HQP017303 SLAMF1 NM_003037.5
D10 HQP017179 ST6GAL1 NM_003032.2
D10 HQP017179 ST6GAL1 NM_003032.3
D11 HQP016747 SELPLG NM_003006.3
D11 HQP016747 SELPLG NM_003006.4
D12 HQP016746 SELP NM_003005.3
D12 HQP016746 SELP NM_003005.4
E01 HQP016745 SELL NM_000655.3
E01 HQP016745 SELL NM_000655.4
E01 HQP016745 SELL NM_000655.5
E02 HQP016659 SDC1 NM_001006946.1
E02 HQP016659 SDC1 NM_001006946.2
E03 HQP016270 RHAG NM_000324.2
E03 HQP016270 RHAG NM_000324.3
E04 HQP015962 NECTIN2 NM_001042724.1
E04 HQP015962 NECTIN2 NM_001042724.2
E05 HQP015956 NECTIN1 NM_002855.4
E05 HQP015956 NECTIN1 NM_002855.5
E06 HQP015954 PVR NM_006505.2
E06 HQP015954 PVR NM_006505.3
E06 HQP015954 PVR NM_006505.4
E06 HQP015954 PVR NM_006505.5
E07 HQP015925 PTPRJ NM_002843.3
E07 HQP015925 PTPRJ NM_002843.4
E08 HQP015908 PTPRC NM_002838.3
E08 HQP015908 PTPRC NM_002838.4
E09 HQP015570 PTGFRN NM_020440.2
E09 HQP015570 PTGFRN NM_020440.3
E09 HQP015570 PTGFRN NM_020440.4
E10 HQP015032 PRNP NM_000311.3
E10 HQP015032 PRNP NM_000311.4
E11 HQP013205 PLAUR NM_001005376.1
E11 HQP013205 PLAUR NM_001005376.2
E11 HQP013205 PLAUR NM_001005376.3
E12 HQP013100 ABCB1 NM_000927.3
E12 HQP013100 ABCB1 NM_000927.5
F01 HQP013015 PECAM1 NM_000442.3
F01 HQP013015 PECAM1 NM_000442.5
F02 HQP012662 PDCD1 NM_005018.2
F03 HQP011932 NT5E NM_002526.1
F03 HQP011932 NT5E NM_002526.3
F03 HQP011932 NT5E NM_002526.4
F04 HQP011828 NGFR NM_002507.2
F05 HQP011559 MUC1 NM_001018016.1
F05 HQP011559 MUC1 NM_001018016.3
F06 HQP011525 MST1R NM_002447.2
F06 HQP011525 MST1R NM_002447.3
F06 HQP011525 MST1R NM_002447.4
F07 HQP011319 MRC1 NM_002438.2
F07 HQP011319 MRC1 NM_002438.4
F08 HQP011308 MPL NM_005373.1
F08 HQP011308 MPL NM_005373.2
F08 HQP011308 MPL NM_005373.3
F09 HQP011301 CD200 NM_001004196.2
F09 HQP011301 CD200 NM_001004196.3
F09 HQP011301 CD200 NM_001004196.4
F10 HQP011254 MME NM_000902.3
F10 HQP011254 MME NM_000902.5
F11 HQP011212 CD99 NM_002414.3
F11 HQP011212 CD99 NM_002414.4
F11 HQP011212 CD99 NM_002414.5
F12 HQP011189 MELTF NM_005929.4
F12 HQP011189 MELTF NM_005929.5
F12 HQP011189 MELTF NM_005929.6
G01 HQP011113 CD46 NM_002389.3
G01 HQP011113 CD46 NM_002389.4
G02 HQP011099 MCAM NM_006500.2
G02 HQP011099 MCAM NM_006500.3
G03 HQP010942 EPCAM NM_002354.1
G03 HQP010942 EPCAM NM_002354.3
G04 HQP010933 LY75 NM_002349.2
G04 HQP010933 LY75 NM_002349.3
G04 HQP010933 LY75 NM_002349.4
G05 HQP010932 CD180 NM_005582.2
G05 HQP010932 CD180 NM_005582.3
G06 HQP010930 LY9 NM_001033667.1
G06 HQP010930 LY9 NM_001033667.2
G06 HQP010930 LY9 NM_001033667.3
G07 HQP010922 BCAM NM_001013257.1
G07 HQP010922 BCAM NM_001013257.2
G08 HQP010915 LTBR NM_002342.1
G08 HQP010915 LTBR NM_002342.2
G08 HQP010915 LTBR NM_002342.3
G09 HQP010870 LRP1 NM_002332.2
G09 HQP010870 LRP1 NM_002332.3
G10 HQP010608 LIFR NM_002310.3
G10 HQP010608 LIFR NM_002310.6
G11 HQP010582 LEPR NM_001003679.1
G11 HQP010582 LEPR NM_001003679.3
G12 HQP010478 LAIR2 NM_002288.3
G12 HQP010478 LAIR2 NM_002288.5
G12 HQP010478 LAIR2 NM_002288.6
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR