ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG076-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP010133 KRAS NM_004985.3
A02 HQP017753 BRCA2 NM_000059.3
A02 HQP017753 BRCA2 NM_000059.4
A03 HQP000370 CDKN2A NM_058195.2
A04 HQP018175 TP53 NM_000546.3
A04 HQP018175 TP53 NM_000546.6
A05 HQP011547 MTHFR NM_005957.3
A05 HQP011547 MTHFR NM_005957.4
A05 HQP011547 MTHFR NM_005957.5
A06 HQP018562 XRCC1 NM_006297.1
A06 HQP018562 XRCC1 NM_006297.2
A06 HQP018562 XRCC1 NM_006297.3
A07 HQP017666 SPINK1 NM_003122.2
A07 HQP017666 SPINK1 NM_003122.4
A07 HQP017666 SPINK1 NM_003122.5
A08 HQP004605 EGFR NM_005228.3
A09 HQP023467 NAT1 NM_000662.4
A09 HQP023467 NAT1 NM_000662.5
A09 HQP023467 NAT1 NM_000662.7
A09 HQP023467 NAT1 NM_000662.8
A10 HQP015083 PRSS1 NM_002769.2
A10 HQP015083 PRSS1 NM_002769.5
A11 HQP001136 NAT2 NM_000015.2
A11 HQP001136 NAT2 NM_000015.3
A12 HQP012021 OGG1 NM_002542.4
A12 HQP012021 OGG1 NM_002542.5
A12 HQP012021 OGG1 NM_002542.6
B01 HQP018141 TNF NM_000594.2
B01 HQP018141 TNF NM_000594.4
B02 HQP011171 MEN1 NM_000244.2
B02 HQP011171 MEN1 NM_000244.3
B02 HQP011171 MEN1 NM_000244.4
B03 HQP003772 CYP1A1 NM_000499.2
B03 HQP003772 CYP1A1 NM_000499.4
B03 HQP003772 CYP1A1 NM_000499.5
B04 HQP020707 RAD54L NM_003579.2
B04 HQP020707 RAD54L NM_003579.3
B04 HQP020707 RAD54L NM_003579.4
B05 HQP018564 XRCC3 NM_005432.3
B05 HQP018564 XRCC3 NM_005432.4
B06 HQP018556 XPC NM_004628.3
B06 HQP018556 XPC NM_004628.4
B06 HQP018556 XPC NM_004628.5
B07 HQP017616 SOD2 NM_000636.2
B07 HQP017616 SOD2 NM_000636.3
B08 HQP013596 ATR NM_001184.3
B08 HQP013596 ATR NM_001184.4
B09 HQP011491 MSH2 NM_000251.1
B09 HQP011491 MSH2 NM_000251.3
B10 HQP011235 MLH1 NM_000249.2
B10 HQP011235 MLH1 NM_000249.3
B10 HQP011235 MLH1 NM_000249.4
B11 HQP010961 SMAD4 NM_005359.4
B11 HQP010961 SMAD4 NM_005359.6
B12 HQP009670 IL6 NM_000600.2
C01 HQP009024 APC NM_000038.3
C01 HQP009024 APC NM_000038.5
C01 HQP009024 APC NM_000038.6
C02 HQP008493 MSH6 NM_000179.2
C02 HQP008493 MSH6 NM_000179.3
C03 HQP008362 ABO NM_020469.2
C03 HQP008362 ABO NM_020469.3
C04 HQP004976 ERCC2 NM_000400.2
C04 HQP004976 ERCC2 NM_000400.3
C04 HQP004976 ERCC2 NM_000400.4
C05 HQP001396 CHEK2 NM_001005735.1
C05 HQP001396 CHEK2 NM_001005735.2
C06 HQP054684 RRM1 NM_001033.3
C06 HQP054684 RRM1 NM_001033.4
C06 HQP054684 RRM1 NM_001033.5
C07 HQP053999
C08 HQP023466 CDH1 NM_004360.2
C09 HQP023203 CDA NM_001785.2
C09 HQP023203 CDA NM_001785.3
C10 HQP022202 SLC28A1 NM_004213.3
C10 HQP022202 SLC28A1 NM_004213.4
C10 HQP022202 SLC28A1 NM_004213.5
C11 HQP018563 XRCC2 NM_005431.1
C11 HQP018563 XRCC2 NM_005431.2
C12 HQP018342 TYMS NM_001071.1
C12 HQP018342 TYMS NM_001071.4
D01 HQP017794 STK11 NM_000455.4
D01 HQP017794 STK11 NM_000455.5
D02 HQP017733 BRAF NM_004333.3
D02 HQP017733 BRAF NM_004333.5
D02 HQP017733 BRAF NM_004333.6
D03 HQP015598 PTGS2 NM_000963.1
D04 HQP015084 PRSS2 NM_002770.2
D04 HQP015084 PRSS2 NM_002770.3
D04 HQP015084 PRSS2 NM_002770.4
D05 HQP013422 POLB NM_002690.1
D05 HQP013422 POLB NM_002690.2
D05 HQP013422 POLB NM_002690.3
D06 HQP013150 PIK3CA NM_006218.2
D06 HQP013150 PIK3CA NM_006218.4
D07 HQP011555 MTRR NM_002454.1
D07 HQP011555 MTRR NM_002454.2
D07 HQP011555 MTRR NM_002454.3
D08 HQP011320 MRE11 NM_005590.3
D08 HQP011320 MRE11 NM_005590.4
D09 HQP011135 MDM2 NM_002392.2
D09 HQP011135 MDM2 NM_002392.6
D10 HQP009641 IL1B NM_000576.2
D10 HQP009641 IL1B NM_000576.3
D11 HQP009529 IGF2 NM_000612.3
D11 HQP009529 IGF2 NM_000612.5
D11 HQP009529 IGF2 NM_000612.6
D12 HQP009518 IGF1 NM_000618.3
D12 HQP009518 IGF1 NM_000618.4
D12 HQP009518 IGF1 NM_000618.5
E01 HQP009061 APEX1 NM_001641.2
E01 HQP009061 APEX1 NM_001641.3
E01 HQP009061 APEX1 NM_001641.4
E02 HQP005676 PALLD NM_016081.3
E02 HQP005676 PALLD NM_016081.4
E03 HQP005083 FANCC NM_000136.2
E03 HQP005083 FANCC NM_000136.3
E04 HQP004078 DCTD NM_001012732.1
E04 HQP004078 DCTD NM_001012732.2
E05 HQP004066 DCK NM_000788.1
E05 HQP004066 DCK NM_000788.2
E05 HQP004066 DCK NM_000788.3
E06 HQP003775 CYP1B1 NM_000104.2
E06 HQP003775 CYP1B1 NM_000104.4
E07 HQP001282 CHEK1 NM_001274.4
E08 HQP018180 TP73 NM_005427.1
E08 HQP018180 TP73 NM_005427.3
E08 HQP018180 TP73 NM_005427.4
E09 HQP054689 IDO2 NM_194294.2
E09 HQP054689 IDO2 NM_194294.5
E10 HQP054054 FGFR2 BC039243.1
E11 HQP054045 RET BC004257.1
E12 HQP054030 EXO1 NM_130398.2
E12 HQP054030 EXO1 NM_130398.3
E12 HQP054030 EXO1 NM_130398.4
F01 HQP054003
F02 HQP023038 MDC1 NM_014641.2
F02 HQP023038 MDC1 NM_014641.3
F03 HQP022197 SLC28A2 NM_004212.2
F03 HQP022197 SLC28A2 NM_004212.3
F03 HQP022197 SLC28A2 NM_004212.4
F04 HQP021459 ABCC3 NM_003786.2
F04 HQP021459 ABCC3 NM_003786.4
F05 HQP021347 RUNX1 NM_001754.3
F05 HQP021347 RUNX1 NM_001754.5
F06 HQP020924 OGT NM_181672.1
F06 HQP020924 OGT NM_181672.2
F06 HQP020924 OGT NM_181672.3
F07 HQP020912 IRS4 NM_003604.1
F07 HQP020912 IRS4 NM_003604.2
F08 HQP019829 CLPTM1L NM_030782.3
F08 HQP019829 CLPTM1L NM_030782.4
F08 HQP019829 CLPTM1L NM_030782.5
F09 HQP019268 SEM1 NM_006304.1
F09 HQP019268 SEM1 NM_006304.2
F10 HQP019129 MCPH1 NM_024596.2
F10 HQP019129 MCPH1 NM_024596.4
F10 HQP019129 MCPH1 NM_024596.5
F11 HQP018966 CASP8 NM_001080124.1
F11 HQP018966 CASP8 NM_001080124.2
F12 HQP018546 WT1 NM_000378.3
F12 HQP018546 WT1 NM_000378.5
F12 HQP018546 WT1 NM_000378.6
G01 HQP018485 VHL NM_000551.2
G01 HQP018485 VHL NM_000551.4
G02 HQP018447 USP1 NM_001017415.1
G02 HQP018447 USP1 NM_001017415.2
G03 HQP018271 TSHR NM_000369.2
G03 HQP018271 TSHR NM_000369.5
G04 HQP018176 TP53BP1 NM_005657.1
G04 HQP018176 TP53BP1 NM_005657.3
G04 HQP018176 TP53BP1 NM_005657.4
G05 HQP018044 TGFB1 NM_000660.3
G05 HQP018044 TGFB1 NM_000660.7
G06 HQP018036 TFF2 NM_005423.3
G06 HQP018036 TFF2 NM_005423.4
G06 HQP018036 TFF2 NM_005423.5
G07 HQP017954 HNF1A NM_000545.4
G07 HQP017954 HNF1A NM_000545.6
G07 HQP017954 HNF1A NM_000545.8
G08 HQP017898 KLF5 NM_001730.3
G08 HQP017898 KLF5 NM_001730.4
G08 HQP017898 KLF5 NM_001730.5
G09 HQP017811 SULT1A1 NM_177536.1
G09 HQP017811 SULT1A1 NM_177536.3
G09 HQP017811 SULT1A1 NM_177536.5
G10 HQP017563 SMO NM_005631.3
G10 HQP017563 SMO NM_005631.4
G10 HQP017563 SMO NM_005631.5
G11 HQP017526 SMARCB1 NM_003073.3
G11 HQP017526 SMARCB1 NM_003073.4
G11 HQP017526 SMARCB1 NM_003073.5
G12 HQP016847 MMS19 NM_022362.3
G12 HQP016847 MMS19 NM_022362.4
G12 HQP016847 MMS19 NM_022362.5
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR