ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG067-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP003888 CYP17A1 NM_000102.3
A01 HQP003888 CYP17A1 NM_000102.4
A02 HQP003904 CYP19A1 NM_000103.2
A02 HQP003904 CYP19A1 NM_000103.3
A02 HQP003904 CYP19A1 NM_000103.4
A03 HQP018175 TP53 NM_000546.3
A03 HQP018175 TP53 NM_000546.6
A04 HQP015535 PTEN NM_000314.4
A04 HQP015535 PTEN NM_000314.8
A05 HQP004998 ESR1 NM_000125.2
A05 HQP004998 ESR1 NM_000125.4
A06 HQP003772 CYP1A1 NM_000499.2
A06 HQP003772 CYP1A1 NM_000499.4
A06 HQP003772 CYP1A1 NM_000499.5
A07 HQP011491 MSH2 NM_000251.1
A07 HQP011491 MSH2 NM_000251.3
A08 HQP011235 MLH1 NM_000249.2
A08 HQP011235 MLH1 NM_000249.3
A08 HQP011235 MLH1 NM_000249.4
A09 HQP010133 KRAS NM_004985.3
A10 HQP009801 AR NM_000044.2
A10 HQP009801 AR NM_000044.4
A10 HQP009801 AR NM_000044.6
A11 HQP003775 CYP1B1 NM_000104.2
A11 HQP003775 CYP1B1 NM_000104.4
A12 HQP013099 PGR NM_000926.4
B01 HQP008493 MSH6 NM_000179.2
B01 HQP008493 MSH6 NM_000179.3
B02 HQP002671 COMT NM_000754.2
B02 HQP002671 COMT NM_000754.3
B02 HQP002671 COMT NM_000754.4
B03 HQP013150 PIK3CA NM_006218.2
B03 HQP013150 PIK3CA NM_006218.4
B04 HQP053959 SHBG NM_001040.2
B04 HQP053959 SHBG NM_001040.4
B04 HQP053959 SHBG NM_001040.5
B05 HQP017733 BRAF NM_004333.3
B05 HQP017733 BRAF NM_004333.5
B05 HQP017733 BRAF NM_004333.6
B06 HQP013633 PPARG NM_005037.5
B06 HQP013633 PPARG NM_005037.7
B07 HQP011135 MDM2 NM_002392.2
B07 HQP011135 MDM2 NM_002392.6
B08 HQP003871 CYP11A1 NM_000781.2
B08 HQP003871 CYP11A1 NM_000781.3
B09 HQP018564 XRCC3 NM_005432.3
B09 HQP018564 XRCC3 NM_005432.4
B10 HQP018562 XRCC1 NM_006297.1
B10 HQP018562 XRCC1 NM_006297.2
B10 HQP018562 XRCC1 NM_006297.3
B11 HQP018475 VEGFA NM_001025366.1
B11 HQP018475 VEGFA NM_001025366.3
B12 HQP017811 SULT1A1 NM_177536.1
B12 HQP017811 SULT1A1 NM_177536.3
B12 HQP017811 SULT1A1 NM_177536.5
C01 HQP017784 SULT1E1 NM_005420.2
C01 HQP017784 SULT1E1 NM_005420.3
C02 HQP016204 CCND1 NM_053056.2
C02 HQP016204 CCND1 NM_053056.3
C03 HQP013352 PMS2 NM_000535.4
C03 HQP013352 PMS2 NM_000535.6
C03 HQP013352 PMS2 NM_000535.7
C04 HQP009064 HSD17B1 NM_000413.1
C04 HQP009064 HSD17B1 NM_000413.3
C04 HQP009064 HSD17B1 NM_000413.4
C05 HQP005002 ESR2 NM_001437.2
C05 HQP005002 ESR2 NM_001437.3
C06 HQP004991 AKT1 NM_001014431.1
C06 HQP004991 AKT1 NM_001014431.2
C07 HQP004975 ERCC1 NM_202001.1
C07 HQP004975 ERCC1 NM_202001.3
C08 HQP003812 ADRB3 NM_000025.1
C09 HQP020481 CASP7 NM_033338.4
C09 HQP020481 CASP7 NM_033338.5
C09 HQP020481 CASP7 NM_033338.6
C10 HQP020297 CASP3 NM_004346.3
C11 HQP020040 NCOA3 NM_006534.2
C11 HQP020040 NCOA3 NM_006534.3
C11 HQP020040 NCOA3 NM_006534.4
C12 HQP019694 TNKS2 NM_025235.2
C12 HQP019694 TNKS2 NM_025235.4
D01 HQP018966 CASP8 NM_001080124.1
D01 HQP018966 CASP8 NM_001080124.2
D02 HQP018568 XRCC5 NM_021141.2
D02 HQP018568 XRCC5 NM_021141.4
D03 HQP018556 XPC NM_004628.3
D03 HQP018556 XPC NM_004628.4
D03 HQP018556 XPC NM_004628.5
D04 HQP018418 UGT2B7 NM_001074.1
D04 HQP018418 UGT2B7 NM_001074.3
D04 HQP018418 UGT2B7 NM_001074.4
D05 HQP018403 UCP2 NM_003355.2
D05 HQP018403 UCP2 NM_003355.3
D06 HQP018342 TYMS NM_001071.1
D06 HQP018342 TYMS NM_001071.4
D07 HQP018044 TGFB1 NM_000660.3
D07 HQP018044 TGFB1 NM_000660.7
D08 HQP018016 TERF2 NM_005652.2
D08 HQP018016 TERF2 NM_005652.4
D08 HQP018016 TERF2 NM_005652.5
D09 HQP018014 TERF1 NM_003218.2
D09 HQP018014 TERF1 NM_003218.3
D09 HQP018014 TERF1 NM_003218.4
D10 HQP017762 STAR NM_000349.2
D10 HQP017762 STAR NM_000349.3
D11 HQP017753 BRCA2 NM_000059.3
D11 HQP017753 BRCA2 NM_000059.4
D12 HQP017698 SRD5A2 NM_000348.3
D12 HQP017698 SRD5A2 NM_000348.4
E01 HQP016801 NOD2 NM_022162.1
E01 HQP016801 NOD2 NM_022162.2
E01 HQP016801 NOD2 NM_022162.3
E02 HQP016621 CCL2 NM_002982.3
E02 HQP016621 CCL2 NM_002982.4
E03 HQP016295 RNASE3 NM_002935.2
E03 HQP016295 RNASE3 NM_002935.3
E04 HQP014466 ENOSF1 NM_017512.2
E04 HQP014466 ENOSF1 NM_017512.6
E04 HQP014466 ENOSF1 NM_017512.7
E05 HQP013596 ATR NM_001184.3
E05 HQP013596 ATR NM_001184.4
E06 HQP013388 TLR9 NM_017442.2
E06 HQP013388 TLR9 NM_017442.4
E07 HQP013144 PIK3C2A NM_002645.2
E07 HQP013144 PIK3C2A NM_002645.3
E07 HQP013144 PIK3C2A NM_002645.4
E08 HQP013100 ABCB1 NM_000927.3
E08 HQP013100 ABCB1 NM_000927.5
E09 HQP012174 PAK3 NM_002578.2
E09 HQP012174 PAK3 NM_002578.4
E09 HQP012174 PAK3 NM_002578.5
E10 HQP011853 NME1 NM_000269.2
E10 HQP011853 NME1 NM_000269.3
E11 HQP011559 MUC1 NM_001018016.1
E11 HQP011559 MUC1 NM_001018016.3
E12 HQP011547 MTHFR NM_005957.3
E12 HQP011547 MTHFR NM_005957.4
E12 HQP011547 MTHFR NM_005957.5
F01 HQP011263 MMP9 NM_004994.2
F01 HQP011263 MMP9 NM_004994.3
F02 HQP011257 MMP3 NM_002422.3
F02 HQP011257 MMP3 NM_002422.5
F03 HQP011256 MMP2 NM_004530.2
F03 HQP011256 MMP2 NM_004530.6
F04 HQP011255 MMP1 NM_002421.2
F04 HQP011255 MMP1 NM_002421.4
F05 HQP010584 LEPR NM_002303.3
F05 HQP010584 LEPR NM_002303.6
F06 HQP010581 LEP NM_000230.1
F06 HQP010581 LEP NM_000230.3
F07 HQP009788 IRS1 NM_005544.1
F07 HQP009788 IRS1 NM_005544.3
F08 HQP009544 IGFBP3 NM_000598.4
F08 HQP009544 IGFBP3 NM_000598.5
F09 HQP009539 IGFBP1 NM_000596.2
F09 HQP009539 IGFBP1 NM_000596.4
F10 HQP009529 IGF2 NM_000612.3
F10 HQP009529 IGF2 NM_000612.5
F10 HQP009529 IGF2 NM_000612.6
F11 HQP009518 IGF1 NM_000618.3
F11 HQP009518 IGF1 NM_000618.4
F11 HQP009518 IGF1 NM_000618.5
F12 HQP006855 POT1 NM_001042594.1
F12 HQP006855 POT1 NM_001042594.2
G01 HQP004984 ERCC4 NM_005236.2
G01 HQP004984 ERCC4 NM_005236.3
G02 HQP004976 ERCC2 NM_000400.2
G02 HQP004976 ERCC2 NM_000400.3
G02 HQP004976 ERCC2 NM_000400.4
G03 HQP004605 EGFR NM_005228.3
G04 HQP004081 ACE NM_000789.2
G04 HQP004081 ACE NM_000789.3
G04 HQP004081 ACE NM_000789.4
G05 HQP003539 CTNNB1 NM_001904.3
G05 HQP003539 CTNNB1 NM_001904.4
G06 HQP001396 CHEK2 NM_001005735.1
G06 HQP001396 CHEK2 NM_001005735.2
G07 HQP000459 NOD1 NM_006092.1
G07 HQP000459 NOD1 NM_006092.4
G08 HQP018180 TP73 NM_005427.1
G08 HQP018180 TP73 NM_005427.3
G08 HQP018180 TP73 NM_005427.4
G09 HQP012021 OGG1 NM_002542.4
G09 HQP012021 OGG1 NM_002542.5
G09 HQP012021 OGG1 NM_002542.6
G10 HQP004985 ERCC5 NM_000123.2
G10 HQP004985 ERCC5 NM_000123.4
G11
G12
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR