ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG063-03 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP015925 PTPRJ NM_002843.3
A01 HQP015925 PTPRJ NM_002843.4
A02 HQP015596 PTGS1 NM_000962.2
A02 HQP015596 PTGS1 NM_000962.3
A02 HQP015596 PTGS1 NM_000962.4
A03 HQP015586 PTGIS NM_000961.3
A03 HQP015586 PTGIS NM_000961.4
A04 HQP015539 PTGDS NM_000954.5
A04 HQP015539 PTGDS NM_000954.6
A05 HQP015535 PTEN NM_000314.4
A05 HQP015535 PTEN NM_000314.8
A06 HQP015024 PRL NM_000948.3
A06 HQP015024 PRL NM_000948.6
A07 HQP014787 ECHDC1 NM_018479.3
A07 HQP014787 ECHDC1 NM_018479.4
A08 HQP014292 FBXW7 NM_018315.4
A08 HQP014292 FBXW7 NM_018315.5
A09 HQP014181 FANCI NM_018193.2
A09 HQP014181 FANCI NM_018193.3
A10 HQP013473 PON1 NM_000446.3
A10 HQP013473 PON1 NM_000446.6
A10 HQP013473 PON1 NM_000446.7
A11 HQP013423 POLD1 NM_002691.2
A11 HQP013423 POLD1 NM_002691.3
A11 HQP013423 POLD1 NM_002691.4
A12 HQP012386 ADIPOR1 NM_015999.2
A12 HQP012386 ADIPOR1 NM_015999.5
A12 HQP012386 ADIPOR1 NM_015999.6
B01 HQP011885 NPAS2 NM_002518.3
B01 HQP011885 NPAS2 NM_002518.4
B02 HQP011858 NQO2 NM_000904.3
B02 HQP011858 NQO2 NM_000904.4
B02 HQP011858 NQO2 NM_000904.6
B03 HQP011810 NFKBIA NM_020529.2
B03 HQP011810 NFKBIA NM_020529.3
B04 HQP011559 MUC1 NM_001018016.1
B04 HQP011559 MUC1 NM_001018016.3
B05 HQP011555 MTRR NM_002454.1
B05 HQP011555 MTRR NM_002454.2
B05 HQP011555 MTRR NM_002454.3
B06 HQP011009 STS NM_000351.4
B06 HQP011009 STS NM_000351.5
B06 HQP011009 STS NM_000351.7
B07 HQP010612 LIG3 NM_013975.2
B07 HQP010612 LIG3 NM_013975.3
B07 HQP010612 LIG3 NM_013975.4
B08 HQP009819 ITGB4 NM_000213.3
B08 HQP009819 ITGB4 NM_000213.4
B08 HQP009819 ITGB4 NM_000213.5
B09 HQP009645 IL1RN NM_000577.3
B09 HQP009645 IL1RN NM_000577.4
B09 HQP009645 IL1RN NM_000577.5
B10 HQP009633 KLK3 NM_001030047.1
B11 HQP009066 HSD17B2 NM_002153.1
B11 HQP009066 HSD17B2 NM_002153.2
B11 HQP009066 HSD17B2 NM_002153.3
B12 HQP009036 HRAS NM_005343.2
C01 HQP008970 ACACA NM_198834.1
C01 HQP008970 ACACA NM_198834.3
C02 HQP008832 HIF1A NM_181054.1
C02 HQP008832 HIF1A NM_181054.2
C02 HQP008832 HIF1A NM_181054.3
C03 HQP008757 HFE NM_000410.3
C03 HQP008757 HFE NM_000410.4
C04 HQP008746 HDAC2 NM_001527.2
C04 HQP008746 HDAC2 NM_001527.4
C05 HQP008490
C06 HQP008482 GSTM2 NM_000848.2
C06 HQP008482 GSTM2 NM_000848.4
C07 HQP008476 GSTA2 NM_000846.3
C07 HQP008476 GSTA2 NM_000846.5
C08 HQP007767 GNB3 NM_002075.2
C08 HQP007767 GNB3 NM_002075.3
C08 HQP007767 GNB3 NM_002075.4
C09 HQP007705 GLO1 NM_006708.2
C09 HQP007705 GLO1 NM_006708.3
C10 HQP007396 GHRH NM_021081.3
C10 HQP007396 GHRH NM_021081.5
C10 HQP007396 GHRH NM_021081.6
C11 HQP007230 GC NM_000583.2
C11 HQP007230 GC NM_000583.4
C12 HQP006855 POT1 NM_001042594.1
C12 HQP006855 POT1 NM_001042594.2
D01 HQP005462 IKZF3 NM_012481.3
D01 HQP005462 IKZF3 NM_012481.4
D01 HQP005462 IKZF3 NM_012481.5
D02 HQP005440 FGFR4 NM_022963.2
D02 HQP005440 FGFR4 NM_022963.3
D03 HQP005100 ALDH3A1 NM_000691.3
D03 HQP005100 ALDH3A1 NM_000691.4
D03 HQP005100 ALDH3A1 NM_000691.5
D04 HQP005098 FANCF NM_022725.3
D04 HQP005098 FANCF NM_022725.4
D05 HQP005083 FANCC NM_000136.2
D05 HQP005083 FANCC NM_000136.3
D06 HQP005075 ALDH1A1 NM_000689.3
D06 HQP005075 ALDH1A1 NM_000689.5
D07 HQP005058 F5 NM_000130.4
D07 HQP005058 F5 NM_000130.5
D08 HQP005052 F2 NM_000506.2
D08 HQP005052 F2 NM_000506.4
D08 HQP005052 F2 NM_000506.5
D09 HQP004983 ERCC3 NM_000122.1
D09 HQP004983 ERCC3 NM_000122.2
D10 HQP004599 EGF NM_001963.3
D11 HQP004392 DNASE1 NM_005223.3
D11 HQP004392 DNASE1 NM_005223.4
D12 HQP004353 DMBT1 NM_004406.2
D12 HQP004353 DMBT1 NM_004406.3
E01 HQP004309 DHFR NM_000791.3
E01 HQP004309 DHFR NM_000791.4
E02 HQP004081 ACE NM_000789.2
E02 HQP004081 ACE NM_000789.3
E02 HQP004081 ACE NM_000789.4
E03 HQP003791 ADRB2 NM_000024.4
E03 HQP003791 ADRB2 NM_000024.5
E03 HQP003791 ADRB2 NM_000024.6
E04 HQP003539 CTNNB1 NM_001904.3
E04 HQP003539 CTNNB1 NM_001904.4
E05 HQP002920 CREBBP NM_001079846.1
E06 HQP002210 CCR5 NM_000579.3
E06 HQP002210 CCR5 NM_000579.4
E07 HQP001409 AKAP13 NM_006738.4
E07 HQP001409 AKAP13 NM_006738.5
E07 HQP001409 AKAP13 NM_006738.6
E08 HQP001374 RASSF1 NM_007182.4
E08 HQP001374 RASSF1 NM_007182.5
E09 HQP001016 PPARGC1A NM_013261.3
E09 HQP001016 PPARGC1A NM_013261.4
E09 HQP001016 PPARGC1A NM_013261.5
E10 HQP000602 CARM1 NM_199141.1
E10 HQP000602 CARM1 NM_199141.2
E11 HQP000274 CDK6 NM_001259.5
E11 HQP000274 CDK6 NM_001259.8
E12 HQP018180 TP73 NM_005427.1
E12 HQP018180 TP73 NM_005427.3
E12 HQP018180 TP73 NM_005427.4
F01 HQP011772 NEUROD2 NM_006160.3
F02 HQP010927 LUM NM_002345.3
F02 HQP010927 LUM NM_002345.4
F03 HQP007399 GHSR NM_004122.1
F04 HQP007397 GHRHR NM_000823.2
F04 HQP007397 GHRHR NM_000823.3
F04 HQP007397 GHRHR NM_000823.4
F05 HQP000320 ABCC4 NM_005845.3
F05 HQP000320 ABCC4 NM_005845.5
F06 HQP054052 FGFR1 BC015035.1
F07 HQP054030 EXO1 NM_130398.2
F07 HQP054030 EXO1 NM_130398.3
F07 HQP054030 EXO1 NM_130398.4
F08 HQP053962 SLC6A4 NM_001045.3
F08 HQP053962 SLC6A4 NM_001045.4
F08 HQP053962 SLC6A4 NM_001045.6
F09 HQP023451 DMTF1 NM_021145.2
F09 HQP023451 DMTF1 NM_021145.3
F09 HQP023451 DMTF1 NM_021145.4
F10 HQP023443 CDC34 NM_004359.1
F10 HQP023443 CDC34 NM_004359.2
F11 HQP023385 CDC25A NM_001789.2
F12 HQP023365 CDC20 NM_001255.2
F12 HQP023365 CDC20 NM_001255.3
G01 HQP023308 SETDB1 NM_012432.2
G01 HQP023308 SETDB1 NM_012432.3
G01 HQP023308 SETDB1 NM_012432.4
G02 HQP023284 EPM2AIP1 NM_014805.2
G02 HQP023284 EPM2AIP1 NM_014805.3
G02 HQP023284 EPM2AIP1 NM_014805.4
G03 HQP023267 ELMO1 NM_001039459.1
G03 HQP023267 ELMO1 NM_001039459.2
G03 HQP023267 ELMO1 NM_001039459.3
G04 HQP023261 CDK1 NM_001786.2
G04 HQP023261 CDK1 NM_001786.5
G05 HQP023219 SPOCK2 NM_014767.1
G05 HQP023219 SPOCK2 NM_014767.2
G06 HQP023095 ESPL1 NM_012291.4
G06 HQP023095 ESPL1 NM_012291.5
G07 HQP022998 KLK4 NM_004917.3
G07 HQP022998 KLK4 NM_004917.4
G07 HQP022998 KLK4 NM_004917.5
G08 HQP022828 SLC4A7 NM_003615.3
G08 HQP022828 SLC4A7 NM_003615.4
G08 HQP022828 SLC4A7 NM_003615.5
G09 HQP022827 TBX4 NM_018488.2
G09 HQP022827 TBX4 NM_018488.3
G10 HQP022805 ROCK2 NM_004850.3
G10 HQP022805 ROCK2 NM_004850.4
G10 HQP022805 ROCK2 NM_004850.5
G11 HQP022802 THEMIS2 NM_001039477.1
G11 HQP022802 THEMIS2 NM_001039477.2
G11 HQP022802 THEMIS2 NM_001039477.3
G12 HQP022796 CHST3 NM_004273.2
G12 HQP022796 CHST3 NM_004273.4
G12 HQP022796 CHST3 NM_004273.5
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR