ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG047-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP000472 ADAR NM_001111.3
A01 HQP000472 ADAR NM_001111.5
A02 HQP054002 AKT1 NM_005163.2
A03 HQP004995 AKT2 NM_001626.3
A03 HQP004995 AKT2 NM_001626.5
A03 HQP004995 AKT2 NM_001626.6
A04 HQP000001 AKT3 NM_005465.3
A04 HQP000001 AKT3 NM_005465.4
A04 HQP000001 AKT3 NM_005465.5
A04 HQP000001 AKT3 NM_005465.7
A05 HQP009024 APC NM_000038.3
A05 HQP009024 APC NM_000038.5
A05 HQP009024 APC NM_000038.6
A06 HQP015538 BAD NM_004322.2
A07 HQP017988 BTK NM_000061.1
A07 HQP017988 BTK NM_000061.2
A07 HQP017988 BTK NM_000061.3
A08 HQP020648 CASP9 NM_001229.2
A08 HQP020648 CASP9 NM_001229.5
A09 HQP016204 CCND1 NM_053056.2
A09 HQP016204 CCND1 NM_053056.3
A10 HQP022490 CD14 NM_000591.2
A10 HQP022490 CD14 NM_000591.4
A11 HQP053981 CDC42 NM_001791.3
A11 HQP053981 CDC42 NM_001791.4
A12 HQP000342 CDKN1B NM_004064.2
A12 HQP000342 CDKN1B NM_004064.5
B01 HQP001708 CHUK NM_001278.3
B01 HQP001708 CHUK NM_001278.5
B02 HQP003277 CSNK2A1 NM_001895.3
B02 HQP003277 CSNK2A1 NM_001895.4
B03 HQP003539 CTNNB1 NM_001904.3
B03 HQP003539 CTNNB1 NM_001904.4
B04 HQP014948 EIF2AK2 NM_002759.1
B04 HQP014948 EIF2AK2 NM_002759.3
B04 HQP014948 EIF2AK2 NM_002759.4
B05 HQP004674 EIF4B NM_001417.4
B05 HQP004674 EIF4B NM_001417.6
B05 HQP004674 EIF4B NM_001417.7
B06 HQP004675 EIF4E NM_001968.2
B06 HQP004675 EIF4E NM_001968.4
B06 HQP004675 EIF4E NM_001968.5
B07 HQP004676 EIF4EBP1 NM_004095.3
B07 HQP004676 EIF4EBP1 NM_004095.4
B08 HQP004749 ELK1 NM_005229.3
B09 HQP009671 FASLG NM_000639.1
B09 HQP009671 FASLG NM_000639.3
B10 HQP006188 FOS NM_005252.2
B10 HQP006188 FOS NM_005252.4
B11 HQP005747 FOXO1 NM_002015.3
B12 HQP005759 FOXO3 NM_001455.3
B12 HQP005759 FOXO3 NM_001455.4
C01 HQP006426 MTOR NM_004958.2
C02 HQP007411 GJA1 NM_000165.3
C02 HQP007411 GJA1 NM_000165.5
C03 HQP008296
C04 HQP008291 GRB2 NM_002086.4
C04 HQP008291 GRB2 NM_002086.5
C05 HQP054075 GSK3B NM_002093.3
C06 HQP009036 HRAS NM_005343.2
C07 HQP009089 HSPB1 NM_001540.2
C07 HQP009089 HSPB1 NM_001540.4
C07 HQP009089 HSPB1 NM_001540.5
C08 HQP009518 IGF1 NM_000618.3
C08 HQP009518 IGF1 NM_000618.4
C08 HQP009518 IGF1 NM_000618.5
C09 HQP009523 IGF1R NM_000875.3
C09 HQP009523 IGF1R NM_000875.5
C10 HQP053997 ILK NM_004517.2
C10 HQP053997 ILK NM_004517.3
C10 HQP053997 ILK NM_004517.4
C11 HQP009773 IRAK1 NM_001569.3
C11 HQP009773 IRAK1 NM_001569.4
C12 HQP009788 IRS1 NM_005544.1
C12 HQP009788 IRS1 NM_005544.3
D01 HQP009810 ITGB1 NM_002211.2
D01 HQP009810 ITGB1 NM_002211.4
D02 HQP009853 JUN NM_002228.3
D02 HQP009853 JUN NM_002228.4
D03 HQP014907 MAP2K1 NM_002755.2
D03 HQP014907 MAP2K1 NM_002755.4
D04 HQP014848 MAPK1 NM_002745.4
D04 HQP014848 MAPK1 NM_002745.5
D05 HQP003133 MAPK14 NM_001315.1
D05 HQP003133 MAPK14 NM_001315.3
D06 HQP014855 MAPK3 NM_002746.2
D06 HQP014855 MAPK3 NM_002746.3
D07 HQP014886
D08 HQP011542 MTCP1 NM_001018025.2
D09 HQP011603 MYD88 NM_002468.3
D09 HQP011603 MYD88 NM_002468.4
D09 HQP011603 MYD88 NM_002468.5
D10 HQP011807 NFKB1 NM_003998.2
D10 HQP011807 NFKB1 NM_003998.4
D11 HQP011810 NFKBIA NM_020529.2
D11 HQP011810 NFKBIA NM_020529.3
D12 HQP012156 PAK1 NM_002576.3
D12 HQP012156 PAK1 NM_002576.4
D12 HQP012156 PAK1 NM_002576.5
E01 HQP012866 PDGFRA NM_006206.3
E01 HQP012866 PDGFRA NM_006206.6
E02 HQP012923 PDK1 NM_002610.3
E02 HQP012923 PDK1 NM_002610.4
E02 HQP012923 PDK1 NM_002610.5
E03 HQP012931 PDK2 NM_002611.3
E03 HQP012931 PDK2 NM_002611.4
E03 HQP012931 PDK2 NM_002611.5
E04 HQP012979 PDPK1 NM_002613.3
E04 HQP012979 PDPK1 NM_002613.4
E04 HQP012979 PDPK1 NM_002613.5
E05 HQP013150 PIK3CA NM_006218.2
E05 HQP013150 PIK3CA NM_006218.4
E06 HQP013154 PIK3CG NM_002649.2
E07 HQP013155 PIK3R1 NM_181504.2
E07 HQP013155 PIK3R1 NM_181504.3
E07 HQP013155 PIK3R1 NM_181504.4
E08 HQP013158 PIK3R2 NM_005027.2
E08 HQP013158 PIK3R2 NM_005027.4
E09 HQP014706 PRKCA NM_002737.2
E10 HQP014718 PRKCB NM_002738.5
E10 HQP014718 PRKCB NM_002738.6
E10 HQP014718 PRKCB NM_002738.7
E11 HQP015535 PTEN NM_000314.4
E11 HQP015535 PTEN NM_000314.8
E12 HQP015639 PTK2 NM_005607.3
E12 HQP015639 PTK2 NM_005607.4
E12 HQP015639 PTK2 NM_005607.5
F01 HQP015878 PTPN11 NM_002834.3
F01 HQP015878 PTPN11 NM_002834.5
F02 HQP016063 RAC1 NM_006908.4
F02 HQP016063 RAC1 NM_006908.5
F03 HQP016088 RAF1 NM_002880.2
F03 HQP016088 RAF1 NM_002880.4
F04 HQP016125 RASA1 NM_002890.1
F04 HQP016125 RASA1 NM_002890.2
F04 HQP016125 RASA1 NM_002890.3
F05 HQP016172 RBL2 NM_005611.2
F05 HQP016172 RBL2 NM_005611.3
F05 HQP016172 RBL2 NM_005611.4
F06 HQP016276 RHEB NM_005614.3
F06 HQP016276 RHEB NM_005614.4
F07 HQP010229 RHOA NM_001664.2
F08 HQP016471 RPS6KB1 NM_003161.2
F08 HQP016471 RPS6KB1 NM_003161.3
F08 HQP016471 RPS6KB1 NM_003161.4
F09 HQP017080 SHC1 NM_003029.3
F09 HQP017080 SHC1 NM_003029.4
F09 HQP017080 SHC1 NM_003029.5
F10 HQP017625 SOS1 NM_005633.3
F10 HQP017625 SOS1 NM_005633.4
F11 HQP019839 TCL1A NM_021966.2
F11 HQP019839 TCL1A NM_021966.3
F12 HQP001674 TIRAP NM_001039661.1
F12 HQP001674 TIRAP NM_001039661.2
G01 HQP018116 TLR4 NM_138554.2
G02 HQP013496 TOLLIP NM_019009.2
G02 HQP013496 TOLLIP NM_019009.3
G02 HQP013496 TOLLIP NM_019009.4
G03 HQP018263 TSC1 NM_000368.3
G03 HQP018263 TSC1 NM_000368.5
G04 HQP018265 TSC2 NM_000548.3
G04 HQP018265 TSC2 NM_000548.4
G04 HQP018265 TSC2 NM_000548.5
G05 HQP021768 WASL NM_003941.2
G05 HQP021768 WASL NM_003941.3
G05 HQP021768 WASL NM_003941.4
G06 HQP018575 YWHAH NM_003405.3
G06 HQP018575 YWHAH NM_003405.4
G07 HQP000471 ADAR NM_001025107.1
G07 HQP000471 ADAR NM_001025107.3
G08 HQP009026 HPRT1 NM_000194.2
G08 HQP009026 HPRT1 NM_000194.3
G09 HQP020649 CASP9 NM_032996.1
G10 HQP003278 CSNK2A1 NM_177560.2
G10 HQP003278 CSNK2A1 NM_177560.3
G11 HQP004679 EIF4G1 NM_004953.3
G11 HQP004679 EIF4G1 NM_004953.4
G11 HQP004679 EIF4G1 NM_004953.5
G12 HQP014829 PRKCZ NM_001033581.1
G12 HQP014829 PRKCZ NM_001033581.2
G12 HQP014829 PRKCZ NM_001033581.3
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR