ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG044-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP001713 SORCS1 NM_001013031.1
A01 HQP001713 SORCS1 NM_001013031.2
A01 HQP001713 SORCS1 NM_001013031.3
A02 HQP008367 GRIN1 NM_000832.5
A02 HQP008367 GRIN1 NM_000832.6
A02 HQP008367 GRIN1 NM_000832.7
A03 HQP009026 HPRT1 NM_000194.2
A03 HQP009026 HPRT1 NM_000194.3
A04 HQP001182 CHAT NM_020549.3
A04 HQP001182 CHAT NM_020549.4
A04 HQP001182 CHAT NM_020549.5
A05 HQP018195 TPH1 NM_004179.1
A05 HQP018195 TPH1 NM_004179.2
A05 HQP018195 TPH1 NM_004179.3
A06 HQP017862 TACR2 NM_001057.2
A06 HQP017862 TACR2 NM_001057.3
A07 HQP017867 TACR1 NM_001058.2
A07 HQP017867 TACR1 NM_001058.3
A07 HQP017867 TACR1 NM_001058.4
A08 HQP017745 SSTR3 NM_001051.2
A08 HQP017745 SSTR3 NM_001051.4
A08 HQP017745 SSTR3 NM_001051.5
A09 HQP017744 SSTR2 NM_001050.2
A09 HQP017744 SSTR2 NM_001050.3
A10 HQP015688 SORCS2 NM_020777.1
A10 HQP015688 SORCS2 NM_020777.2
A10 HQP015688 SORCS2 NM_020777.3
A11 HQP011907 NPY2R NM_000910.2
A11 HQP011907 NPY2R NM_000910.3
A11 HQP011907 NPY2R NM_000910.4
A12 HQP011906 NPY1R NM_000909.4
A12 HQP011906 NPY1R NM_000909.5
A12 HQP011906 NPY1R NM_000909.6
B01 HQP015244 NMUR2 NM_020167.3
B01 HQP015244 NMUR2 NM_020167.4
B01 HQP015244 NMUR2 NM_020167.5
B02 HQP000392 NMUR1 NM_006056.3
B02 HQP000392 NMUR1 NM_006056.4
B02 HQP000392 NMUR1 NM_006056.5
B03 HQP011007 MAOA NM_000240.2
B03 HQP011007 MAOA NM_000240.4
B04 HQP022253 HTR3B NM_006028.3
B04 HQP022253 HTR3B NM_006028.5
B05 HQP009123 HTR3A NM_000869.2
B05 HQP009123 HTR3A NM_000869.6
B06 HQP009120 HTR2A NM_000621.2
B06 HQP009120 HTR2A NM_000621.4
B06 HQP009120 HTR2A NM_000621.5
B07 HQP009116 HTR1B NM_000863.1
B07 HQP009116 HTR1B NM_000863.2
B07 HQP009116 HTR1B NM_000863.3
B08 HQP008743 HCRTR2 NM_001526.2
B08 HQP008743 HCRTR2 NM_001526.4
B08 HQP008743 HCRTR2 NM_001526.5
B09 HQP008464 GRPR NM_005314.2
B09 HQP008464 GRPR NM_005314.3
B10 HQP008302 GRIA1 NM_000827.3
B10 HQP008302 GRIA1 NM_000827.4
B11 HQP001011 NPFFR2 NM_053036.1
B11 HQP001011 NPFFR2 NM_053036.2
B11 HQP001011 NPFFR2 NM_053036.3
B12 HQP008082 MCHR1 NM_005297.3
B12 HQP008082 MCHR1 NM_005297.4
C01 HQP007235 GCH1 NM_000161.2
C01 HQP007235 GCH1 NM_000161.3
C02 HQP020973 GALR3 NM_003614.1
C02 HQP020973 GALR3 NM_003614.2
C03 HQP006820 GALR1 NM_001480.3
C03 HQP006820 GALR1 NM_001480.4
C04 HQP006683 GAD1 NM_000817.2
C04 HQP006683 GAD1 NM_000817.3
C05 HQP006666 GABRR1 NM_002042.2
C05 HQP006666 GABRR1 NM_002042.4
C05 HQP006666 GABRR1 NM_002042.5
C06 HQP014797 GABRQ NM_018558.1
C06 HQP014797 GABRQ NM_018558.3
C06 HQP014797 GABRQ NM_018558.4
C07 HQP006660 GABRP NM_014211.1
C07 HQP006660 GABRP NM_014211.2
C07 HQP006660 GABRP NM_014211.3
C08 HQP006651 GABRG2 NM_000816.2
C08 HQP006651 GABRG2 NM_000816.3
C09 HQP006647 GABRG1 NM_173536.3
C09 HQP006647 GABRG1 NM_173536.4
C10 HQP006624 GABRB2 NM_000813.2
C10 HQP006624 GABRB2 NM_000813.3
C11 HQP006620 GABRB1 NM_000812.2
C11 HQP006620 GABRB1 NM_000812.3
C11 HQP006620 GABRB1 NM_000812.4
C12 HQP006601 GABRA2 NM_000807.2
C12 HQP006601 GABRA2 NM_000807.3
C12 HQP006601 GABRA2 NM_000807.4
D01 HQP006599 GABRA1 NM_000806.4
D01 HQP006599 GABRA1 NM_000806.5
D02 HQP004446 DRD2 NM_000795.2
D02 HQP004446 DRD2 NM_000795.3
D02 HQP004446 DRD2 NM_000795.4
D03 HQP004445 DRD1 NM_000794.3
D03 HQP004445 DRD1 NM_000794.4
D03 HQP004445 DRD1 NM_000794.5
D04 HQP002671 COMT NM_000754.2
D04 HQP002671 COMT NM_000754.3
D04 HQP002671 COMT NM_000754.4
D05 HQP001678 CHRNG NM_005199.4
D05 HQP001678 CHRNG NM_005199.5
D06 HQP001673 CHRNE NM_000080.2
D06 HQP001673 CHRNE NM_000080.4
D07 HQP001667 CHRNB4 NM_000750.2
D07 HQP001667 CHRNB4 NM_000750.5
D08 HQP001644 CHRNA7 NM_000746.3
D08 HQP001644 CHRNA7 NM_000746.6
D09 HQP001643 CHRNA5 NM_000745.2
D09 HQP001643 CHRNA5 NM_000745.4
D10 HQP001637 CHRNA4 NM_000744.3
D10 HQP001637 CHRNA4 NM_000744.6
D10 HQP001637 CHRNA4 NM_000744.7
D11 HQP001632 CHRNA3 NM_000743.2
D11 HQP001632 CHRNA3 NM_000743.5
D12 HQP001614 CHRNA1 NM_000079.2
D12 HQP001614 CHRNA1 NM_000079.3
D12 HQP001614 CHRNA1 NM_000079.4
E01 HQP001562 CHRM3 NM_000740.2
E01 HQP001562 CHRM3 NM_000740.3
E01 HQP001562 CHRM3 NM_000740.4
E02 HQP001535 CHRM2 NM_000739.2
E02 HQP001535 CHRM2 NM_000739.3
E03 HQP001526 CHRM1 NM_000738.2
E03 HQP001526 CHRM1 NM_000738.3
E04 HQP054020 CHAT NM_020985.3
E04 HQP054020 CHAT NM_020985.4
E05 HQP021662 CCKBR NM_176875.2
E05 HQP021662 CCKBR NM_176875.3
E05 HQP021662 CCKBR NM_176875.4
E06 HQP021647 CCKAR NM_000730.2
E06 HQP021647 CCKAR NM_000730.3
E07 HQP017802 BRS3 NM_001727.1
E07 HQP017802 BRS3 NM_001727.2
E08 HQP020523 ANXA9 NM_003568.2
E08 HQP020523 ANXA9 NM_003568.3
E09 HQP011345 ACHE NM_000665.3
E09 HQP011345 ACHE NM_000665.5
E10 HQP004553 ABAT NM_000663.3
E10 HQP004553 ABAT NM_000663.4
E10 HQP004553 ABAT NM_000663.5
E11 HQP006638 GABRD NM_000815.2
E12 HQP007238 GCHFR NM_005258.2
E12 HQP007238 GCHFR NM_005258.3
F01 HQP007712 GLRA2 NM_002063.2
F02 HQP020492 QRFPR NM_198179.2
F03 HQP016788 NPFFR1 NM_022146.2
F04 HQP002517 PROKR2 NM_144773.2
F05 HQP008368 GRIN1 NM_007327.2
F06 HQP007913 PRLHR NM_004248.2
F07 HQP001714 SORCS1 NM_052918.3
F08 HQP017746 SSTR4 NM_001052.2
F08 HQP017746 SSTR4 NM_001052.4
F09 HQP018081 TSPO NM_000714.4
F09 HQP018081 TSPO NM_000714.5
F09 HQP018081 TSPO NM_000714.6
F10 HQP021761 CHRNA6 NM_004198.2
F11 HQP001010 NPFFR2 NM_004885.1
F12 HQP001658 CHRNB2 NM_000748.2
F12 HQP001658 CHRNB2 NM_000748.3
G01 HQP001668 CHRND NM_000751.1
G02 HQP004448 DRD3 NM_000796.3
G03 HQP006604 GABRA3 NM_000808.3
G03 HQP006604 GABRA3 NM_000808.4
G04 HQP054022
G05 HQP006672 GABRR2 NM_002043.2
G05 HQP006672 GABRR2 NM_002043.4
G05 HQP006672 GABRR2 NM_002043.5
G06 HQP007709 GLRA1 NM_000171.2
G07 HQP009124 HTR3A NM_213621.1
G08 HQP006652 GABRG2 NM_198903.1
G09 HQP011851 NMBR NM_002511.2
G10 HQP010839 PHOX2A NM_005169.2
G11 HQP014388 NPY4R NM_005972.4
G12 HQP016312 SLC5A7 NM_021815.2
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR