ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG005-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP009653 FAS NM_152872.1
A01 HQP009653 FAS NM_152872.3
A01 HQP009653 FAS NM_152872.4
A02 HQP022974 CD44 NM_001001390.1
A02 HQP022974 CD44 NM_001001390.2
A03 HQP009026 HPRT1 NM_000194.2
A03 HQP009026 HPRT1 NM_000194.3
A04 HQP009802 AR NM_001011645.1
A04 HQP009802 AR NM_001011645.3
A05 HQP018481 VEGFA NM_003376.4
A05 HQP018481 VEGFA NM_003376.6
A06 HQP018175 TP53 NM_000546.3
A06 HQP018175 TP53 NM_000546.6
A07 HQP018172 TOP2A NM_001067.2
A07 HQP018172 TOP2A NM_001067.3
A07 HQP018172 TOP2A NM_001067.4
A08 HQP018144 TNFAIP2 NM_006291.2
A08 HQP018144 TNFAIP2 NM_006291.4
A09 HQP018091 TIE1 NM_005424.2
A10 HQP018069 THBS2 NM_003247.2
A10 HQP018069 THBS2 NM_003247.3
A10 HQP018069 THBS2 NM_003247.5
A11 HQP018068 THBS1 NM_003246.2
A11 HQP018068 THBS1 NM_003246.4
A12 HQP018043 TGFA NM_003236.2
A12 HQP018043 TGFA NM_003236.3
A12 HQP018043 TGFA NM_003236.4
B01 HQP018035 TFF1 NM_003225.2
B01 HQP018035 TFF1 NM_003225.3
B02 HQP021341 STC2 NM_003714.2
B02 HQP021341 STC2 NM_003714.3
B03 HQP017678 SPRR1B NM_003125.2
B03 HQP017678 SPRR1B NM_003125.3
B04 HQP012154 SERPINE1 NM_000602.1
B04 HQP012154 SERPINE1 NM_000602.5
B05 HQP013125 SERPINB5 NM_002639.4
B05 HQP013125 SERPINB5 NM_002639.5
B06 HQP002590 SERPINA3 NM_001085.4
B06 HQP002590 SERPINA3 NM_001085.5
B07 HQP011193 SCGB2A1 NM_002407.1
B07 HQP011193 SCGB2A1 NM_002407.2
B07 HQP011193 SCGB2A1 NM_002407.3
B08 HQP016429 RPL27 NM_000988.3
B08 HQP016429 RPL27 NM_000988.5
B09 HQP016067 RAC2 NM_002872.3
B09 HQP016067 RAC2 NM_002872.5
B10 HQP015598 PTGS2 NM_000963.1
B11 HQP015535 PTEN NM_000314.4
B11 HQP015535 PTEN NM_000314.8
B12 HQP013204 PLAU NM_002658.2
B12 HQP013204 PLAU NM_002658.4
B12 HQP013204 PLAU NM_002658.6
C01 HQP013099 PGR NM_000926.4
C02 HQP012189 PAPPA NM_002581.3
C02 HQP012189 PAPPA NM_002581.4
C02 HQP012189 PAPPA NM_002581.5
C03 HQP011853 NME1 NM_000269.2
C03 HQP011853 NME1 NM_000269.3
C04 HQP011828 NGFR NM_002507.2
C05 HQP011827 NGF NM_002506.2
C05 HQP011827 NGF NM_002506.3
C06 HQP011825 NFYB NM_006166.3
C06 HQP011825 NFYB NM_006166.4
C07 HQP011559 MUC1 NM_001018016.1
C07 HQP011559 MUC1 NM_001018016.3
C08 HQP011539 MT3 NM_005954.2
C08 HQP011539 MT3 NM_005954.3
C08 HQP011539 MT3 NM_005954.4
C09 HQP011232 MKI67 NM_002417.3
C09 HQP011232 MKI67 NM_002417.4
C09 HQP011232 MKI67 NM_002417.5
C10 HQP014926 MAP2K7 NM_145185.2
C10 HQP014926 MAP2K7 NM_145185.3
C10 HQP014926 MAP2K7 NM_145185.4
C11 HQP010233 KRT19 NM_002276.4
C11 HQP010233 KRT19 NM_002276.5
C12 HQP010197 KRT18 NM_000224.2
D01 HQP054014 KLK5 NM_012427.4
D01 HQP054014 KLK5 NM_012427.5
D02 HQP017898 KLF5 NM_001730.3
D02 HQP017898 KLF5 NM_001730.4
D02 HQP017898 KLF5 NM_001730.5
D03 HQP010099 KIT NM_000222.2
D03 HQP010099 KIT NM_000222.3
D04 HQP009853 JUN NM_002228.3
D04 HQP009853 JUN NM_002228.4
D05 HQP009819 ITGB4 NM_000213.3
D05 HQP009819 ITGB4 NM_000213.4
D05 HQP009819 ITGB4 NM_000213.5
D06 HQP009774 ITGA6 NM_000210.2
D06 HQP009774 ITGA6 NM_000210.4
D07 HQP009674 IL6ST NM_002184.2
D07 HQP009674 IL6ST NM_002184.3
D07 HQP009674 IL6ST NM_002184.4
D08 HQP009672 IL6R NM_000565.2
D08 HQP009672 IL6R NM_000565.4
D09 HQP009670 IL6 NM_000600.2
D10 HQP009650 IL2RA NM_000417.1
D10 HQP009650 IL2RA NM_000417.3
D11 HQP009541 IGFBP2 NM_000597.2
D11 HQP009541 IGFBP2 NM_000597.3
D12 HQP009273 ID2 NM_002166.4
D12 HQP009273 ID2 NM_002166.5
E01 HQP009089 HSPB1 NM_001540.2
E01 HQP009089 HSPB1 NM_001540.4
E01 HQP009089 HSPB1 NM_001540.5
E02 HQP008883 HMGB1 NM_002128.4
E02 HQP008883 HMGB1 NM_002128.7
E03 HQP007166 GATA3 NM_002051.2
E03 HQP007166 GATA3 NM_002051.3
E04 HQP006660 GABRP NM_014211.1
E04 HQP006660 GABRP NM_014211.2
E04 HQP006660 GABRP NM_014211.3
E05 HQP019708 FOSL1 NM_005438.3
E05 HQP019708 FOSL1 NM_005438.5
E06 HQP005400 FGF1 NM_000800.2
E06 HQP005400 FGF1 NM_000800.4
E06 HQP005400 FGF1 NM_000800.5
E07 HQP009671 FASLG NM_000639.1
E07 HQP009671 FASLG NM_000639.3
E08 HQP009651 FAS NM_000043.3
E09 HQP005002 ESR2 NM_001437.2
E09 HQP005002 ESR2 NM_001437.3
E10 HQP004998 ESR1 NM_000125.2
E10 HQP004998 ESR1 NM_000125.4
E11 HQP004969 ERBB2 NM_004448.2
E11 HQP004969 ERBB2 NM_004448.4
E12 HQP004605 EGFR NM_005228.3
F01 HQP000462 DLC1 NM_006094.3
F01 HQP000462 DLC1 NM_006094.4
F01 HQP000462 DLC1 NM_006094.5
F02 HQP003904 CYP19A1 NM_000103.2
F02 HQP003904 CYP19A1 NM_000103.3
F02 HQP003904 CYP19A1 NM_000103.4
F03 HQP003599 CTSD NM_001909.3
F03 HQP003599 CTSD NM_001909.5
F04 HQP003596 CTSB NM_001908.3
F04 HQP003596 CTSB NM_001908.4
F04 HQP003596 CTSB NM_001908.5
F05 HQP003539 CTNNB1 NM_001904.3
F05 HQP003539 CTNNB1 NM_001904.4
F06 HQP002549 COL6A1 NM_001848.2
F06 HQP002549 COL6A1 NM_001848.3
F07 HQP002037 CLU NM_001831.2
F07 HQP002037 CLU NM_001831.3
F07 HQP002037 CLU NM_001831.4
F08 HQP000369 CDKN2A NM_000077.3
F09 HQP000342 CDKN1B NM_004064.2
F09 HQP000342 CDKN1B NM_004064.5
F10 HQP000331 CDKN1A NM_000389.2
F10 HQP000331 CDKN1A NM_000389.5
F11 HQP022972 CD44 NM_000610.3
F11 HQP022972 CD44 NM_000610.4
F12 HQP021819 CCNE1 NM_001238.1
F12 HQP021819 CCNE1 NM_001238.4
G01 HQP016204 CCND1 NM_053056.2
G01 HQP016204 CCND1 NM_053056.3
G02 HQP021701 CCNA2 NM_001237.3
G02 HQP021701 CCNA2 NM_001237.5
G03 HQP021692
G04 HQP018238 C3 NM_000064.2
G04 HQP018238 C3 NM_000064.4
G05 HQP016260 BCL2L2 NM_004050.3
G06 HQP016211 BCL2 NM_000633.2
G06 HQP016211 BCL2 NM_000633.3
G07 HQP015574 BAG1 NM_004323.4
G07 HQP015574 BAG1 NM_004323.6
G08 HQP015538 BAD NM_004322.2
G09 HQP009801 AR NM_000044.2
G09 HQP009801 AR NM_000044.4
G09 HQP009801 AR NM_000044.6
G10 HQP023466 CDH1 NM_004360.2
G11 HQP002852 CLDN7 NM_001307.4
G11 HQP002852 CLDN7 NM_001307.6
G12 HQP006343 FLRT1 NM_013280.4
G12 HQP006343 FLRT1 NM_013280.5
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR