ExProfile™ Human single-nucleotide mismatch Gene qPCR Arrays

Plate ID: QG004-04 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP014672 PRKAR1B NM_002735.1
A01 HQP014672 PRKAR1B NM_002735.2
A01 HQP014672 PRKAR1B NM_002735.3
A02 HQP013261 PLIN1 NM_002666.3
A02 HQP013261 PLIN1 NM_002666.4
A02 HQP013261 PLIN1 NM_002666.5
A03 HQP013113 PHKA1 NM_002637.2
A03 HQP013113 PHKA1 NM_002637.3
A03 HQP013113 PHKA1 NM_002637.4
A04 HQP012979 PDPK1 NM_002613.3
A04 HQP012979 PDPK1 NM_002613.4
A04 HQP012979 PDPK1 NM_002613.5
A05 HQP012576 PCSK2 NM_002594.2
A05 HQP012576 PCSK2 NM_002594.5
A06 HQP012342 PCK1 NM_002591.2
A06 HQP012342 PCK1 NM_002591.4
A07 HQP012080 OSBP NM_002556.2
A07 HQP012080 OSBP NM_002556.3
A08 HQP011914 NRAS NM_002524.2
A08 HQP011914 NRAS NM_002524.5
A09 HQP009808 ITGAV NM_002210.2
A09 HQP009808 ITGAV NM_002210.5
A10 HQP008653 GYS1 NM_002103.3
A10 HQP008653 GYS1 NM_002103.4
A10 HQP008653 GYS1 NM_002103.5
A11 HQP007233 GCG NM_002054.2
A11 HQP007233 GCG NM_002054.4
A11 HQP007233 GCG NM_002054.5
A12 HQP005747 FOXO1 NM_002015.3
B01 HQP004675 EIF4E NM_001968.2
B01 HQP004675 EIF4E NM_001968.4
B01 HQP004675 EIF4E NM_001968.5
B02 HQP021420 SERPINA6 NM_001756.3
B02 HQP021420 SERPINA6 NM_001756.4
B03 HQP004995 AKT2 NM_001626.3
B03 HQP004995 AKT2 NM_001626.5
B03 HQP004995 AKT2 NM_001626.6
B04 HQP003816 GRK2 NM_001619.3
B04 HQP003816 GRK2 NM_001619.4
B04 HQP003816 GRK2 NM_001619.5
B05 HQP009756 INPPL1 NM_001567.2
B05 HQP009756 INPPL1 NM_001567.3
B05 HQP009756 INPPL1 NM_001567.4
B06 HQP007245 GCKR NM_001486.2
B06 HQP007245 GCKR NM_001486.3
B06 HQP007245 GCKR NM_001486.4
B07 HQP004978 EREG NM_001432.2
B07 HQP004978 EREG NM_001432.3
B08 HQP009073 ACACB NM_001093.3
B08 HQP009073 ACACB NM_001093.4
B09 HQP015024 PRL NM_000948.3
B09 HQP015024 PRL NM_000948.6
B10 HQP012717 PDE3B NM_000922.2
B10 HQP012717 PDE3B NM_000922.3
B10 HQP012717 PDE3B NM_000922.4
B11 HQP011907 NPY2R NM_000910.2
B11 HQP011907 NPY2R NM_000910.3
B11 HQP011907 NPY2R NM_000910.4
B12 HQP009523 IGF1R NM_000875.3
B12 HQP009523 IGF1R NM_000875.5
C01 HQP004081 ACE NM_000789.2
C01 HQP004081 ACE NM_000789.3
C01 HQP004081 ACE NM_000789.4
C02 HQP003817 CYP2E1 NM_000773.3
C02 HQP003817 CYP2E1 NM_000773.4
C03 HQP021647 CCKAR NM_000730.2
C03 HQP021647 CCKAR NM_000730.3
C04 HQP018502 VTN NM_000638.3
C04 HQP018502 VTN NM_000638.4
C05 HQP009120 HTR2A NM_000621.2
C05 HQP009120 HTR2A NM_000621.4
C05 HQP009120 HTR2A NM_000621.5
C06 HQP012154 SERPINE1 NM_000602.1
C06 HQP012154 SERPINE1 NM_000602.5
C07 HQP010577 LDLR NM_000527.2
C07 HQP010577 LDLR NM_000527.4
C07 HQP010577 LDLR NM_000527.5
C08 HQP009171 APOA4 NM_000482.3
C08 HQP009171 APOA4 NM_000482.4
C09 HQP016744 SELE NM_000450.1
C09 HQP016744 SELE NM_000450.2
C10 HQP013473 PON1 NM_000446.3
C10 HQP013473 PON1 NM_000446.6
C10 HQP013473 PON1 NM_000446.7
C11 HQP012539 PCSK1 NM_000439.3
C11 HQP012539 PCSK1 NM_000439.4
C11 HQP012539 PCSK1 NM_000439.5
C12 HQP009218 APOB NM_000384.2
C12 HQP009218 APOB NM_000384.3
D01 HQP018263 TSC1 NM_000368.3
D01 HQP018263 TSC1 NM_000368.5
D02 HQP015535 PTEN NM_000314.4
D02 HQP015535 PTEN NM_000314.8
D03 HQP013114 PHKA2 NM_000292.1
D03 HQP013114 PHKA2 NM_000292.2
D03 HQP013114 PHKA2 NM_000292.3
D04 HQP010626 LIPC NM_000236.1
D04 HQP010626 LIPC NM_000236.2
D05 HQP010581 LEP NM_000230.1
D05 HQP010581 LEP NM_000230.3
D06 HQP009818 ITGB3 NM_000212.2
D06 HQP009818 ITGB3 NM_000212.3
D07 HQP007408 GIPR NM_000164.2
D07 HQP007408 GIPR NM_000164.3
D07 HQP007408 GIPR NM_000164.4
D08 HQP006508 G6PC1 NM_000151.2
D08 HQP006508 G6PC1 NM_000151.4
D09 HQP005047 ALB NM_000477.3
D09 HQP005047 ALB NM_000477.7
D10 HQP014854 MAPK3 NM_001040056.1
D10 HQP014854 MAPK3 NM_001040056.2
D10 HQP014854 MAPK3 NM_001040056.3
D11 HQP013627 PPARD NM_006238.3
D12 HQP011807 NFKB1 NM_003998.2
D12 HQP011807 NFKB1 NM_003998.4
E01 HQP021550 TNFRSF11A NM_003839.2
E01 HQP021550 TNFRSF11A NM_003839.3
E01 HQP021550 TNFRSF11A NM_003839.4
E02 HQP008469 GSK3B NM_002093.2
E02 HQP008469 GSK3B NM_002093.4
E03 HQP009639 IKBKB NM_001556.1
E03 HQP009639 IKBKB NM_001556.2
E04 HQP005001 ESR2 NM_001040275.1
E05 HQP004998 ESR1 NM_000125.2
E05 HQP004998 ESR1 NM_000125.4
E06 HQP008810 SOCS7 NM_014598.1
E06 HQP008810 SOCS7 NM_014598.3
E06 HQP008810 SOCS7 NM_014598.4
E07 HQP006077 SIRT4 NM_012240.1
E07 HQP006077 SIRT4 NM_012240.2
E07 HQP006077 SIRT4 NM_012240.3
E08 HQP012957 ENPP1 NM_006208.1
E08 HQP012957 ENPP1 NM_006208.2
E08 HQP012957 ENPP1 NM_006208.3
E09 HQP023437 NR1H4 NM_005123.2
E09 HQP023437 NR1H4 NM_005123.3
E09 HQP023437 NR1H4 NM_005123.4
E10 HQP006426 MTOR NM_004958.2
E11 HQP017733 BRAF NM_004333.3
E11 HQP017733 BRAF NM_004333.5
E11 HQP017733 BRAF NM_004333.6
E12 HQP014687 PRKAR2A NM_004157.2
E12 HQP014687 PRKAR2A NM_004157.3
E12 HQP014687 PRKAR2A NM_004157.4
F01 HQP021548 FBP2 NM_003837.2
F01 HQP021548 FBP2 NM_003837.4
F02 HQP015987 PYGL NM_002863.3
F02 HQP015987 PYGL NM_002863.4
F02 HQP015987 PYGL NM_002863.5
F03 HQP014798 PRKD1 NM_002742.2
F03 HQP014798 PRKD1 NM_002742.3
F04 HQP005072 FABP4 NM_001442.2
F04 HQP005072 FABP4 NM_001442.3
F05 HQP018020 TF NM_001063.2
F05 HQP018020 TF NM_001063.4
F06 HQP002820 CP NM_000096.2
F06 HQP002820 CP NM_000096.3
F06 HQP002820 CP NM_000096.4
F07 HQP016471 RPS6KB1 NM_003161.2
F07 HQP016471 RPS6KB1 NM_003161.3
F07 HQP016471 RPS6KB1 NM_003161.4
F08 HQP014909 MAP2K2 NM_030662.2
F08 HQP014909 MAP2K2 NM_030662.3
F08 HQP014909 MAP2K2 NM_030662.4
F09 HQP019090 ADIPOR2 NM_024551.2
F09 HQP019090 ADIPOR2 NM_024551.3
F10 HQP012386 ADIPOR1 NM_015999.2
F10 HQP012386 ADIPOR1 NM_015999.5
F10 HQP012386 ADIPOR1 NM_015999.6
F11 HQP006038 PPP1R13B NM_015316.2
F11 HQP006038 PPP1R13B NM_015316.3
F12 HQP014760 PRKCH NM_006255.3
F12 HQP014760 PRKCH NM_006255.4
F12 HQP014760 PRKCH NM_006255.5
G01 HQP011547 MTHFR NM_005957.3
G01 HQP011547 MTHFR NM_005957.4
G01 HQP011547 MTHFR NM_005957.5
G02 HQP000039 GNE NM_005476.3
G02 HQP000039 GNE NM_005476.6
G02 HQP000039 GNE NM_005476.7
G03 HQP016630 CCL13 NM_005408.2
G03 HQP016630 CCL13 NM_005408.3
G04 HQP012695 PDE1C NM_005020.1
G04 HQP012695 PDE1C NM_005020.4
G04 HQP012695 PDE1C NM_005020.5
G05 HQP009850 JAK2 NM_004972.2
G05 HQP009850 JAK2 NM_004972.4
G06 HQP016088 RAF1 NM_002880.2
G06 HQP016088 RAF1 NM_002880.4
G07 HQP014706 PRKCA NM_002737.2
G08 HQP013078 PFKP NM_002627.3
G08 HQP013078 PFKP NM_002627.4
G08 HQP013078 PFKP NM_002627.5
G09 HQP007708 GLP1R NM_002062.3
G09 HQP007708 GLP1R NM_002062.4
G09 HQP007708 GLP1R NM_002062.5
G10 HQP002847 CPE NM_001873.2
G10 HQP002847 CPE NM_001873.3
G10 HQP002847 CPE NM_001873.4
G11 HQP009832 ARAF NM_001654.2
G11 HQP009832 ARAF NM_001654.4
G11 HQP009832 ARAF NM_001654.5
G12 HQP006375 ALOX5AP NM_001629.2
G12 HQP006375 ALOX5AP NM_001629.3
G12 HQP006375 ALOX5AP NM_001629.4
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H03 HQP006940 GAPDH NM_002046.7
H04 HQP016381 ACTB NM_001101.5
H05 HQP015171 B2M NM_004048.3
H05 HQP015171 B2M NM_004048.4
H06 HQP006171 RPL13A NM_012423.2
H06 HQP006171 RPL13A NM_012423.4
H07 HQP009026 HPRT1 NM_000194.2
H07 HQP009026 HPRT1 NM_000194.3
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR