Recombinant Human IL1A Protein Data Sheet
Catalog # | hRP-A0179-EF011 |
Size | 25 μg |
Protein Name | Human mRNA for interleukin-1 precursor |
Protein Symbol | IL1A |
Original Source | Homo sapiens |
Expression System | E.coli |
GenBank Accession # | X02851.1 |
Uniprot Accession # | P01583 |
Description | Produced by activated macrophages, IL-1 stimulates thymocyte proliferation by inducing IL-2 release, B-cell maturation and proliferation, and fibroblast growth factor activity. IL-1 proteins are involved in the inflammatory response, being identified as endogenous pyrogens, and are reported to stimulate the release of prostaglandin and collagenase from synovial cells. |
Application | WB, ELISA, IP, antibody production, protein array |
Fusion tag | N-His |
Peptide Length | 286aa |
Molecular Weight | 32.5kDa |
pI | 5.7 |
Activity | NA |
Storage | Storage buffer: 20mM Tris.Cl, 100mM NaCl, 0.4M Urea, 50% Glycerol, pH8.0. Store at -80°C and avoid repeated freeze-thaw cycles. |
![]() |
|
Reference: |
