Recombinant Human IL6 Protein Data Sheet
| Catalog # | hRP-A0301-EF011 |
| Size | 25 μg |
| Protein Name | Human interleukin 6 |
| Protein Symbol | IL6 |
| Original Source | Homo sapiens |
| Expression System | E.coli |
| GenBank Accession # | M14584.1 |
| Uniprot Accession # | P05231 |
| Description | It also known as interferon-beta 2 and B cell stimulatory factor-2 (BSF-2), is a multifunctional alpha-helical cytokine that plays important roles in host defense, acute phase reactions, immune responses, and hematopoiesis. IL-6 is expressed by a variety of normal and transformed cells including T cells, B cells, monocytes/macrophages, fibroblasts, hepatocytes, keratinocytes, astrocytes, vascular endothelial cells, and various tumor cells. |
| Application | WB, ELISA, IP, antibody production, protein array |
| Fusion tag | N-His |
| Peptide Length | 227aa(including fusion tag) |
| Molecular Weight | 25.7kDa(including fusion tag) |
| pI | 6.9 |
| Activity | NA |
| Storage | Storage buffer: 1XPBS. Store at -80°C and avoid repeated freeze-thaw cycles. |
![]() |
|
|
Reference: |
|
Download PDF

.jpg)