Index of /wp-content/plugins/captcha/languages

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]captcha-ar_AR.mo 2018-06-07 23:00 2.2K 
[   ]captcha-ar_AR.po 2018-06-07 23:00 25K 
[   ]captcha-bel.mo 2018-06-07 23:00 15K 
[TXT]captcha-bel.po 2018-06-07 23:00 57K 
[   ]captcha-bg_BG.mo 2018-06-07 23:00 2.6K 
[   ]captcha-bg_BG.po 2018-06-07 23:00 25K 
[   ]captcha-bn_BD.mo 2018-06-07 23:00 2.9K 
[   ]captcha-bn_BD.po 2018-06-07 23:00 34K 
[   ]captcha-ca.mo 2018-06-07 23:00 2.2K 
[   ]captcha-ca.po 2018-06-07 23:00 24K 
[   ]captcha-cs_CZ.mo 2018-06-07 23:00 19K 
[   ]captcha-cs_CZ.po 2018-06-07 23:00 28K 
[   ]captcha-da_DK.mo 2018-06-07 23:00 1.9K 
[   ]captcha-da_DK.po 2018-06-07 23:00 24K 
[   ]captcha-de_DE.mo 2018-06-07 23:00 2.3K 
[   ]captcha-de_DE.po 2018-06-07 23:00 25K 
[   ]captcha-el.mo 2018-06-07 23:00 2.2K 
[   ]captcha-el.po 2018-06-07 23:00 26K 
[   ]captcha-es_ES.mo 2018-06-07 23:00 18K 
[   ]captcha-es_ES.po 2018-06-07 23:00 29K 
[   ]captcha-et.mo 2018-06-07 23:00 2.4K 
[   ]captcha-et.po 2018-06-07 23:00 28K 
[   ]captcha-fa_IR.mo 2018-06-07 23:00 2.9K 
[   ]captcha-fa_IR.po 2018-06-07 23:00 30K 
[   ]captcha-fi.mo 2018-06-07 23:00 2.0K 
[   ]captcha-fi.po 2018-06-07 23:00 24K 
[   ]captcha-fr_FR.mo 2018-06-07 23:00 19K 
[   ]captcha-fr_FR.po 2018-06-07 23:00 60K 
[   ]captcha-he_IL.mo 2018-06-07 23:00 2.2K 
[   ]captcha-he_IL.po 2018-06-07 23:00 27K 
[   ]captcha-hi_IN.mo 2018-06-07 23:00 2.2K 
[   ]captcha-hi_IN.po 2018-06-07 23:00 25K 
[   ]captcha-hr.mo 2018-06-07 23:00 2.4K 
[   ]captcha-hr.po 2018-06-07 23:00 28K 
[   ]captcha-hu_HU.mo 2018-06-07 23:00 2.6K 
[   ]captcha-hu_HU.po 2018-06-07 23:00 29K 
[   ]captcha-id_ID.mo 2018-06-07 23:00 2.3K 
[   ]captcha-id_ID.po 2018-06-07 23:00 25K 
[   ]captcha-it_IT.mo 2018-06-07 23:00 2.4K 
[   ]captcha-it_IT.po 2018-06-07 23:00 30K 
[   ]captcha-ja.mo 2018-06-07 23:00 2.3K 
[   ]captcha-ja.po 2018-06-07 23:00 29K 
[   ]captcha-lt_LT.mo 2018-06-07 23:00 2.0K 
[   ]captcha-lt_LT.po 2018-06-07 23:00 24K 
[   ]captcha-lv.mo 2018-06-07 23:00 2.4K 
[   ]captcha-lv.po 2018-06-07 23:00 29K 
[   ]captcha-nb_NO.mo 2018-06-07 23:00 1.8K 
[   ]captcha-nb_NO.po 2018-06-07 23:00 24K 
[   ]captcha-nl_NL.mo 2018-06-07 23:00 1.9K 
[   ]captcha-nl_NL.po 2018-06-07 23:00 24K 
[   ]captcha-pl_PL.mo 2018-06-07 23:00 2.0K 
[   ]captcha-pl_PL.po 2018-06-07 23:00 25K 
[   ]captcha-pt_BR.mo 2018-06-07 23:00 2.4K 
[   ]captcha-pt_BR.po 2018-06-07 23:00 30K 
[   ]captcha-pt_PT.mo 2018-06-07 23:00 2.4K 
[   ]captcha-pt_PT.po 2018-06-07 23:00 30K 
[   ]captcha-ro_RO.mo 2018-06-07 23:00 2.2K 
[   ]captcha-ro_RO.po 2018-06-07 23:00 29K 
[   ]captcha-ru_RU.mo 2018-06-07 23:00 25K 
[   ]captcha-ru_RU.po 2018-06-07 23:00 52K 
[   ]captcha-sk_SK.mo 2018-06-07 23:00 1.9K 
[   ]captcha-sk_SK.po 2018-06-07 23:00 24K 
[   ]captcha-sl_SI.mo 2018-06-07 23:00 2.4K 
[   ]captcha-sl_SI.po 2018-06-07 23:00 30K 
[   ]captcha-sr_RS.mo 2018-06-07 23:00 2.0K 
[   ]captcha-sr_RS.po 2018-06-07 23:00 24K 
[   ]captcha-sv_SE.mo 2018-06-07 23:00 2.2K 
[   ]captcha-sv_SE.po 2018-06-07 23:00 24K 
[   ]captcha-tl.mo 2018-06-07 23:00 2.3K 
[   ]captcha-tl.po 2018-06-07 23:00 24K 
[   ]captcha-tr_TR.mo 2018-06-07 23:00 2.3K 
[   ]captcha-tr_TR.po 2018-06-07 23:00 29K 
[   ]captcha-uk.mo 2018-06-07 23:00 25K 
[   ]captcha-uk.po 2018-06-07 23:00 52K 
[   ]captcha-vi_VN.mo 2018-06-07 23:00 2.1K 
[   ]captcha-vi_VN.po 2018-06-07 23:00 29K 
[   ]captcha-zh_CN.mo 2018-06-07 23:00 16K 
[   ]captcha-zh_CN.po 2018-06-07 23:00 30K 
[   ]captcha-zh_TW.mo 2018-06-07 23:00 17K 
[   ]captcha-zh_TW.po 2018-06-07 23:00 25K 

Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33 Server at www.genecopoeia.com Port 443