Search Result: " NM_004006 " [Search again]

Click Product ID to view ORF cDNA, Gateway PLUS shuttle, ORFeome collaboration and full-length cDNA clones

Accession Symbol Alias Species Description Product ID AA length Delivery time
NM_004019.2 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp40, mRNA. H4513 340 1-2 weeks
NM_004015.2 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp71, mRNA. H1817 617 1-2 days
NM_004010.3 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp427p2, mRNA. E2774 3562 1-2 weeks
NM_004018.2 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp71ab, mRNA. T0164 622 1-2 days
NM_004017.2 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp71a, mRNA. H1818 604 3-4 weeks
NM_004009.3 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp427p1, mRNA. E2775 3681 3-4 weeks
NM_004016.2 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp71b, mRNA. T7662 635 1-2 days
NM_004006.2 DMD BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85 Human Homo sapiens dystrophin (DMD), transcript variant Dp427m, mRNA. E2555 3685 1-2 weeks

Page: 1 of 1         Select page: 1