| IFNA1 | 
			NM_024013.3 | 
			Human | 
			Homo sapiens interferon alpha 1 (IFNA1), mRNA. | 
			570 | 
			
				
				GC-A0001			 | 
		
				
			| PTN | 
			NM_002825.7 | 
			Human | 
			Homo sapiens pleiotrophin (PTN), transcript variant 1, mRNA. | 
			507 | 
			
				
				GC-A0004			 | 
		
				
			| IL10 | 
			NM_000572.3 | 
			Human | 
			Homo sapiens interleukin 10 (IL10), transcript variant 1, mRNA. | 
			537 | 
			
				
				GC-A0007			 | 
		
				
			| TMPRSS2 | 
			NM_001135099.1 | 
			Human | 
			Homo sapiens transmembrane protease, serine 2 (TMPRSS2), transcript variant 1, mRNA. | 
			1590 | 
			
				
				GC-H3842			 | 
		
				
			| BMP5 | 
			NM_021073.4 | 
			Human | 
			Homo sapiens bone morphogenetic protein 5 (BMP5), transcript variant 1, mRNA. | 
			1365 | 
			
				
				GC-A0015			 | 
		
				
			| BMP6 | 
			NM_001718.6 | 
			Human | 
			Homo sapiens bone morphogenetic protein 6 (BMP6), mRNA. | 
			1542 | 
			
				
				GC-A0016			 | 
		
				
			| EDN2 | 
			NM_001956.5 | 
			Human | 
			Homo sapiens endothelin 2 (EDN2), transcript variant 1, mRNA. | 
			537 | 
			
				
				GC-A0032			 | 
		
				
			| IL12B | 
			NM_002187.3 | 
			Human | 
			Homo sapiens interleukin 12B (IL12B), mRNA. | 
			987 | 
			
				
				GC-A0033			 | 
		
				
			| IL12A | 
			NM_000882.4 | 
			Human | 
			Homo sapiens interleukin 12A (IL12A), transcript variant 1, mRNA. | 
			762 | 
			
				
				GC-A0034			 | 
		
				
			| IGFALS | 
			NM_004970.3 | 
			Human | 
			Homo sapiens insulin like growth factor binding protein acid labile subunit (IGFALS), transcript variant 2, mRNA. | 
			1818 | 
			
				
				GC-A0066			 | 
		
				
			| AGER | 
			NM_001136.4 | 
			Human | 
			Homo sapiens advanced glycosylation end-product specific receptor (AGER), transcript variant 1, mRNA. | 
			1215 | 
			
				
				GC-A0070			 | 
		
				
			| NPY | 
			NM_000905.4 | 
			Human | 
			Homo sapiens neuropeptide Y (NPY), mRNA. | 
			294 | 
			
				
				GC-A0089			 | 
		
				
			| ANG | 
			NM_001145.4 | 
			Human | 
			Homo sapiens angiogenin (ANG), transcript variant 1, mRNA. | 
			444 | 
			
				
				GC-A0098			 | 
		
				
			| GIP | 
			NM_004123.3 | 
			Human | 
			Homo sapiens gastric inhibitory polypeptide (GIP), mRNA. | 
			462 | 
			
				
				GC-A0106			 | 
		
				
			| TGFB2 | 
			NM_001135599.4 | 
			Human | 
			Homo sapiens transforming growth factor beta 2 (TGFB2), transcript variant 1, mRNA. | 
			1329 | 
			
				
				GC-A0107			 | 
		
				
			| NMB | 
			NM_021077.4 | 
			Human | 
			Homo sapiens neuromedin B (NMB), transcript variant 1, mRNA. | 
			366 | 
			
				
				GC-A0109			 | 
		
				
			| ACHE | 
			NM_000665.5 | 
			Human | 
			Homo sapiens acetylcholinesterase (Cartwright blood group) (ACHE), transcript variant E4-E6, mRNA. | 
			1845 | 
			
				
				GC-A0120			 | 
		
				
			| CSF3R | 
			NM_156039.3 | 
			Human | 
			Homo sapiens colony stimulating factor 3 receptor (CSF3R), transcript variant 3, mRNA. | 
			2592 | 
			
				
				GC-A0126			 | 
		
				
			| IFNA14 | 
			NM_002172.3 | 
			Human | 
			Homo sapiens interferon alpha 14 (IFNA14), mRNA. | 
			570 | 
			
				
				GC-A0136			 | 
		
				
			| IFNB1 | 
			NM_002176.4 | 
			Human | 
			Homo sapiens interferon beta 1 (IFNB1), mRNA. | 
			564 | 
			
				
				GC-A0137			 | 
		
				
			| PRL | 
			NM_001163558.3 | 
			Human | 
			Homo sapiens prolactin (PRL), transcript variant 2, mRNA. | 
			684 | 
			
				
				GC-A0139			 | 
		
				
			| IL4R | 
			NM_000418.4 | 
			Human | 
			Homo sapiens interleukin 4 receptor (IL4R), transcript variant 1, mRNA. | 
			2478 | 
			
				
				GC-A0144			 | 
		
				
			| TAC1 | 
			NM_013997.3 | 
			Human | 
			Homo sapiens tachykinin precursor 1 (TAC1), transcript variant gamma, mRNA. | 
			345 | 
			
				
				GC-A0149			 | 
		
				
			| IGF1 | 
			NM_000618.5 | 
			Human | 
			Homo sapiens insulin like growth factor 1 (IGF1), transcript variant 4, mRNA. | 
			462 | 
			
				
				GC-A0153			 | 
		
				
			| FGF3 | 
			NM_005247.4 | 
			Human | 
			Homo sapiens fibroblast growth factor 3 (FGF3), mRNA. | 
			720 | 
			
				
				GC-A0154			 | 
		
				
			| CRHBP | 
			NM_001882.4 | 
			Human | 
			Homo sapiens corticotropin releasing hormone binding protein (CRHBP), mRNA. | 
			969 | 
			
				
				GC-A0155			 | 
		
				
			| IL11 | 
			NM_000641.4 | 
			Human | 
			Homo sapiens interleukin 11 (IL11), transcript variant 1, mRNA. | 
			600 | 
			
				
				GC-A0158			 | 
		
				
			| IFNW1 | 
			NM_002177.3 | 
			Human | 
			Homo sapiens interferon omega 1 (IFNW1), mRNA. | 
			588 | 
			
				
				GC-A0159			 | 
		
				
			| IL5 | 
			NM_000879.3 | 
			Human | 
			Homo sapiens interleukin 5 (IL5), mRNA. | 
			405 | 
			
				
				GC-A0169			 | 
		
				
			| PPY | 
			NM_002722.5 | 
			Human | 
			Homo sapiens pancreatic polypeptide (PPY), transcript variant 1, mRNA. | 
			288 | 
			
				
				GC-A0172			 | 
		
				
			| IL4 | 
			NM_000589.4 | 
			Human | 
			Homo sapiens interleukin 4 (IL4), transcript variant 1, mRNA. | 
			462 | 
			
				
				GC-A0173			 | 
		
				
			| NPPB | 
			NM_002521.3 | 
			Human | 
			Homo sapiens natriuretic peptide B (NPPB), mRNA. | 
			405 | 
			
				
				GC-A0175			 | 
		
				
			| CCL1 | 
			NM_002981.2 | 
			Human | 
			Homo sapiens C-C motif chemokine ligand 1 (CCL1), mRNA. | 
			291 | 
			
				
				GC-A0176			 | 
		
				
			| IFNG | 
			NM_000619.3 | 
			Human | 
			Homo sapiens interferon gamma (IFNG), mRNA. | 
			501 | 
			
				
				GC-A0177			 | 
		
				
			| CSF3 | 
			NM_172219.3 | 
			Human | 
			Homo sapiens colony stimulating factor 3 (CSF3), transcript variant 2, mRNA. | 
			615 | 
			
				
				GC-A0178			 | 
		
				
			| INHBA | 
			NM_002192.4 | 
			Human | 
			Homo sapiens inhibin subunit beta A (INHBA), mRNA. | 
			1281 | 
			
				
				GC-A0186			 | 
		
				
			| EBI3 | 
			NM_005755.3 | 
			Human | 
			Homo sapiens Epstein-Barr virus induced 3 (EBI3), mRNA. | 
			690 | 
			
				
				GC-A0215			 | 
		
				
			| BMP2 | 
			NM_001200.4 | 
			Human | 
			Homo sapiens bone morphogenetic protein 2 (BMP2), mRNA. | 
			1191 | 
			
				
				GC-A0241			 | 
		
				
			| BMP4 | 
			NM_001347916.1 | 
			Human | 
			Homo sapiens bone morphogenetic protein 4 (BMP4), transcript variant 8, mRNA. | 
			1227 | 
			
				
				GC-A0242			 | 
		
				
			| AVP | 
			NM_000490.5 | 
			Human | 
			Homo sapiens arginine vasopressin (AVP), mRNA. | 
			495 | 
			
				
				GC-A0259			 | 
		
				
			| CXCL2 | 
			NM_002089.4 | 
			Human | 
			Homo sapiens C-X-C motif chemokine ligand 2 (CXCL2), mRNA. | 
			324 | 
			
				
				GC-A0267			 | 
		
				
			| PDGFA | 
			NM_002607.6 | 
			Human | 
			Homo sapiens platelet derived growth factor subunit A (PDGFA), transcript variant 1, mRNA. | 
			636 | 
			
				
				GC-A0278			 | 
		
				
			| GSN | 
			NM_000177.5 | 
			Human | 
			Homo sapiens gelsolin (GSN), transcript variant 1, mRNA. | 
			2349 | 
			
				
				GC-A0279			 | 
		
				
			| PTHLH | 
			NM_198964.2 | 
			Human | 
			Homo sapiens parathyroid hormone like hormone (PTHLH), transcript variant 3, mRNA. | 
			528 | 
			
				
				GC-A0295			 | 
		
				
			| GCG | 
			NM_002054.5 | 
			Human | 
			Homo sapiens glucagon (GCG), mRNA. | 
			543 | 
			
				
				GC-A0296			 | 
		
				
			| TTR | 
			NM_000371.4 | 
			Human | 
			Homo sapiens transthyretin (TTR), mRNA. | 
			444 | 
			
				
				GC-A0298			 | 
		
				
			| IL6 | 
			NM_000600.5 | 
			Human | 
			Homo sapiens interleukin 6 (IL6), transcript variant 1, mRNA. | 
			639 | 
			
				
				GC-A0301			 | 
		
				
			| STATH | 
			NM_003154.3 | 
			Human | 
			Homo sapiens statherin (STATH), transcript variant 1, mRNA. | 
			189 | 
			
				
				GC-A0302			 | 
		
				
			| BMP7 | 
			NM_001719.3 | 
			Human | 
			Homo sapiens bone morphogenetic protein 7 (BMP7), mRNA. | 
			1296 | 
			
				
				GC-A0309			 | 
		
				
			| IL1RN | 
			NM_173842.3 | 
			Human | 
			Homo sapiens interleukin 1 receptor antagonist (IL1RN), transcript variant 1, mRNA. | 
			534 | 
			
				
				GC-A0332			 |