| CDKN1A | 
			NM_001220778.2 | 
			Human | 
			Homo sapiens cyclin dependent kinase inhibitor 1A (CDKN1A), transcript variant 4, mRNA. | 
			495 | 
			
				
				GC-G0313			 | 
		
				
			| ABL2 | 
			NM_005158.5 | 
			Human | 
			Homo sapiens ABL proto-oncogene 2, non-receptor tyrosine kinase (ABL2), transcript variant c, mRNA. | 
			3504 | 
			
				
				GC-Z1255			 | 
		
				
			| CPNE3 | 
			NM_003909.5 | 
			Human | 
			Homo sapiens copine 3 (CPNE3), mRNA. | 
			1614 | 
			
				
				GC-S0040			 | 
		
				
			| PACSIN1 | 
			NM_001199583.3 | 
			Human | 
			Homo sapiens protein kinase C and casein kinase substrate in neurons 1 (PACSIN1), transcript variant 2, mRNA. | 
			1335 | 
			
				
				GC-T4656			 | 
		
				
			| STK40 | 
			NM_032017.3 | 
			Human | 
			Homo sapiens serine/threonine kinase 40 (STK40), transcript variant 3, mRNA. | 
			1308 | 
			
				
				GC-T8395			 | 
		
				
			| NEK3 | 
			NM_002498.3 | 
			Human | 
			Homo sapiens NIMA related kinase 3 (NEK3), transcript variant 1, mRNA. | 
			1521 | 
			
				
				GC-T8423			 | 
		
				
			| MAPKAP1 | 
			NM_024117.4 | 
			Human | 
			Homo sapiens MAPK associated protein 1 (MAPKAP1), transcript variant 2, mRNA. | 
			1461 | 
			
				
				GC-V0508			 | 
		
				
			| CAMK1D | 
			NM_153498.4 | 
			Human | 
			Homo sapiens calcium/calmodulin dependent protein kinase ID (CAMK1D), transcript variant 2, mRNA. | 
			1158 | 
			
				
				GC-Y2805			 | 
		
				
			| AKT1 | 
			NM_005163.2 | 
			Human | 
			Homo sapiens AKT serine/threonine kinase 1 (AKT1), transcript variant 1, mRNA. | 
			1443 | 
			
				
				GC-A0022			 | 
		
				
			| CDK2 | 
			NM_001798.5 | 
			Human | 
			Homo sapiens cyclin dependent kinase 2 (CDK2), transcript variant 1, mRNA. | 
			897 | 
			
				
				GC-A0035			 | 
		
				
			| EPHA3 | 
			NM_005233.6 | 
			Human | 
			Homo sapiens EPH receptor A3 (EPHA3), transcript variant 1, mRNA. | 
			2952 | 
			
				
				GC-A0059			 | 
		
				
			| TGFBR2 | 
			NM_003242.6 | 
			Human | 
			Homo sapiens transforming growth factor beta receptor 2 (TGFBR2), transcript variant 2, mRNA. | 
			1704 | 
			
				
				GC-A0063			 | 
		
				
			| ACVR2A | 
			NM_001616.5 | 
			Human | 
			Homo sapiens activin A receptor type 2A (ACVR2A), transcript variant 2, mRNA. | 
			1542 | 
			
				
				GC-A0075			 | 
		
				
			| EPHA2 | 
			NM_004431.5 | 
			Human | 
			Homo sapiens EPH receptor A2 (EPHA2), transcript variant 1, mRNA. | 
			2931 | 
			
				
				GC-A0125			 | 
		
				
			| MAPK3 | 
			NM_002746.3 | 
			Human | 
			Homo sapiens mitogen-activated protein kinase 3 (MAPK3), transcript variant 1, mRNA. | 
			1140 | 
			
				
				GC-A0161			 | 
		
				
			| FGFR4 | 
			NM_213647.3 | 
			Human | 
			Homo sapiens fibroblast growth factor receptor 4 (FGFR4), transcript variant 3, mRNA. | 
			2409 | 
			
				
				GC-A0196			 | 
		
				
			| RPS6KA1 | 
			NM_002953.3 | 
			Human | 
			Homo sapiens ribosomal protein S6 kinase A1 (RPS6KA1), transcript variant 1, mRNA. | 
			2208 | 
			
				
				GC-A0206			 | 
		
				
			| PRKCD | 
			NM_006254.4 | 
			Human | 
			Homo sapiens protein kinase C delta (PRKCD), transcript variant 1, mRNA. | 
			2031 | 
			
				
				GC-A0211			 | 
		
				
			| ERBB4 | 
			NM_005235.3 | 
			Human | 
			Homo sapiens erb-b2 receptor tyrosine kinase 4 (ERBB4), transcript variant JM-a/CVT-1, mRNA. | 
			3927 | 
			
				
				GC-A0212			 | 
		
				
			| ITK | 
			NM_005546.4 | 
			Human | 
			Homo sapiens IL2 inducible T cell kinase (ITK), mRNA. | 
			1863 | 
			
				
				GC-A0222			 | 
		
				
			| GRK5 | 
			NM_005308.3 | 
			Human | 
			Homo sapiens G protein-coupled receptor kinase 5 (GRK5), mRNA. | 
			1773 | 
			
				
				GC-A0230			 | 
		
				
			| CAMK4 | 
			NM_001744.4 | 
			Human | 
			Homo sapiens calcium/calmodulin-dependent protein kinase IV (CAMK4), mRNA. | 
			1422 | 
			
				
				GC-A0231			 | 
		
				
			| DDR1 | 
			NM_013993.3 | 
			Human | 
			Homo sapiens discoidin domain receptor tyrosine kinase 1 (DDR1), transcript variant 2, mRNA. | 
			2742 | 
			
				
				GC-A0234			 | 
		
				
			| PSKH1 | 
			NM_006742.3 | 
			Human | 
			Homo sapiens protein serine kinase H1 (PSKH1), mRNA. | 
			1275 | 
			
				
				GC-A0235			 | 
		
				
			| PRKACB | 
			NM_002731.4 | 
			Human | 
			Homo sapiens protein kinase cAMP-activated catalytic subunit beta (PRKACB), transcript variant 2, mRNA. | 
			1056 | 
			
				
				GC-A0258			 | 
		
				
			| FGFR1 | 
			NM_023106.3 | 
			Human | 
			Homo sapiens fibroblast growth factor receptor 1 (FGFR1), transcript variant 4, mRNA. | 
			2196 | 
			
				
				GC-A0260			 | 
		
				
			| EIF2AK2 | 
			NM_002759.4 | 
			Human | 
			Homo sapiens eukaryotic translation initiation factor 2 alpha kinase 2 (EIF2AK2), transcript variant 1, mRNA. | 
			1656 | 
			
				
				GC-A0265			 | 
		
				
			| GRK2 | 
			NM_001619.5 | 
			Human | 
			Homo sapiens G protein-coupled receptor kinase 2 (GRK2), mRNA. | 
			2070 | 
			
				
				GC-A0311			 | 
		
				
			| PRKACA | 
			NM_002730.4 | 
			Human | 
			Homo sapiens protein kinase cAMP-activated catalytic subunit alpha (PRKACA), transcript variant 1, mRNA. | 
			1056 | 
			
				
				GC-A0326			 | 
		
				
			| CDK16 | 
			NM_006201.5 | 
			Human | 
			Homo sapiens cyclin dependent kinase 16 (CDK16), transcript variant 1, mRNA. | 
			1491 | 
			
				
				GC-A0347			 | 
		
				
			| CDK5 | 
			NM_004935.4 | 
			Human | 
			Homo sapiens cyclin dependent kinase 5 (CDK5), transcript variant 1, mRNA. | 
			879 | 
			
				
				GC-A0348			 | 
		
				
			| TGFA | 
			NM_001099691.3 | 
			Human | 
			Homo sapiens transforming growth factor alpha (TGFA), transcript variant 2, mRNA. | 
			480 | 
			
				
				GC-A0352			 | 
		
				
			| MAPK1 | 
			NM_002745.5 | 
			Human | 
			Homo sapiens mitogen-activated protein kinase 1 (MAPK1), transcript variant 1, mRNA. | 
			1083 | 
			
				
				GC-A0354			 | 
		
				
			| FER | 
			NM_005246.4 | 
			Human | 
			Homo sapiens FER tyrosine kinase (FER), transcript variant 1, mRNA. | 
			2469 | 
			
				
				GC-A0374			 | 
		
				
			| PRKCH | 
			NM_006255.5 | 
			Human | 
			Homo sapiens protein kinase C eta (PRKCH), mRNA. | 
			2052 | 
			
				
				GC-A0394			 | 
		
				
			| PRKG1 | 
			NM_006258.4 | 
			Human | 
			Homo sapiens protein kinase cGMP-dependent 1 (PRKG1), transcript variant 2, mRNA. | 
			2061 | 
			
				
				GC-A0409			 | 
		
				
			| GRK6 | 
			NM_001004106.3 | 
			Human | 
			Homo sapiens G protein-coupled receptor kinase 6 (GRK6), transcript variant 1, mRNA. | 
			1731 | 
			
				
				GC-A0473			 | 
		
				
			| FYN | 
			NM_002037.5 | 
			Human | 
			Homo sapiens FYN proto-oncogene, Src family tyrosine kinase (FYN), transcript variant 1, mRNA. | 
			1614 | 
			
				
				GC-A0485			 | 
		
				
			| ROR1 | 
			NM_005012.4 | 
			Human | 
			Homo sapiens receptor tyrosine kinase like orphan receptor 1 (ROR1), transcript variant 1, mRNA. | 
			2814 | 
			
				
				GC-A0499			 | 
		
				
			| FRK | 
			NM_002031.3 | 
			Human | 
			Homo sapiens fyn related Src family tyrosine kinase (FRK), mRNA. | 
			1518 | 
			
				
				GC-A0509			 | 
		
				
			| KIT | 
			NM_000222.3 | 
			Human | 
			Homo sapiens KIT proto-oncogene, receptor tyrosine kinase (KIT), transcript variant 1, mRNA. | 
			2931 | 
			
				
				GC-A0519			 | 
		
				
			| PRKAR2A | 
			NM_004157.4 | 
			Human | 
			Homo sapiens protein kinase cAMP-dependent type II regulatory subunit alpha (PRKAR2A), transcript variant 1, mRNA. | 
			1215 | 
			
				
				GC-A0524			 | 
		
				
			| BTK | 
			NM_000061.3 | 
			Human | 
			Homo sapiens Bruton tyrosine kinase (BTK), transcript variant 1, mRNA. | 
			1980 | 
			
				
				GC-A0534			 | 
		
				
			| CAMK1 | 
			NM_003656.5 | 
			Human | 
			Homo sapiens calcium/calmodulin dependent protein kinase I (CAMK1), mRNA. | 
			1113 | 
			
				
				GC-A0562			 | 
		
				
			| NEK2 | 
			NM_002497.4 | 
			Human | 
			Homo sapiens NIMA related kinase 2 (NEK2), transcript variant 1, mRNA. | 
			1338 | 
			
				
				GC-A0662			 | 
		
				
			| MAP2K4 | 
			NM_003010.4 | 
			Human | 
			Homo sapiens mitogen-activated protein kinase kinase 4 (MAP2K4), transcript variant 1, mRNA. | 
			1200 | 
			
				
				GC-A0727			 | 
		
				
			| BLK | 
			NM_001715.3 | 
			Human | 
			Homo sapiens BLK proto-oncogene, Src family tyrosine kinase (BLK), transcript variant 1, mRNA. | 
			1518 | 
			
				
				GC-A0751			 | 
		
				
			| STK38 | 
			NM_001305102.2 | 
			Human | 
			Homo sapiens serine/threonine kinase 38 (STK38), transcript variant 2, mRNA. | 
			1398 | 
			
				
				GC-A0772			 | 
		
				
			| MAP2K1 | 
			NM_002755.4 | 
			Human | 
			Homo sapiens mitogen-activated protein kinase kinase 1 (MAP2K1), mRNA. | 
			1182 | 
			
				
				GC-A0826			 | 
		
				
			| CAMK2G | 
			NM_172170.5 | 
			Human | 
			Homo sapiens calcium/calmodulin dependent protein kinase II gamma (CAMK2G), transcript variant 3, mRNA. | 
			1557 | 
			
				
				GC-A0838			 |